|
|
| |||
|
| ||||
|
|
Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Lyla Blair | |||
Lauryn Valdivia | |||
Makenna Bryant | |||
Mia Mattox | |||
Elsie Willmann | |||
Analeigh Thomas |
Player | Avg | Low | Rnds |
---|---|---|---|
Lyla Blair | |||
Lauryn Valdivia | |||
Makenna Bryant | |||
Mia Mattox | |||
Elsie Willmann | |||
Analeigh Thomas |
Player | Avg | Low | Rnds |
---|---|---|---|
Parker Stroud | |||
Cori Calvin | |||
Brinley Gregory | |||
Haydin Hill | |||
Lileigh Thomas | |||
Addison Botkin | |||
Rylee Broadbent | |||
Elaena Steffen | |||
Hayli Daugherty | |||
Sydney Wellshear | |||
Maegan Heflin | |||
Kyler Bowman | |||
Olivia Morgan | |||
Mia Heflin | |||
Rebecca Donaldson | |||
Sara Eggenberger | |||
Makaila Astle | |||
Rachel Donaldson | |||
Amanda Reiter | |||
Kameron Burnam | |||
Riley Showalter | |||
Bretlynn Ward |