Tonganoxie
Frontier
Tonganoxie
Frontier
Address:
Class: 4A
Girls Rank: #18 of 27 (441.7) Boys Rank: N/A
Doug Sandburg (Head Coach)
Doug Sandburg (Head Coach)
Address:
Class: 4A
Girls Rank: #18 of 27 (441.7)
Boys Rank: N/A
Doug Sandburg (Head Coach)
Doug Sandburg (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Brookridge Golf Club | Varsity | 5th | 437 (+149) | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | 8th | 418 (+130) | |
| Oct 6 | Garnett Country Club | Varsity | 🥉 3rd | 408 (+128) | |
| Oct 2 | Rolling Meadows Golf Course | Varsity | N/A | N/A | |
| Oct 1 | Painted Hills Golf Course | Varsity | 4th | 427 (+151) | |
| Sep 29 | Osawatomie Golf Course | JV | 4th | 222 (+82) | |
| Sep 29 | Village Greens Golf Course | Varsity | 5th | 409 (+121) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 6th | 466 (+178) | |
| Sep 16 | Shawnee Country Club | Varsity | 8th | 426 (+134) | |
| Sep 11 | Wamego Country Club | Varsity | 5th | 438 (+158) | |
| Sep 2 | Ottawa Country Club | Varsity | 5th | 210 (+70) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 15 | Burning Tree Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |