Hesston
CKL
Hesston
CKL
Address:
Class: 3A
Girls Rank: #6 of 25 (404.2) Boys Rank: N/A
Grady Pauls (Head Coach)
Brian Johnston (Head Coach)
Address:
Class: 3A
Girls Rank: #6 of 25 (404.2)
Boys Rank: N/A
Grady Pauls (Head Coach)
Brian Johnston (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Hesston Golf Course | Varsity | 4th | 380 (+96) | |
| Oct 7 | Crazy Horse Golf Course | Varsity | 🥇 1st | 382 (+94) | |
| Oct 6 | Smoky Hill Country Club | Varsity | 🥈 2nd | 409 (+121) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 🥈 2nd | 376 (+88) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | N/A | N/A | |
| Sep 26 | Hesston Golf Course | Varsity | 10th | 372 (+96) | |
| Sep 23 | Hesston Golf Course | JV | N/A | N/A | |
| Sep 18 | Edwards Park Golf Course | Varsity | 🥉 3rd | 408 (+120) | |
| Sep 16 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 5th | 317 (+85) | |
| Sep 4 | Hesston Golf Course | Varsity | 🥈 2nd | 381 (+105) | |
| Aug 28 | Carey Park Golf Course | Varsity | 8th | 400 (+116) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 30 | Hesston Golf Course | Varsity | N/A | N/A | |
| Apr 23 | Hesston Golf Course | JV | N/A | N/A | |
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |