Rossville
Mid-East
Rossville
Mid-East
Address:
Class: 2A
Girls Rank: #7 of 16 (445.2) Boys Rank: N/A
Noah Cross (Head Coach)
Noah Cross (Head Coach)
Address:
Class: 2A
Girls Rank: #7 of 16 (445.2)
Boys Rank: N/A
Noah Cross (Head Coach)
Noah Cross (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Salina Municipal Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Cypress Ridge Golf Course | Varsity | 6th | 461 (+177) | |
| Oct 9 | Top City Golf | Varsity | 🥈 2nd | 177 (+49) | |
| Oct 6 | Lake Shawnee Golf Course | Varsity | 4th | 402 (+118) | |
| Oct 2 | Spring Creek Golf Course | Varsity | 8th | 437 (+149) | |
| Sep 29 | Village Greens Golf Course | Varsity | 6th | 419 (+131) | |
| Sep 22 | Osage City Municipal Golf Course | Varsity | 7th | 254 (+110) | |
| Sep 18 | Western Hills Golf Club | JV | N/A | N/A | |
| Sep 16 | Holton Country Club | Varsity | N/A | N/A | |
| Sep 11 | Wamego Country Club | Varsity | 10th | 495 (+215) | |
| Sep 9 | Lamont Hll Golf Course | Varsity | 6th | 283 (+143) | |
| Sep 8 | Top City Golf | JV | 8th | 250 (+122) | |
| Aug 28 | Forbes Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |