Sublette
Hi-Plains
Sublette
Hi-Plains
Address:
Class: 1A
Girls Rank: #1 of 4 (448.1) Boys Rank: N/A
Kiah Feaster (Head Coach)
Kiah Feaster (Head Coach)
Address:
Class: 1A
Girls Rank: #1 of 4 (448.1)
Boys Rank: N/A
Kiah Feaster (Head Coach)
Kiah Feaster (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Sugar Hills Golf Club | Varsity | 6th | 465 (+181) | |
| Oct 7 | Wichita County Municipal Golf Course | Varsity | 4th | 445 (+165) | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 🥈 2nd | 430 (+150) | |
| Oct 2 | Tamarisk Golf Course | JV | N/A | N/A | |
| Sep 30 | Tamarisk Golf Course | Varsity | 4th | 414 (+126) | |
| Sep 23 | Cimarron Valley Golf Club | Varsity | 🥉 3rd | 415 (+127) | |
| Sep 23 | Cimarron Valley Golf Club | JV | 🥇 1st | 251 (+107) | |
| Sep 18 | Meadow Lake Golf Course | JV | 🥈 2nd | 256 (+112) | |
| Sep 15 | Bentwood Golf Course | Varsity | 🥉 3rd | 417 (+129) | |
| Sep 8 | Oakley Country Club | Varsity | N/A | N/A | |
| Sep 2 | Prairie Pines Golf Course | Varsity | 🥉 3rd | 441 (+153) | |
| Sep 2 | Prairie Pines Golf Course | JV | 5th | 260 (+116) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |