Olathe West
Olathe West
Address: 2200 W Santa Fe St
Class: 6A
Girls Rank: #4 of 30 (347.2) Boys Rank: N/A
Scott Aldrich (Head Coach)
Scott Aldrich (Head Coach)
Address: 2200 W Santa Fe St
Class: 6A
Girls Rank: #4 of 30 (347.2)
Boys Rank: N/A
Scott Aldrich (Head Coach)
Scott Aldrich (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Hesston Golf Course | Varsity | 🥉 3rd | 672 (+104) | |
| Oct 13 | Arthur B. Sim Golf Course | Varsity | 🥇 1st | 328 (+44) | |
| Oct 6 | St. Andrews Golf Club | Varsity | 🥉 3rd | 338 (+54) | |
| Oct 1 | Eagle Bend Golf Course | Varsity | 🥉 3rd | 318 (+30) | |
| Sep 24 | Sunflower Hills Golf Course | Varsity | 🥈 2nd | 179 (+35) | |
| Sep 23 | Painted Hills Golf Course | JV | 🥉 3rd | 416 (+140) | |
| Sep 22 | Lawrence Country Club | Varsity | 4th | 370 (+90) | |
| Sep 15 | Country Creek Golf Club | Varsity | 🥈 2nd | 330 (+42) | |
| Sep 8 | Sunflower Hills Golf Course | Varsity | 🥉 3rd | 354 (+62) | |
| Sep 4 | Heritage Park Golf Course | Varsity | 4th | 345 (+61) | |
| Sep 2 | Wamego Country Club | Varsity | 5th | 356 (+76) | |
| Aug 26 | Lake Shawnee Golf Course | JV | 5th | 214 (+70) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 27 | Topeka Country Club | Varsity | N/A | N/A | |
| Mar 30 | Prairie Highlands Golf Club | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |