Turner
UKC
Turner
UKC
Address:
Class: 5A
Girls Rank: N/A Boys Rank: #31 of 31 (464.3)
Drew Garner (Head Coach)
Drew Garner (Head Coach)
Address:
Class: 5A
Girls Rank: N/A
Boys Rank: #31 of 31 (464.3)
Drew Garner (Head Coach)
Drew Garner (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Falcon Ridge Golf Club | Varsity | N/A | N/A | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | N/A | N/A | |
| Sep 30 | Dub's Dread Golf Club | Varsity | N/A | N/A | |
| Sep 29 | Shawnee Country Club | Varsity | N/A | N/A | |
| Sep 25 | Lake Shawnee Golf Course | Varsity | N/A | N/A | |
| Sep 23 | Painted Hills Golf Course | JV | 13th | 565 (+289) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | N/A | N/A | |
| Sep 11 | Trails West Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 11 | Painted Hills Golf Course | Varsity | N/A | N/A | |
| May 6 | Painted Hills Golf Course | JV | N/A | N/A | |
| Apr 27 | Falcon Lakes Golf Club | Varsity | N/A | N/A | |
| Apr 27 | Brookridge Golf Club | Varsity | N/A | N/A | |
| Apr 23 | Sycamore Ridge Golf Club | Varsity | 19th | 449 (+161) | |
| Apr 21 | Lake Shawnee Golf Course | JV | 15th | 505 (+225) | |
| Apr 20 | Sunflower Hills Golf Course | JV | 6th | 456 (+168) | |
| Apr 15 | Burning Tree Golf Course | JV |
TRN1:
10th
TRN2:
18th
TRN3:
21th
|
TRN1:
39
(+4)
TRN2:
48
(+13)
TRN3:
53
(+18)
|
|
| Apr 9 | Trails West Golf Course | Varsity | N/A | N/A | |
| Apr 6 | Oakwood Country Club | Varsity | N/A | N/A | |
| Apr 2 | Sunflower Hills Golf Course | Varsity | N/A | N/A | |
| Apr 1 | Dub's Dread Golf Club | Varsity | N/A | N/A | |
| Mar 30 | Lawrence Country Club | Varsity | 16th | 503 (+223) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |