Turner
UKC
Turner
UKC
Address:
Class: 5A
Girls Rank: N/A Boys Rank: N/A
Drew Garner (Head Coach)
Drew Garner (Head Coach)
Address:
Class: 5A
Girls Rank: N/A
Boys Rank: N/A
Drew Garner (Head Coach)
Drew Garner (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Falcon Ridge Golf Club | Varsity | N/A | N/A | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | N/A | N/A | |
| Sep 30 | Dub's Dread Golf Club | Varsity | N/A | N/A | |
| Sep 29 | Shawnee Country Club | Varsity | N/A | N/A | |
| Sep 25 | Lake Shawnee Golf Course | Varsity | N/A | N/A | |
| Sep 23 | Painted Hills Golf Course | JV | 13th | 565 (+289) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | N/A | N/A | |
| Sep 11 | Trails West Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 15 | Burning Tree Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |