De Soto
UKC
De Soto
UKC
Address: 35000 W 91st St, De Soto, KS 66018
Class: 5A
Girls Rank: #10 of 26 (398.4) Boys Rank: N/A
Tod Hessong (Head Coach)
Erik Bell (Assistant)
Scott Sharp (Head Coach)
Address: 35000 W 91st St, De Soto, KS 66018
Class: 5A
Girls Rank: #10 of 26 (398.4)
Boys Rank: N/A
Tod Hessong (Head Coach)
Erik Bell (Assistant)
Scott Sharp (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Falcon Ridge Golf Club | Varsity | 4th | 401 (+113) | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | 5th | 368 (+80) | |
| Sep 30 | Dub's Dread Golf Club | Varsity | 🥉 3rd | 389 (+101) | |
| Sep 29 | Shawnee Country Club | Varsity | 🥈 2nd | 379 (+95) | |
| Sep 29 | Osawatomie Golf Course | JV | 🥇 1st | 187 (+47) | |
| Sep 25 | Lake Shawnee Golf Course | Varsity | 🥈 2nd | 406 (+122) | |
| Sep 23 | Painted Hills Golf Course | JV | 5th | 423 (+147) | |
| Sep 22 | Western Hills Golf Club | Varsity | 5th | 391 (+111) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 🥇 1st | 174 (+30) | |
| Sep 11 | Village Greens Golf Course | Varsity | 5th | 411 (+123) | |
| Sep 4 | Western Hills Golf Club | JV | 🥇 1st | 218 (+78) | |
| Sep 2 | Emporia Golf Course | Varsity | 4th | 393 (+109) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 15 | Burning Tree Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |