Anderson County
Anderson County
Address: 1100 W Highway 31 Garnett, Kansas 66032
Class: 3A
Girls Rank: #13 of 25 (439.9) Boys Rank: N/A
AC Russell (Head Coach)
Nicole Wiehl (Head Coach)
Address: 1100 W Highway 31 Garnett, Kansas 66032
Class: 3A
Girls Rank: #13 of 25 (439.9)
Boys Rank: N/A
AC Russell (Head Coach)
Nicole Wiehl (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Brookridge Golf Club | Varsity | 4th | 424 (+136) | |
| Oct 7 | Deer Trace Golf Course | Varsity | 🥈 2nd | 433 (+145) | |
| Oct 6 | Garnett Country Club | Varsity | 5th | 413 (+133) | |
| Oct 1 | Painted Hills Golf Course | Varsity | 7th | 442 (+166) | |
| Sep 29 | Osawatomie Golf Course | JV | N/A | N/A | |
| Sep 22 | Stone Creek Golf Course | Varsity | 8th | 474 (+186) | |
| Sep 16 | Lamont Hll Golf Course | Varsity | 4th | 221 (+81) | |
| Sep 11 | Crestwood Country Club | Varsity | 6th | 431 (+143) | |
| Sep 2 | Ottawa Country Club | Varsity | 🥉 3rd | 198 (+58) | |
| Aug 28 | Woodland Hills Golf Course | JV | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 12 | Garnett Country Club | Varsity | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |