Hugoton
GWAC
Hugoton
GWAC
Address:
Class: 4A
Girls Rank: N/A Boys Rank: #32 of 37 (400.0)
Melynn Hale (Head Coach)
Sydney Hayes (Head Coach)
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: #32 of 37 (400.0)
Melynn Hale (Head Coach)
Sydney Hayes (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 6 | Buffalo Dunes Golf Course | Varsity | N/A | N/A | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | N/A | N/A | |
| Oct 2 | Tamarisk Golf Course | JV | N/A | N/A | |
| Sep 30 | Tamarisk Golf Course | Varsity | N/A | N/A | |
| Sep 23 | Scott Community Golf Course | JV | N/A | N/A | |
| Sep 22 | Meadow Lake Golf Course | Varsity | N/A | N/A | |
| Sep 18 | Meadow Lake Golf Course | JV | N/A | N/A | |
| Sep 15 | Bentwood Golf Course | Varsity | N/A | N/A | |
| Sep 11 | Cimarron Golf Club | Varsity | N/A | N/A | |
| Sep 8 | Sugar Hills Golf Club | Varsity | N/A | N/A | |
| Sep 8 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 4 | Point Rock Golf Course | Varsity | N/A | N/A | |
| Sep 2 | Point Rock Golf Course | JV | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 4 | Bentwood Golf Course | JV | N/A | N/A | |
| May 1 | Forewinds Municipal Golf Club | Varsity | N/A | N/A | |
| Apr 28 | Wichita County Municipal Golf Course | JV | N/A | N/A | |
| Apr 27 | Cimarron Golf Club | Varsity | N/A | N/A | |
| Apr 24 | Scott Community Golf Course | Varsity | N/A | N/A | |
| Apr 23 | Point Rock Golf Course | JV | 7th | 232 (+88) | |
| Apr 21 | Tamarisk Golf Course | JV | 8th | 258 (+114) | |
| Apr 20 | Bentwood Golf Course | Varsity | 7th | 372 (+84) | |
| Apr 14 | Sugar Hills Golf Club | Varsity | 15th | 422 (+138) | |
| Apr 6 | Buffalo Dunes Golf Course | Varsity | 7th | 385 (+97) | |
| Feb 7 | Forewinds Municipal Golf Club | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |