Hall of Fame Classic | Milburn Country Club | Monday, May 4, 2026 | 2:00 PM

PLAYERS BY SCHOOL | TEE SHEET
Lawrence
Andrew Kirkwood Hole 1 | Group 1 | 2:00 PM
Jonah Roman Hole 10 | Group 10 | 2:00 PM
Jackson Lind Hole 10 | Group 10 | 2:10 PM
Lou Elsten Hole 1 | Group 1 | 2:10 PM
Corbin May-Bryant Hole 1 | Group 1 | 2:20 PM
Willie Dobson Hole 10 | Group 10 | 2:20 PM
Olathe South
Chase Phillips Hole 10 | Group 10 | 2:00 PM
Grayson Kelso Hole 1 | Group 1 | 2:00 PM
Evrett Wood Hole 1 | Group 1 | 2:10 PM
Jackson Becker Hole 10 | Group 10 | 2:10 PM
Aiden Schuessler Hole 10 | Group 10 | 2:20 PM
Miles Woodbury Hole 1 | Group 1 | 2:20 PM
Shawnee Mission South
Kieran Myers Hole 1 | Group 1 | 2:00 PM
Reed Kirby Hole 10 | Group 10 | 2:00 PM
Alex Rodriguez Hole 10 | Group 10 | 2:10 PM
Grayson Chanvitayapongs Hole 1 | Group 1 | 2:10 PM
Frank Purcell Hole 10 | Group 10 | 2:20 PM
Layton Chanvitayapongs Hole 1 | Group 1 | 2:20 PM
Spring Hill
Bradyn Phillips Hole 10 | Group 10 | 2:00 PM
Ty McFarland Hole 1 | Group 1 | 2:00 PM
Brady McCormick Hole 10 | Group 10 | 2:10 PM
Lucas Herthel Hole 1 | Group 1 | 2:10 PM
Caleb Hammer Hole 1 | Group 1 | 2:20 PM
Tyler Stecklein Hole 10 | Group 10 | 2:20 PM

Hall of Fame Classic | Milburn Country Club | Monday, May 4, 2026 | 2:00 PM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 2:00 PM
Andrew Kirkwood LAW
Grayson Kelso OS
Ty McFarland SHL
Kieran Myers SMS
Card 2 | Hole 10 | 2:00 PM
Jonah Roman LAW
Chase Phillips OS
Bradyn Phillips SHL
Reed Kirby SMS
Card 3 | Hole 1 | 2:10 PM
Lou Elsten LAW
Evrett Wood OS
Lucas Herthel SHL
Grayson Chanvitayapongs SMS
Card 4 | Hole 10 | 2:10 PM
Jackson Lind LAW
Jackson Becker OS
Brady McCormick SHL
Alex Rodriguez SMS
Card 5 | Hole 1 | 2:20 PM
Corbin May-Bryant LAW
Miles Woodbury OS
Caleb Hammer SHL
Layton Chanvitayapongs SMS
Card 6 | Hole 10 | 2:20 PM
Willie Dobson LAW
Aiden Schuessler OS
Tyler Stecklein SHL
Frank Purcell SMS