Big East League 2026 | Lake Shawnee Golf Course | Monday, May 11, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Hiawatha
Aiden Gormley Hole | Group | 9:00 AM
Alex Hinton Hole | Group | 9:00 AM
Brendan Brown Hole | Group | 9:00 AM
Luke Jeschke Hole | Group | 9:00 AM
Holton
Easton Moulin Hole | Group | 9:00 AM
Jefferson West
Carsyn Wellman Hole | Group | 9:00 AM
Colter Berens Hole | Group | 9:00 AM
Gage Moser Hole | Group | 9:00 AM
Jace Coleman Hole | Group | 9:00 AM
Nate Woerner Hole | Group | 9:00 AM
Parker Petesch Hole | Group | 9:00 AM
Nemaha Central
Brady Koch Hole | Group | 9:00 AM
Chase Zimmerling Hole | Group | 9:00 AM
Colten Corby Hole | Group | 9:00 AM
Drew Desormiers Hole | Group | 9:00 AM
Kalem Schmelzle Hole | Group | 9:00 AM
Layton Thomas Hole | Group | 9:00 AM
Perry-Lecompton
Colton Bahnmaier Hole | Group | 9:00 AM
Dalton Morey Hole | Group | 9:00 AM
Ethan Tolbert Hole | Group | 9:00 AM
Logan Herman Hole | Group | 9:00 AM
Toby Wagner Hole | Group | 9:00 AM
Walker Gray Hole | Group | 9:00 AM
Rossville
Austin Dohrman Hole | Group | 9:00 AM
Creed Wood Hole | Group | 9:00 AM
Dalen Dick Hole | Group | 9:00 AM
Jack Donovan Hole | Group | 9:00 AM
Jackson Feldhausen Hole | Group | 9:00 AM
Jayse Moore Hole | Group | 9:00 AM
Royal Valley
Adam Kahle Hole | Group | 9:00 AM
Cooper McClane Hole | Group | 9:00 AM
Nolan Bausch Hole | Group | 9:00 AM
Rowan Warton Hole | Group | 9:00 AM
Sabetha
Dawson Moore Hole | Group | 9:00 AM
Gavin Wedel Hole | Group | 9:00 AM
Hudson Scoby Hole | Group | 9:00 AM
Lincoln Menold Hole | Group | 9:00 AM
Lucas Keim Hole | Group | 9:00 AM
Ryder Smith Hole | Group | 9:00 AM
Silver Lake
Axton Howey Hole | Group | 9:00 AM
Brayden Just Hole | Group | 9:00 AM
Brody Kelley Hole | Group | 9:00 AM
Grady Bergmann Hole | Group | 9:00 AM
Noah Streit Hole | Group | 9:00 AM
Tristan Atkins Hole | Group | 9:00 AM
St. Marys
Aiden Waters Hole | Group | 9:00 AM
Ben DeVader Hole | Group | 9:00 AM
Gavin Hutley Hole | Group | 9:00 AM
Jace Hurla Hole | Group | 9:00 AM
Noah Gallegos Hole | Group | 9:00 AM
Stewart Garland Hole | Group | 9:00 AM

Big East League 2026 | Lake Shawnee Golf Course | Monday, May 11, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card | Hole | 9:00 AM
Aiden Gormley HIAW
Alex Hinton HIAW
Brendan Brown HIAW
Luke Jeschke HIAW
Easton Moulin HOLT
Carsyn Wellman MJW
Colter Berens MJW
Gage Moser MJW
Jace Coleman MJW
Nate Woerner MJW
Parker Petesch MJW
Brady Koch NMC
Chase Zimmerling NMC
Colten Corby NMC
Drew Desormiers NMC
Kalem Schmelzle NMC
Layton Thomas NMC
Colton Bahnmaier PLHS
Dalton Morey PLHS
Ethan Tolbert PLHS
Logan Herman PLHS
Toby Wagner PLHS
Walker Gray PLHS
Austin Dohrman ROS
Creed Wood ROS
Dalen Dick ROS
Jack Donovan ROS
Jackson Feldhausen ROS
Jayse Moore ROS
Adam Kahle RV
Cooper McClane RV
Nolan Bausch RV
Rowan Warton RV
Dawson Moore SB
Gavin Wedel SB
Hudson Scoby SB
Lincoln Menold SB
Lucas Keim SB
Ryder Smith SB
Axton Howey SL
Brayden Just SL
Brody Kelley SL
Grady Bergmann SL
Noah Streit SL
Tristan Atkins SL
Aiden Waters STM
Ben DeVader STM
Gavin Hutley STM
Jace Hurla STM
Noah Gallegos STM
Stewart Garland STM