Oakley Varsity Golf Tournament

Varsity Stroke Play 18 Holes Course: Oakley Country Club Tee: Blue Par: 35 Yards: 6,074 Date: May 6, 2025
Team Results
Rank Team Total
- Greeley County NTS
- Hill City NTS
- Hoxie NTS
- Oakley NTS
- Oberlin NTS
- Rawlins County NTS
- St. Francis NTS
Individual Results
Rank Player F9 B9 Total
1 Lincoln Shafer (TGC) 40 37 77
2 Easton Fink (OAK) 48 33 81
3 Chase Bell (HC) 42 40 82
T3 Case Haynes (HC) 41 41 82
T3 AJ Deges (HC) 41 41 82
T3 Carter Selensky (OAK) 41 41 82
T3 Koen Oien (OBL) 43 39 82
8 Jeb Kastens (RC) 41 42 83
9 Brodie Tremblay (HOX) 39 45 84
10 Ian Giancola (HOX) 41 44 85
11 Braxon Mangan (TGC) 45 41 86
T11 Kenley Gugleman (HC) 44 42 86
13 Cauy Bosserman (OAK) 44 43 87
T13 Manuel Mancia (OAK) 45 42 87
15 Mitchell Presley (HC) 44 45 89
16 Layne Juenemann (HOX) 44 46 90
17 Ryllie Lippelmann (OBL) 48 44 92
18 Tyce McAtee (SF) 46 48 94
T18 Seton Scanlon (HOX) 45 49 94
20 Caden Shaw (OBL) 47 48 95
T20 Kyler Wilcox (TGC) 44 51 95
22 Carter Matthies (SF) 50 46 96
T22 Aaron Vestal (TGC) 47 49 96
T22 Erik Anderson (RC) 45 51 96
T22 Brayden Helton (SF) 50 46 96
26 Chase Meyer (HOX) 47 50 97
27 Brodey Grubb (TGC) 49 49 98
28 Elias Sherer (TGC) 48 51 99
T28 Tyler Wagoner (SS) 48 51 99
T28 S Todd (SF) 50 49 99
T28 Tavon McClain (RC) 48 51 99
32 Guss Emigh (OBL) 52 48 100
33 Neil Boldt (SS) 53 49 102
34 Beau Koster (HOX) 56 47 103
35 Gage Eberle (OAK) 51 54 105
36 Asher Robbins (SF) 60 49 109
37 Kik Yanez (SF) 61 50 111
T37 Caleb Beisner (OBL) 55 56 111
39 Jaelyn Ita (SS) 57 57 114
Rank Player F9 B9 Total
40 Cooper Hayes (RC) 58 57 115
41 Chance Poe (HC) 59 62 121

Oakley Varsity Golf Tournament

Team Details by School

Greeley County
Player F9 B9 Total
Hill City
Player F9 B9 Total
Hoxie
Player F9 B9 Total
Oakley
Player F9 B9 Total
Oberlin
Player F9 B9 Total
Rawlins County
Player F9 B9 Total
St. Francis
Player F9 B9 Total

Oakley Varsity Golf Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 3 4 4 4 5 35 0 0 0 0 0 0 0 0 0 17.5 35