Sand Class KSHSAA State Championship

Varsity Stroke Play 18 Holes Course: Cottonwood Falls Country Club Tee: White Par: 33 Yards: 4,364 Date: May 28, 2025
Team Results
Rank Team Total
- Chase NTS
- Cottonwood Falls NTS
- Lakeside NTS
- Lincoln NTS
- Riley County NTS
- Rock Hills NTS
- St. John's Beloit NTS
- Tipton NTS
- Western Plains NTS
Individual Results
Rank Player F9 B9 Total
1 Eli Schmitt (LS) 38 34 72
2 Grant Goodaker (SJB) 41 35 76
3 Ty Vance (RH) 41 37 78
4 Ethan Wirth (RH) 39 40 79
T4 JW Listner (RC) 37 42 79
T4 Sean Morgan (PV) 39 40 79
T4 John Mick (SJB) 38 41 79
8 Whitley Frost (RH) 41 41 82
9 Jack Kelly (RC) 44 39 83
10 Clay Bates (LIN) 47 37 84
11 Piper Vogel (C.C.) 42 43 85
12 Koy Larson (PV) 45 41 86
13 Nelson Underwood (RH) 45 42 87
14 Colin Wirth (RH) 44 45 89
T14 Tatum Miller (LS) 47 42 89
T14 Hunter Wick (WP) 46 43 89
17 Harvey Listner (RC) 35 55 90
T17 Alyssa Lopez (LIN) 43 47 90
19 Reece Budke (C.C.) 45 46 91
20 Caleb Dexter (C.C.) 51 41 92
21 Luke Hollerich (TPT) 47 48 95
T21 Trey Jones (WP) 49 46 95
23 Ben Bell (LIN) 60 37 97
T23 Carys Price (C.C.) 46 51 97
25 Kolton Cunningham (WP) 47 51 98
26 Manuel Karl Albrecht (WP) 50 52 102
T26 Dawson Yoder (RC) 51 51 102
28 Layd'n Hinderliter (CHS) 50 55 105
29 Jordan Meyer (LIN) 56 51 107
30 Owain Jones (TPT) 50 58 108
31 Layton Winkleman (CHS) 56 54 110
32 Eli Gillespie (CHS) 55 56 111
T32 Jonathan Solis (WP) 52 59 111
T32 Edward Horinek (SJB) 66 45 111
35 Easton Blair (RC) 50 65 115
T35 Greg Walter (SJB) 59 56 115
37 Camden Weber (LIN) 69 52 121
38 Lynelle Gengler (SJB) 62 62 124
39 Kasen Wood (CHS) 56 71 127

Sand Class KSHSAA State Championship

Team Details by School

Chase
Player F9 B9 Total
Cottonwood Falls
Player F9 B9 Total
Lakeside
Player F9 B9 Total
Lincoln
Player F9 B9 Total
Riley County
Player F9 B9 Total
Rock Hills
Player F9 B9 Total
St. John's Beloit
Player F9 B9 Total
Tipton
Player F9 B9 Total
Western Plains
Player F9 B9 Total

Sand Class KSHSAA State Championship

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 3 3 4 3 5 33 0 0 0 0 0 0 0 0 0 16.5 33