Holton Invitational

Varsity Stroke Play 18 Holes Course: Holton Country Club Tee: Red Par: 35 Yards: 4,896 Date: Sep 16, 2025 ✓ Finalized: Sep 17, 9:37 AM
Team Results
Rank Team Total
1 Wamego (Madelyn Douglass, Lacy Braley, Lydia Rossow, Kennedy Eichman) 383
2 Maur Hill (Maria Carillo, Maria Guerra, Hailey Gibson, Hannah Coady) 391
3 Rock Creek (Makenna Wallace, Jordyn Schneider, Jovi Griffith, Reagan French) 394
4 Holton (Elisa Bartel, Amanda Taylor, Adalie Alley, Bree Barrow) 395
5 Silver Lake (Avenley Head, Savanah Wende, Morgan Ackerly, Kayleigh Kruger) 415
6 Nemaha Central (Bella Haverkamp, Kailey Mady, Ella Beyer, Jade Macke) 483
7 Bonner Springs (Chloe Barber, Dru Harper, Jaylin Armendariz, Alison Campbell) 530
Individual Results
Rank Player F9 B9 Total
1 Maria Carillo (MHMA) 79 0 79
2 Maria Guerra (MHMA) 86 0 86
3 Lacy Braley (WAM) 91 0 91
T3 Amanda Taylor (HOLT) 91 0 91
5 Elisa Bartel (HOLT) 92 0 92
T5 Reagan French (RC) 92 0 92
7 Avenley Head (SL) 93 0 93
T7 Lydia Rossow (WAM) 93 0 93
9 Madelyn Douglass (WAM) 95 0 95
T9 Jordyn Schneider (RC) 95 0 95
11 Savanah Wende (SL) 96 0 96
T11 Jovi Griffith (RC) 96 0 96
13 Elley Sanders (ROS) 97 0 97
14 Morgan Ackerly (SL) 99 0 99
15 Hailey Gibson (MHMA) 100 0 100
16 Kennedy Eichman (WAM) 104 0 104
17 Bree Barrow (HOLT) 106 0 106
T17 Chloe Barber (BSP) 106 0 106
T17 Adalie Alley (HOLT) 106 0 106
20 Sydnee Viscosky (HOLT) 107 0 107
21 Nora Mitchell (ROS) 109 0 109
22 Marisa Meyer (HOLT) 110 0 110
23 Elliot Barnes (RC) 111 0 111
24 Neely King (WAM) 112 0 112
25 Alli Louquet (RC) 113 0 113
26 Bella Haverkamp (NMC) 114 0 114
27 Izzy Nolte (WAM) 117 0 117
28 Jade Macke (NMC) 120 0 120
29 Kailey Mady (NMC) 123 0 123
30 Ella Beyer (NMC) 126 0 126
T30 Hannah Coady (MHMA) 126 0 126
32 Ashley Hanna (SL) 127 0 127
T32 Alexys Lewis (NMC) 127 0 127
34 Kayleigh Kruger (SL) 129 0 129
35 Brooklyn Gama (ROS) 131 0 131
36 Alison Campbell (BSP) 136 0 136
37 Lily Werring (MHMA) 141 0 141
38 Jaylin Armendariz (BSP) 143 0 143
39 Dru Harper (BSP) 145 0 145
Rank Player F9 B9 Total
40 Ella Eichelberger (MHMA) 147 0 147
- Makenna Wallace (RC) - - WD

Holton Invitational

Team Details by School

Bonner Springs
Player F9 B9 Total
Chloe Barber 106 0 106
Alison Campbell 136 0 136
Jaylin Armendariz 143 0 143
Dru Harper 145 0 145
Holton
Player F9 B9 Total
Amanda Taylor 91 0 91
Elisa Bartel 92 0 92
Adalie Alley 106 0 106
Bree Barrow 106 0 106
Sydnee Viscosky 107 0 107
Marisa Meyer 110 0 110
Maur Hill
Player F9 B9 Total
Maria Carillo 79 0 79
Maria Guerra 86 0 86
Hailey Gibson 100 0 100
Hannah Coady 126 0 126
Lily Werring 141 0 141
Ella Eichelberger 147 0 147
Nemaha Central
Player F9 B9 Total
Bella Haverkamp 114 0 114
Jade Macke 120 0 120
Kailey Mady 123 0 123
Ella Beyer 126 0 126
Alexys Lewis 127 0 127
Rock Creek
Player F9 B9 Total
Makenna Wallace 35 0 35
Reagan French 92 0 92
Jordyn Schneider 95 0 95
Jovi Griffith 96 0 96
Elliot Barnes 111 0 111
Alli Louquet 113 0 113
Rossville
Player F9 B9 Total
Cassidy Wade 53 0 53
Elley Sanders 97 0 97
Nora Mitchell 109 0 109
Brooklyn Gama 131 0 131
Silver Lake
Player F9 B9 Total
Avenley Head 93 0 93
Savanah Wende 96 0 96
Morgan Ackerly 99 0 99
Ashley Hanna 127 0 127
Kayleigh Kruger 129 0 129
Wamego
Player F9 B9 Total
Lacy Braley 91 0 91
Lydia Rossow 93 0 93
Madelyn Douglass 95 0 95
Kennedy Eichman 104 0 104
Neely King 112 0 112
Izzy Nolte 117 0 117

Holton Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 5 4 4 3 4 3 35 0 0 0 0 0 0 0 0 0 17.5 35
1 Maria Carillo (MHMA) 5 4 4 5 4 5 4 5 3 39 - - - - - - - - - - 39
2 Maria Guerra (MHMA) 6 4 4 5 5 6 4 4 3 41 - - - - - - - - - - 41
3 Lacy Braley (WAM) 6 5 5 6 4 5 4 3 4 42 - - - - - - - - - - 42
T3 Lydia Rossow (WAM) 6 4 6 5 4 5 4 5 3 42 - - - - - - - - - - 42
5 Elisa Bartel (HOLT) 7 4 6 5 6 5 3 5 2 43 - - - - - - - - - - 43
T5 Avenley Head (SL) 6 4 4 6 5 5 4 5 4 43 - - - - - - - - - - 43
7 Jovi Griffith (RC) 7 4 6 5 5 6 4 4 3 44 - - - - - - - - - - 44
8 Elley Sanders (ROS) 5 4 4 6 6 6 5 5 5 46 - - - - - - - - - - 46
T8 Amanda Taylor (HOLT) 7 4 4 6 5 6 5 5 4 46 - - - - - - - - - - 46
10 Reagan French (RC) 6 4 4 6 6 5 4 7 5 47 - - - - - - - - - - 47
11 Savanah Wende (SL) 6 4 5 7 6 6 5 6 3 48 - - - - - - - - - - 48
12 Madelyn Douglass (WAM) 6 3 5 10 6 6 4 5 4 49 - - - - - - - - - - 49
13 Bree Barrow (HOLT) 9 4 5 7 6 6 4 4 5 50 - - - - - - - - - - 50
T13 Sydnee Viscosky (HOLT) 8 5 5 7 5 6 5 6 3 50 - - - - - - - - - - 50
T13 Morgan Ackerly (SL) 6 4 5 7 7 6 5 6 4 50 - - - - - - - - - - 50
16 Nora Mitchell (ROS) 8 5 7 9 6 5 3 6 2 51 - - - - - - - - - - 51
T16 Jordyn Schneider (RC) 7 5 6 6 6 7 5 5 4 51 - - - - - - - - - - 51
T16 Hailey Gibson (MHMA) 6 6 5 7 6 6 5 6 4 51 - - - - - - - - - - 51
19 Adalie Alley (HOLT) 6 4 6 8 5 6 6 6 5 52 - - - - - - - - - - 52
T19 Elliot Barnes (RC) 7 4 8 7 6 7 4 5 4 52 - - - - - - - - - - 52
T19 Kennedy Eichman (WAM) 10 4 5 6 5 6 5 7 4 52 - - - - - - - - - - 52
22 Chloe Barber (BSP) 6 3 4 9 9 6 5 8 5 55 - - - - - - - - - - 55
23 Alli Louquet (RC) 9 5 5 6 8 7 4 7 5 56 - - - - - - - - - - 56
24 Marisa Meyer (HOLT) 7 4 7 10 6 5 5 8 6 58 - - - - - - - - - - 58
T24 Neely King (WAM) 10 4 6 7 7 7 6 6 5 58 - - - - - - - - - - 58
T24 Ella Beyer (NMC) 7 5 7 7 8 6 6 7 5 58 - - - - - - - - - - 58
27 Kayleigh Kruger (SL) 8 5 5 7 7 7 5 7 8 59 - - - - - - - - - - 59
28 Izzy Nolte (WAM) 8 6 6 7 9 7 5 7 5 60 - - - - - - - - - - 60
T28 Bella Haverkamp (NMC) 9 5 7 10 6 6 5 8 4 60 - - - - - - - - - - 60
T28 Ashley Hanna (SL) 8 5 9 7 8 8 5 6 4 60 - - - - - - - - - - 60
31 Hannah Coady (MHMA) 7 7 7 7 7 6 5 8 7 61 - - - - - - - - - - 61
T31 Jade Macke (NMC) 8 3 6 10 9 7 5 7 6 61 - - - - - - - - - - 61
T31 Alexys Lewis (NMC) 9 6 6 9 7 7 6 7 4 61 - - - - - - - - - - 61
34 Kailey Mady (NMC) 9 6 5 6 8 8 7 9 6 64 - - - - - - - - - - 64
35 Brooklyn Gama (ROS) 8 6 7 10 9 9 5 6 6 66 - - - - - - - - - - 66
36 Jaylin Armendariz (BSP) 10 7 8 7 8 6 7 8 7 68 - - - - - - - - - - 68
37 Lily Werring (MHMA) 9 5 7 10 9 9 6 9 5 69 - - - - - - - - - - 69
38 Alison Campbell (BSP) 10 5 7 9 6 9 9 10 5 70 - - - - - - - - - - 70
39 Ella Eichelberger (MHMA) 9 7 8 10 6 9 7 10 5 71 - - - - - - - - - - 71
40 Dru Harper (BSP) 8 5 7 8 8 10 8 9 10 73 - - - - - - - - - - 73
- Cassidy Wade (ROS) 10 10 - - - 9 6 10 8 53 - - - - - - - - - - WD
- Makenna Wallace (RC) 7 4 5 5 7 7 - - - 35 - - - - - - - - - - WD