Holton Invitational
Course: Holton Country Club Date: Sep 16, 2025 ✓ Finalized: Sep 17, 9:37 AM
Team Results
Rank Team F9 B9 Total
1 Wamego 0 0 383
2 Maur Hill 0 0 391
3 Rock Creek 0 0 394
4 Holton 0 0 395
5 Silver Lake (Chloe Barber, Dru Harper, Jaylin Armendariz, Alison Campbell) 347 0 415
6 Seneca 0 0 483
7 Bonner Springs 0 0 530
Individual Results
Rank Player F9 B9 Total
1 Makenna Wallace (SL) 35 0 35
2 Maria Carillo (MHMA) 79 0 79
3 Maria Guerra (MHMA) 86 0 86
4 Lacy Braley (WAM) 91 0 91
T4 Amanda Taylor (HOLT) 91 0 91
6 Elisa Bartel (HOLT) 92 0 92
T6 Reagan French (RC) 92 0 92
8 Lydia Rossow (WAM) 93 0 93
T8 Avenley Head (SL) 93 0 93
10 Jordyn Schneider (RC) 95 0 95
T10 Madelyn Douglass (WAM) 95 0 95
12 Jovi Griffith (RC) 96 0 96
T12 Savanah Wende (SL) 96 0 96
14 Elley Sanders (ROS) 97 0 97
15 Morgan Ackerly (SL) 99 0 99
16 Hailey Gibson (MHMA) 100 0 100
17 Kennedy Eichman (WAM) 104 0 104
18 Adalie Alley (HOLT) 106 0 106
T18 Bree Barrow (HOLT) 106 0 106
T18 Chloe Barber (BSP) 106 0 106
21 Sydnee Viscosky (HOLT) 107 0 107
22 Nora Mitchell (ROS) 109 0 109
23 Marisa Meyer (HOLT) 110 0 110
24 Elliot Barnes (RC) 111 0 111
25 Neely King (WAM) 112 0 112
26 Alli Louquet (RC) 113 0 113
27 Bella Haverkamp (SN) 114 0 114
28 Izzy Nolte (WAM) 117 0 117
29 Jade Macke (SN) 120 0 120
30 Kailey Mady (SN) 123 0 123
31 Hannah Coady (MHMA) 126 0 126
T31 Ella Beyer (SN) 126 0 126
33 Ashley Hanna (SL) 127 0 127
T33 Alexys Lewis (SN) 127 0 127
35 Kayleigh Kruger (SL) 129 0 129
36 Brooklyn Gama (ROS) 131 0 131
37 Alison Campbell (BSP) 136 0 136
38 Lily Werring (MHMA) 141 0 141
39 Jaylin Armendariz (BSP) 143 0 143
Rank Player F9 B9 Total
40 Dru Harper (BSP) 145 0 145
41 Ella Eichelberger (MHMA) 147 0 147

Course: Holton Country Club

Team Details by School

Silver Lake
Player F9 B9 Total
Makenna Wallace 35 0 35
Maria Carillo 79 0 79
Maria Guerra 86 0 86
Amanda Taylor 91 0 91
Lacy Braley 91 0 91
Reagan French 92 0 92
Elisa Bartel 92 0 92
Avenley Head 93 0 93
Lydia Rossow 93 0 93
Jordyn Schneider 95 0 95
Madelyn Douglass 95 0 95
Jovi Griffith 96 0 96
Savanah Wende 96 0 96
Morgan Ackerly 99 0 99
Hailey Gibson 100 0 100
Kennedy Eichman 104 0 104
Chloe Barber 106 0 106
Adalie Alley 106 0 106
Bree Barrow 106 0 106
Sydnee Viscosky 107 0 107
Marisa Meyer 110 0 110
Elliot Barnes 111 0 111
Neely King 112 0 112
Alli Louquet 113 0 113
Bella Haverkamp 114 0 114
Izzy Nolte 117 0 117
Jade Macke 120 0 120
Kailey Mady 123 0 123
Ella Beyer 126 0 126
Hannah Coady 126 0 126
Alexys Lewis 127 0 127
Ashley Hanna 127 0 127
Kayleigh Kruger 129 0 129
Alison Campbell 136 0 136
Lily Werring 141 0 141
Jaylin Armendariz 143 0 143
Dru Harper 145 0 145
Ella Eichelberger 147 0 147
Rossville
Player F9 B9 Total
Cassidy Wade 53 0 53
Elley Sanders 97 0 97
Nora Mitchell 109 0 109
Brooklyn Gama 131 0 131
Wamego
Player F9 B9 Total
Maur Hill
Player F9 B9 Total
Rock Creek
Player F9 B9 Total
Holton
Player F9 B9 Total
Seneca
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total

Course: Holton Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 5 4 4 3 4 3 35 0 0 0 0 0 0 0 0 0 17.5 35
1 Makenna Wallace (SL) 7 4 5 5 7 7 - - - 35 - - - - - - - - - - 35
2 Maria Carillo (SL) 5 4 4 5 4 5 4 5 3 39 - - - - - - - - - - 39
3 Maria Guerra (SL) 6 4 4 5 5 6 4 4 3 41 - - - - - - - - - - 41
4 Lacy Braley (SL) 6 5 5 6 4 5 4 3 4 42 - - - - - - - - - - 42
T4 Lydia Rossow (SL) 6 4 6 5 4 5 4 5 3 42 - - - - - - - - - - 42
6 Elisa Bartel (SL) 7 4 6 5 6 5 3 5 2 43 - - - - - - - - - - 43
T6 Avenley Head (SL) 6 4 4 6 5 5 4 5 4 43 - - - - - - - - - - 43
8 Jovi Griffith (SL) 7 4 6 5 5 6 4 4 3 44 - - - - - - - - - - 44
9 Elley Sanders (ROS) 5 4 4 6 6 6 5 5 5 46 - - - - - - - - - - 46
T9 Amanda Taylor (SL) 7 4 4 6 5 6 5 5 4 46 - - - - - - - - - - 46
11 Reagan French (SL) 6 4 4 6 6 5 4 7 5 47 - - - - - - - - - - 47
12 Savanah Wende (SL) 6 4 5 7 6 6 5 6 3 48 - - - - - - - - - - 48
13 Madelyn Douglass (SL) 6 3 5 10 6 6 4 5 4 49 - - - - - - - - - - 49
14 Bree Barrow (SL) 9 4 5 7 6 6 4 4 5 50 - - - - - - - - - - 50
T14 Sydnee Viscosky (SL) 8 5 5 7 5 6 5 6 3 50 - - - - - - - - - - 50
T14 Morgan Ackerly (SL) 6 4 5 7 7 6 5 6 4 50 - - - - - - - - - - 50
17 Nora Mitchell (ROS) 8 5 7 9 6 5 3 6 2 51 - - - - - - - - - - 51
T17 Jordyn Schneider (SL) 7 5 6 6 6 7 5 5 4 51 - - - - - - - - - - 51
T17 Hailey Gibson (SL) 6 6 5 7 6 6 5 6 4 51 - - - - - - - - - - 51
20 Elliot Barnes (SL) 7 4 8 7 6 7 4 5 4 52 - - - - - - - - - - 52
T20 Adalie Alley (SL) 6 4 6 8 5 6 6 6 5 52 - - - - - - - - - - 52
T20 Kennedy Eichman (SL) 10 4 5 6 5 6 5 7 4 52 - - - - - - - - - - 52
23 Cassidy Wade (ROS) 10 10 - - - 9 6 10 8 53 - - - - - - - - - - 53
24 Chloe Barber (SL) 6 3 4 9 9 6 5 8 5 55 - - - - - - - - - - 55
25 Alli Louquet (SL) 9 5 5 6 8 7 4 7 5 56 - - - - - - - - - - 56
26 Ella Beyer (SL) 7 5 7 7 8 6 6 7 5 58 - - - - - - - - - - 58
T26 Marisa Meyer (SL) 7 4 7 10 6 5 5 8 6 58 - - - - - - - - - - 58
T26 Neely King (SL) 10 4 6 7 7 7 6 6 5 58 - - - - - - - - - - 58
29 Kayleigh Kruger (SL) 8 5 5 7 7 7 5 7 8 59 - - - - - - - - - - 59
30 Bella Haverkamp (SL) 9 5 7 10 6 6 5 8 4 60 - - - - - - - - - - 60
T30 Ashley Hanna (SL) 8 5 9 7 8 8 5 6 4 60 - - - - - - - - - - 60
T30 Izzy Nolte (SL) 8 6 6 7 9 7 5 7 5 60 - - - - - - - - - - 60
33 Jade Macke (SL) 8 3 6 10 9 7 5 7 6 61 - - - - - - - - - - 61
T33 Alexys Lewis (SL) 9 6 6 9 7 7 6 7 4 61 - - - - - - - - - - 61
T33 Hannah Coady (SL) 7 7 7 7 7 6 5 8 7 61 - - - - - - - - - - 61
36 Kailey Mady (SL) 9 6 5 6 8 8 7 9 6 64 - - - - - - - - - - 64
37 Brooklyn Gama (ROS) 8 6 7 10 9 9 5 6 6 66 - - - - - - - - - - 66
38 Jaylin Armendariz (SL) 10 7 8 7 8 6 7 8 7 68 - - - - - - - - - - 68
39 Lily Werring (SL) 9 5 7 10 9 9 6 9 5 69 - - - - - - - - - - 69
40 Alison Campbell (SL) 10 5 7 9 6 9 9 10 5 70 - - - - - - - - - - 70
41 Ella Eichelberger (SL) 9 7 8 10 6 9 7 10 5 71 - - - - - - - - - - 71
42 Dru Harper (SL) 8 5 7 8 8 10 8 9 10 73 - - - - - - - - - - 73