SMNW Invitational

Varsity Stroke Play 18 Holes Course: Sunflower Hills Golf Course Tee: White Par: 73 Yards: 5,272 Date: Sep 8, 2025 ✓ Finalized: Sep 24, 4:41 PM
Team Results
Rank Team Total
1 Shawnee Mission East (Addy Sullivan, Ella Slicker, Georgia Boyd, Harper Fieser) 305
2 Mill Valley (Janey Liby, Lola Dumler, Madeline Martin, Sophie Van Inwegen) 350
3 Olathe West (Alaina Evans, Averie Yates, Macy Williams, Mia Enright) 354
4 Olathe Northwest (Alycen Rudisill, Anna Shanklin, Brooklyn Robbins, Caitlin Mensch) 375
5 Free State (Avery Lonnberg, Claire Heinritz, Haylee Graham, Laurel Stancil) 407
T5 Olathe South (Annika Whitcomb, Ashtyn Hamner, Bailey Farr, Caroline Parks) 407
7 Shawnee Mission South (Carolyne Graham, Charlotte Brown, Cori Miller, Grace Lewark) 444
8 Gardner-Edgerton (Emerson Munsey, Hallie Moodaley, Lana Bayles, Lillie Martin) 448
9 Shawnee Mission Northwest (Carson Newkirk, Charlie Walsh, Fia Boshart, Kristie Miller) 466
10 Shawnee Mission West (Caroline Tims, Ellie Vielhauer, Lucy Land, Mallory Taylor) 475
11 Olathe East (Alana Rice, Jenny Sun, Lola Fuchs, Reagan Brown) 477
12 Shawnee Mission North (Aniston Martz, Avery Given, Lydia Tracz, Natalie Ringel) 534
Individual Results
Rank Player F9 B9 Total
1 Ella Slicker (SME) 34 37 71
2 Addy Sullivan (SME) 36 37 73
3 Katie Robinett (SME) 38 38 76
4 Savannah Cagle (OW) 37 43 80
5 Sophie Van Inwegen (MV) 44 38 82
T5 Madeline Martin (MV) 41 41 82
7 Brooklyn Robbins (ONW) 42 42 84
8 Caroline Parks (OS) 45 40 85
T8 Harper Fieser (SME) 40 45 85
10 Paige Wildman (SME) 43 44 87
11 Sydney Epperson (MV) 41 47 88
12 Averie Yates (OW) 40 49 89
13 Anna Shanklin (ONW) 43 47 90
14 Alaina Evans (OW) 43 48 91
15 Georgia Boyd (SME) 44 48 92
16 Macy Williams (OW) 46 48 94
17 Taylor Rude (MV) 48 50 98
T17 Mansha Sood (ON) 48 50 98
19 Claire Heinritz (LFS) 46 53 99
T19 Clarissa Mensch (ONW) 45 54 99
21 Lola Dumler (MV) 55 46 101
T21 Mallory White (LFS) 52 49 101
23 Siiri McMillan (ONW) 51 51 102
T23 Mia Enright (OW) 51 51 102
T23 Keira Wells (LAW) 49 53 102
26 Laurel Stancil (LFS) 49 54 103
T26 Sophie Vielhauer (SMW) 48 55 103
28 Ashtyn Hamner (OS) 53 51 104
T28 Haylee Graham (LFS) 52 52 104
T28 Caitlin Mensch (ONW) 52 52 104
T28 Ellie Vielhauer (SMW) 52 52 104
T28 Harper Segura (SMS) 51 53 104
T28 Janey Liby (MV) 47 57 104
34 Tola Jankowski (LFS) 51 55 106
35 Vera Yates (OW) 54 53 107
T35 Lillie Martin (GE) 54 53 107
T35 Grace Lewark (SMS) 50 57 107
T35 Bailey Farr (OS) 48 59 107
39 Makenzie Blank (GE) 50 59 109
Rank Player F9 B9 Total
T39 Lola Fuchs (OLE) 50 59 109
41 Madelyn Papish (ONW) 54 56 110
T41 Charlie Walsh (SMNW) 52 58 110
43 Annika Whitcomb (OS) 53 58 111
44 Isabelle Richards (LAW) 55 57 112
45 Avery Lonnberg (LFS) 53 60 113
T45 Reese McNeil (OS) 51 62 113
47 Carolyne Graham (SMS) 57 57 114
T47 Kriti Kumar (ON) 56 58 114
T47 Lana Bayles (GE) 56 58 114
T47 Trinity Coggins (OS) 56 58 114
T47 Alycen Rudisill (ONW) 54 60 114
52 Alana Rice (OLE) 54 62 116
53 Fia Boshart (SMNW) 60 57 117
T53 Lola Johnson (LAW) 58 59 117
T53 Zoe Mauch (SMNW) 51 66 117
56 Madelyn Poulsen (GE) 60 58 118
57 Cori Miller (SMS) 59 60 119
58 Reagan Brown (OLE) 55 66 121
59 Lainey Koskela (SMNW) 63 59 122
60 Hallie Moodaley (GE) 62 61 123
61 Avery Given (SMN) 63 63 126
62 Signe Noyce (SMS) 60 67 127
T62 Emerson Munsey (GE) 60 67 127
64 Carson Newkirk (SMNW) 61 69 130
65 Kit Fuehne (OLE) 62 69 131
66 Kristie Miller (SMNW) 62 70 132
67 Evie Boshart (SMNW) 63 70 133
T67 Caroline Tims (SMW) 60 73 133
69 Sydney Epperson (SMN) 68 66 134
70 Mallory Taylor (SMW) 67 68 135
71 Lydia Tracz (SMN) 70 67 137
T71 Aniston Martz (SMN) 65 72 137
73 Olivia Morstorf (SMN) 70 68 138
74 Charlotte Brown (SMS) 68 71 139
T74 Emily Crafton (SMNW) 64 75 139
76 Lucy Land (SMW) 73 76 149
T76 Natalie Ringel (SMN) 70 79 149
- Jenny Sun (OLE) - - DQ

SMNW Invitational

Team Details by School

Free State
Player F9 B9 Total
Claire Heinritz 46 53 99
Mallory White 52 49 101
Laurel Stancil 49 54 103
Haylee Graham 52 52 104
Tola Jankowski 51 55 106
Avery Lonnberg 53 60 113
Gardner-Edgerton
Player F9 B9 Total
Lillie Martin 54 53 107
Makenzie Blank 50 59 109
Lana Bayles 56 58 114
Madelyn Poulsen 60 58 118
Hallie Moodaley 62 61 123
Emerson Munsey 60 67 127
Lawrence
Player F9 B9 Total
Keira Wells 49 53 102
Isabelle Richards 55 57 112
Lola Johnson 58 59 117
Mill Valley
Player F9 B9 Total
Madeline Martin 41 41 82
Sophie Van Inwegen 44 38 82
Sydney Epperson 41 47 88
Taylor Rude 48 50 98
Lola Dumler 55 46 101
Janey Liby 47 57 104
Olathe East
Player F9 B9 Total
Jenny Sun 0 0 0
Lola Fuchs 50 59 109
Alana Rice 54 62 116
Reagan Brown 55 66 121
Kit Fuehne 62 69 131
Olathe North
Player F9 B9 Total
Mansha Sood 48 50 98
Kriti Kumar 56 58 114
Olathe Northwest
Player F9 B9 Total
Brooklyn Robbins 42 42 84
Anna Shanklin 43 47 90
Clarissa Mensch 45 54 99
Siiri McMillan 51 51 102
Caitlin Mensch 52 52 104
Alycen Rudisill 54 60 114
Olathe South
Player F9 B9 Total
Caroline Parks 45 40 85
Ashtyn Hamner 53 51 104
Bailey Farr 48 59 107
Annika Whitcomb 53 58 111
Reese McNeil 51 62 113
Trinity Coggins 56 58 114
Olathe West
Player F9 B9 Total
Savannah Cagle 37 43 80
Averie Yates 40 49 89
Alaina Evans 43 48 91
Macy Williams 46 48 94
Mia Enright 51 51 102
Vera Yates 54 53 107
Shawnee Mission East
Player F9 B9 Total
Ella Slicker 34 37 71
Addy Sullivan 36 37 73
Katie Robinett 38 38 76
Harper Fieser 40 45 85
Paige Wildman 43 44 87
Georgia Boyd 44 48 92
Shawnee Mission North
Player F9 B9 Total
Avery Given 63 63 126
Sydney Epperson 68 66 134
Aniston Martz 65 72 137
Lydia Tracz 70 67 137
Olivia Morstorf 70 68 138
Natalie Ringel 70 79 149
Shawnee Mission Northwest
Player F9 B9 Total
Charlie Walsh 52 58 110
Fia Boshart 60 57 117
Zoe Mauch 51 66 117
Lainey Koskela 63 59 122
Carson Newkirk 61 69 130
Kristie Miller 62 70 132
Shawnee Mission South
Player F9 B9 Total
Harper Segura 51 53 104
Grace Lewark 50 57 107
Carolyne Graham 57 57 114
Cori Miller 59 60 119
Signe Noyce 60 67 127
Charlotte Brown 68 71 139
Shawnee Mission West
Player F9 B9 Total
Sophie Vielhauer 48 55 103
Ellie Vielhauer 52 52 104
Caroline Tims 60 73 133
Mallory Taylor 67 68 135
Lucy Land 73 76 149

SMNW Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 3 5 4 36.5 73
1 Ella Slicker (SME) 4 5 3 2 4 5 4 3 4 34 3 6 4 3 4 4 3 5 5 37 71
2 Addy Sullivan (SME) 4 4 4 4 4 5 4 2 5 36 4 5 4 3 4 5 2 5 5 37 73
3 Katie Robinett (SME) 4 6 3 3 6 4 4 3 5 38 5 6 5 4 3 4 2 5 4 38 76
4 Savannah Cagle (OW) 3 6 4 3 4 4 4 4 5 37 6 6 4 4 4 4 4 7 4 43 80
5 Madeline Martin (MV) 5 6 4 3 5 5 4 4 5 41 5 6 4 3 5 6 3 5 4 41 82
T5 Sophie Van Inwegen (MV) 5 7 6 3 4 6 3 5 5 44 3 6 4 3 4 5 4 5 4 38 82
7 Brooklyn Robbins (ONW) 5 6 5 3 5 6 5 3 4 42 4 6 5 3 5 4 4 5 6 42 84
8 Caroline Parks (OS) 5 6 3 3 6 8 4 5 5 45 4 5 4 4 4 6 3 5 5 40 85
T8 Harper Fieser (SME) 5 5 3 3 5 6 4 4 5 40 4 7 5 5 5 4 5 6 4 45 85
10 Paige Wildman (SME) 5 6 4 4 4 5 5 5 5 43 4 7 5 4 4 6 3 6 5 44 87
11 Sydney Epperson (MV) 5 6 5 4 5 5 4 3 4 41 5 7 5 6 4 6 4 6 4 47 88
12 Averie Yates (OW) 4 5 5 4 5 3 4 4 6 40 4 8 7 5 4 5 4 5 7 49 89
13 Anna Shanklin (ONW) 6 5 5 4 5 6 4 3 5 43 4 6 4 3 4 7 4 9 6 47 90
14 Alaina Evans (OW) 4 6 4 3 4 7 3 5 7 43 5 9 4 4 5 7 4 5 5 48 91
15 Georgia Boyd (SME) 5 7 4 3 6 5 6 4 4 44 5 5 4 4 5 6 6 7 6 48 92
16 Macy Williams (OW) 5 7 4 3 5 5 6 6 5 46 7 5 5 4 5 7 4 6 5 48 94
17 Mansha Sood (ON) 5 7 4 5 5 6 5 3 8 48 5 6 4 5 5 7 4 8 6 50 98
T17 Taylor Rude (MV) 6 6 4 4 6 6 5 5 6 48 6 7 5 5 6 6 4 6 5 50 98
19 Claire Heinritz (LFS) 5 7 4 4 5 7 4 4 6 46 6 7 4 5 6 5 6 8 6 53 99
T19 Clarissa Mensch (ONW) 4 6 4 4 6 5 6 5 5 45 5 7 6 5 5 7 5 9 5 54 99
21 Mallory White (LFS) 4 7 6 3 6 6 7 7 6 52 5 6 6 3 6 5 4 8 6 49 101
T21 Lola Dumler (MV) 4 8 7 5 5 7 8 5 6 55 6 6 6 3 6 5 5 5 4 46 101
23 Keira Wells (LAW) 5 5 4 3 9 6 6 5 6 49 6 8 5 6 6 5 6 6 5 53 102
T23 Siiri McMillan (ONW) 4 7 4 4 6 8 8 5 5 51 5 7 7 3 7 7 4 7 4 51 102
T23 Mia Enright (OW) 5 5 5 4 9 6 5 5 7 51 5 8 5 4 5 7 4 9 4 51 102
26 Laurel Stancil (LFS) 5 7 4 3 7 7 5 5 6 49 5 7 5 5 6 7 6 9 4 54 103
T26 Sophie Vielhauer (SMW) 6 6 5 3 6 6 8 4 4 48 6 7 5 5 5 8 6 8 5 55 103
28 Haylee Graham (LFS) 7 6 6 5 6 6 6 5 5 52 5 7 4 6 7 6 4 7 6 52 104
T28 Caitlin Mensch (ONW) 5 7 4 5 8 6 6 4 7 52 6 7 6 7 5 6 4 6 5 52 104
T28 Ashtyn Hamner (OS) 5 7 6 7 5 6 8 4 5 53 5 7 6 4 5 8 3 6 7 51 104
T28 Harper Segura (SMS) 5 7 5 5 8 6 6 4 5 51 8 7 5 4 5 7 4 7 6 53 104
T28 Ellie Vielhauer (SMW) 6 7 7 3 6 7 6 4 6 52 5 8 7 5 4 5 4 8 6 52 104
T28 Janey Liby (MV) 4 7 4 4 5 6 7 4 6 47 7 6 7 8 6 6 4 8 5 57 104
34 Tola Jankowski (LFS) 5 6 6 4 6 9 5 6 4 51 5 7 5 5 6 8 5 8 6 55 106
35 Lillie Martin (GE) 4 9 9 5 6 6 7 3 5 54 4 7 7 5 6 7 5 7 5 53 107
T35 Bailey Farr (OS) 4 5 6 4 5 5 6 6 7 48 7 8 6 4 7 7 8 6 6 59 107
T35 Grace Lewark (SMS) 5 7 4 5 4 7 7 5 6 50 4 7 7 5 7 7 4 9 7 57 107
T35 Vera Yates (OW) 5 7 6 4 6 6 5 6 9 54 6 8 7 4 6 6 5 6 5 53 107
39 Makenzie Blank (GE) 6 7 5 4 5 6 5 7 5 50 8 9 7 6 6 6 6 6 5 59 109
T39 Lola Fuchs (OLE) 5 6 6 4 5 6 6 5 7 50 7 9 5 5 5 7 6 8 7 59 109
41 Madelyn Papish (ONW) 5 6 6 6 6 7 7 4 7 54 6 8 7 5 6 6 5 7 6 56 110
T41 Charlie Walsh (SMNW) 6 7 6 4 7 6 5 5 6 52 6 9 3 7 8 7 5 7 6 58 110
43 Annika Whitcomb (OS) 6 8 6 4 6 6 5 5 7 53 6 7 8 4 5 9 7 8 4 58 111
44 Isabelle Richards (LAW) 5 7 5 4 6 8 4 7 9 55 7 9 4 5 7 6 6 7 6 57 112
45 Avery Lonnberg (LFS) 5 7 5 5 9 6 5 6 5 53 6 9 6 3 6 7 6 9 8 60 113
T45 Reese McNeil (OS) 5 5 6 5 5 7 6 5 7 51 5 9 9 7 5 5 8 9 5 62 113
47 Kriti Kumar (ON) 5 7 5 6 6 9 7 5 6 56 7 6 6 6 7 5 6 9 6 58 114
T47 Lana Bayles (GE) 6 6 5 6 8 7 7 5 6 56 7 6 7 5 5 8 6 8 6 58 114
T47 Alycen Rudisill (ONW) 6 6 8 4 7 9 6 4 4 54 5 7 6 6 5 7 9 9 6 60 114
T47 Trinity Coggins (OS) 6 6 8 6 8 6 7 4 5 56 6 9 8 5 7 6 5 7 5 58 114
T47 Carolyne Graham (SMS) 5 7 5 3 8 9 9 4 7 57 6 8 7 7 6 5 4 7 7 57 114
52 Alana Rice (OLE) 6 6 6 2 6 7 7 6 8 54 6 9 7 5 8 8 5 7 7 62 116
53 Lola Johnson (LAW) 5 7 5 6 8 9 5 6 7 58 6 7 6 7 7 6 6 9 5 59 117
T53 Fia Boshart (SMNW) 5 7 5 6 9 8 7 7 6 60 6 9 4 5 6 8 7 6 6 57 117
T53 Zoe Mauch (SMNW) 4 6 6 6 6 6 6 6 5 51 8 9 8 8 7 5 7 8 6 66 117
56 Madelyn Poulsen (GE) 8 7 7 4 6 8 6 6 8 60 8 7 5 6 6 7 6 7 6 58 118
57 Cori Miller (SMS) 7 9 6 4 6 9 7 5 6 59 6 9 7 7 5 9 4 7 6 60 119
58 Reagan Brown (OLE) 6 7 6 5 8 7 5 4 7 55 6 9 6 7 7 8 8 7 8 66 121
59 Lainey Koskela (SMNW) 6 8 8 5 6 9 7 7 7 63 8 8 6 6 8 5 3 9 6 59 122
60 Hallie Moodaley (GE) 8 8 5 6 5 7 9 7 7 62 8 8 6 7 6 8 5 6 7 61 123
61 Avery Given (SMN) 8 7 6 4 8 9 7 8 6 63 7 9 7 5 6 7 5 9 8 63 126
62 Emerson Munsey (GE) 6 7 8 4 8 9 6 5 7 60 9 8 5 9 5 9 5 9 8 67 127
T62 Signe Noyce (SMS) 8 6 6 6 7 8 6 6 7 60 8 9 7 7 8 8 6 8 6 67 127
64 Carson Newkirk (SMNW) 5 9 7 5 7 8 9 4 7 61 8 9 8 7 8 6 7 8 8 69 130
65 Kit Fuehne (OLE) 6 9 8 5 8 7 6 5 8 62 7 8 7 8 8 9 7 7 8 69 131
66 Kristie Miller (SMNW) 9 7 5 6 8 7 6 7 7 62 9 9 6 9 6 8 5 9 9 70 132
67 Evie Boshart (SMNW) 6 9 7 8 9 9 6 3 6 63 6 9 8 6 9 9 5 9 9 70 133
T67 Caroline Tims (SMW) 7 8 6 7 8 6 7 4 7 60 8 9 9 9 7 9 5 9 8 73 133
69 Sydney Epperson (SMN) 7 9 6 5 9 8 9 6 9 68 7 9 7 7 9 8 6 7 6 66 134
70 Mallory Taylor (SMW) 7 9 8 6 9 8 6 5 9 67 8 7 8 7 7 8 7 9 7 68 135
71 Aniston Martz (SMN) 6 9 7 6 9 7 9 5 7 65 8 9 9 8 8 8 4 9 9 72 137
T71 Lydia Tracz (SMN) 8 9 9 6 9 9 7 5 8 70 7 8 7 5 9 9 6 9 7 67 137
73 Olivia Morstorf (SMN) 6 9 7 6 8 9 9 9 7 70 6 9 7 8 7 7 6 9 9 68 138
74 Emily Crafton (SMNW) 7 9 6 5 8 9 7 4 9 64 9 9 9 6 9 9 6 9 9 75 139
T74 Charlotte Brown (SMS) 6 7 6 9 9 9 6 9 7 68 6 7 9 8 9 9 7 9 7 71 139
76 Natalie Ringel (SMN) 7 9 8 4 9 9 9 9 6 70 8 9 9 9 8 9 9 9 9 79 149
T76 Lucy Land (SMW) 8 8 9 5 9 9 7 9 9 73 9 9 9 8 6 9 8 9 9 76 149
- Jenny Sun (OLE) - - - - - - - - - - - - - - - - - - - - DQ