Colby Lady Eagle JV Invitational

JV Stroke Play 9 Holes Course: Meadow Lake Golf Course Tee: Red Par: 36 Yards: 5,472 Date: Sep 18, 2025 ✓ Finalized: Sep 19, 8:31 AM
Team Results
Rank Team Total
1 Colby (Ashlyn Smith, Ashlynn Remington, Aviana Balbuena, Claudia Zerr) 250
2 Sublette (Angel Chavarria, Dinah Watson, Kaylyn Hall, Kimberly Renteria) 256
3 Syracuse (Aspen Banning, Gloria Barrett, Isabelle Battin, Aly Sigala) 257
4 Scott Community (Avery Gonzalez, Bailey Welker, Brodi Speer, Gabie Tucker) 268
5 Goodland (Alexis Zimmerman, Morgan Price, Abrianna Weis, Bracelynn Enfield) 273
6 Ulysses (Emilina Orosco, Ever Franco, Gazelle Mata, Jasmine Pauda) 309
7 Oakley (Hadley Lauber, LaRynn Rumback, Shayden Selzer, Zyanya Bravo) 310
Individual Results
Rank Player F9 B9 Total
1 Kimberly Renteria (SUBL) 53 0 53
2 Ashlynn Remington (CLB) 56 0 56
3 Aspen Banning (SYR) 59 0 59
4 Taylor Andreasen (CLB) 60 0 60
5 Avery Gonzalez (SCC) 61 0 61
6 Alexis Zimmerman (GLD) 62 0 62
7 Gloria Barrett (SYR) 63 0 63
T7 Isabelle Battin (SYR) 63 0 63
T7 Dayton Johnson (CLB) 63 0 63
10 Dinah Watson (SUBL) 64 0 64
11 Kaylyn Hall (SUBL) 65 0 65
T11 Gabie Tucker (SCC) 65 0 65
T11 LaRynn Rumback (OAK) 65 0 65
14 Bracelynn Enfield (GLD) 68 0 68
15 Gazelle Mata (ULYS) 69 0 69
T15 Abrianna Weis (GLD) 69 0 69
T15 Bailey Welker (SCC) 69 0 69
18 Emilina Orosco (ULYS) 70 0 70
19 Ashlyn Smith (CLB) 71 0 71
20 Kimberly Rippe (RC) 72 0 72
T20 Aly Sigala (SYR) 72 0 72
22 Kallyn Turner (SCC) 73 0 73
T22 Aviana Balbuena (CLB) 73 0 73
24 Morgan Price (GLD) 74 0 74
T24 Angel Chavarria (SUBL) 74 0 74
T24 Zyanya Bravo (OAK) 74 0 74
27 Rebekah Walter (SCC) 76 0 76
28 Brylie Ganoung (GLD) 78 0 78
29 Claudia Zerr (CLB) 81 0 81
T29 Hadley Lauber (OAK) 81 0 81
31 Jazmin Urias (ULYS) 84 0 84
32 Victoria Martinez (ULYS) 86 0 86
33 Ever Franco (ULYS) 87 0 87
34 Brodi Speer (SCC) 88 0 88
T34 Yosselin Delgado (ULYS) 88 0 88
36 Shayden Selzer (OAK) 90 0 90
37 Xara Brenn (RC) 91 0 91
38 Piper Jessup (SCC) 97 0 97
39 Jasmine Pauda (ULYS) 101 0 101
Rank Player F9 B9 Total
40 Kyndal Mata (SUBL) 105 0 105
- Roxy Ponce (ULYS) - - WD

Colby Lady Eagle JV Invitational

Team Details by School

Colby
Player F9 B9 Total
Ashlynn Remington 56 0 56
Taylor Andreasen 60 0 60
Dayton Johnson 63 0 63
Ashlyn Smith 71 0 71
Aviana Balbuena 73 0 73
Claudia Zerr 81 0 81
Goodland
Player F9 B9 Total
Alexis Zimmerman 62 0 62
Bracelynn Enfield 68 0 68
Abrianna Weis 69 0 69
Morgan Price 74 0 74
Brylie Ganoung 78 0 78
Oakley
Player F9 B9 Total
LaRynn Rumback 65 0 65
Zyanya Bravo 74 0 74
Hadley Lauber 81 0 81
Shayden Selzer 90 0 90
Rawlins County
Player F9 B9 Total
Kimberly Rippe 72 0 72
Xara Brenn 91 0 91
Scott Community
Player F9 B9 Total
Avery Gonzalez 61 0 61
Gabie Tucker 65 0 65
Bailey Welker 69 0 69
Kallyn Turner 73 0 73
Rebekah Walter 76 0 76
Brodi Speer 88 0 88
Piper Jessup 97 0 97
Sublette
Player F9 B9 Total
Kimberly Renteria 53 0 53
Dinah Watson 64 0 64
Kaylyn Hall 65 0 65
Angel Chavarria 74 0 74
Kyndal Mata 105 0 105
Syracuse
Player F9 B9 Total
Aspen Banning 59 0 59
Gloria Barrett 63 0 63
Isabelle Battin 63 0 63
Aly Sigala 72 0 72
Ulysses
Player F9 B9 Total
Roxy Ponce 0 0 0
Gazelle Mata 69 0 69
Emilina Orosco 70 0 70
Jazmin Urias 84 0 84
Victoria Martinez 86 0 86
Ever Franco 87 0 87
Yosselin Delgado 88 0 88
Jasmine Pauda 101 0 101

Colby Lady Eagle JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 5 3 5 4 4 4 4 3 4 36 36
1 Kimberly Renteria (SUBL) 7 5 6 6 5 5 6 6 7 53 53
2 Ashlynn Remington (CLB) 7 6 5 7 4 6 7 8 6 56 56
3 Aspen Banning (SYR) 11 5 7 7 6 4 6 6 7 59 59
4 Taylor Andreasen (CLB) 10 7 10 9 6 5 3 4 6 60 60
5 Avery Gonzalez (SCC) 9 7 6 6 6 5 6 6 10 61 61
6 Alexis Zimmerman (GLD) 9 6 9 7 8 5 7 5 6 62 62
7 Dayton Johnson (CLB) 9 7 6 7 8 6 5 5 10 63 63
T7 Gloria Barrett (SYR) 10 6 7 7 5 4 6 8 10 63 63
T7 Isabelle Battin (SYR) 9 6 9 7 8 8 6 5 5 63 63
10 Dinah Watson (SUBL) 8 5 9 6 11 8 8 4 5 64 64
11 Gabie Tucker (SCC) 10 4 10 7 7 6 6 5 10 65 65
T11 LaRynn Rumback (OAK) 8 7 8 6 7 6 9 7 7 65 65
T11 Kaylyn Hall (SUBL) 8 7 7 6 9 7 7 5 9 65 65
14 Bracelynn Enfield (GLD) 8 7 8 5 9 7 6 6 12 68 68
15 Abrianna Weis (GLD) 9 7 7 8 5 7 9 5 12 69 69
T15 Gazelle Mata (ULYS) 10 7 9 8 7 6 8 7 7 69 69
T15 Bailey Welker (SCC) 12 7 8 5 6 7 9 8 7 69 69
18 Emilina Orosco (ULYS) 9 6 12 8 9 7 5 7 7 70 70
19 Ashlyn Smith (CLB) 9 5 10 9 10 8 5 6 9 71 71
20 Kimberly Rippe (RC) 10 8 7 8 9 7 7 4 12 72 72
T20 Aly Sigala (SYR) 11 9 8 6 7 11 5 5 10 72 72
22 Aviana Balbuena (CLB) 12 6 11 8 9 6 8 5 8 73 73
T22 Kallyn Turner (SCC) 9 7 10 8 6 10 5 10 8 73 73
24 Morgan Price (GLD) 9 10 8 10 6 6 8 5 12 74 74
T24 Zyanya Bravo (OAK) 12 6 10 8 7 7 7 9 8 74 74
T24 Angel Chavarria (SUBL) 9 7 11 11 7 6 8 5 10 74 74
27 Rebekah Walter (SCC) 10 6 12 9 10 6 8 6 9 76 76
28 Brylie Ganoung (GLD) 12 8 12 9 6 7 7 6 11 78 78
29 Claudia Zerr (CLB) 12 7 12 10 9 9 10 5 7 81 81
T29 Hadley Lauber (OAK) 9 8 9 12 9 7 8 7 12 81 81
31 Jazmin Urias (ULYS) 9 5 11 10 10 8 10 9 12 84 84
32 Victoria Martinez (ULYS) 12 7 11 12 8 12 6 6 12 86 86
33 Ever Franco (ULYS) 10 8 12 7 11 10 9 8 12 87 87
34 Yosselin Delgado (ULYS) 12 12 12 9 12 9 5 5 12 88 88
T34 Brodi Speer (SCC) 12 12 11 12 8 7 7 7 12 88 88
36 Shayden Selzer (OAK) 9 8 9 8 12 11 9 12 12 90 90
37 Xara Brenn (RC) 9 8 11 11 9 9 12 10 12 91 91
38 Piper Jessup (SCC) 12 9 12 12 8 9 11 12 12 97 97
39 Jasmine Pauda (ULYS) 12 9 12 12 11 10 11 12 12 101 101
40 Kyndal Mata (SUBL) 12 11 12 12 10 12 12 12 12 105 105
- Roxy Ponce (ULYS) - - - - - - - - - - WD