Firekeeper Open/6A Preview (WR host)

Varsity Stroke Play 18 Holes Course: Firekeeper Golf Course Tee: Eagle Par: 72 Yards: 6,940 Date: Apr 21, 2026 ✓ Finalized: Apr 21, 11:47 PM
Team Results
Rank Team Total
1 Shawnee Mission East (Hudson Bennish, Stuart Boulware, Elliott Cowden, Porter Howard) 287
2 Blue Valley North (Brady Rapp, Drew Krystyn , Rowan Banning , Patrick Smith ) 306
3 Olathe South (Tate Edwards, Grayson Kelso, Brodie Gager, Sam Deneke) 307
4 Manhattan (Charlie Haney, Cade Cochran, Cooper Graham, Will Carpenter) 310
5 Blue Valley West (Parker Bennett, Lukas Nelson, Jack Jerwick, Justin Ross) 311
6 Blue Valley (Connor MacGee, Hampton Keller, Hayes Stueve, Max Yang) 312
7 Olathe Northwest (Kyle Elliott, Cooper Burnett, Will Holtzman, Lars Jones) 315
8 Mill Valley (Eli Platz, Ian Field, Brayden Repp, Harrison Brown) 316
9 Free State (Henry Thompson, Cash Nelson, A.J. Kimzey, Fletcher Linhos) 321
10 Olathe West (Carson Yates, Isaac Lister, Chase Meyer, Brody Harkrader) 324
11 Washburn Rural (Higgins Hawks, Michael Wilson, Wyatt Dean, Peyton Goehring) 325
12 Hayden (Austin Bean, Carter Compton, Caleb Fox, Reese Renyer) 377
Individual Results
Rank Player F9 B9 Total
1 Stuart Boulware (SME) 36 34 70
2 Porter Howard (SME) 37 34 71
3 Charlie Haney (MAN) 37 35 72
T3 Elliott Cowden (SME) 37 35 72
T3 Eli Platz (MV) 37 35 72
T3 Lukas Nelson (BVW) 35 37 72
T3 Cooper Graham (MAN) 34 38 72
8 A.J. Kimzey (LFS) 36 37 73
9 Josh Wehner (SME) 39 35 74
T9 Connor MacGee (BV) 37 37 74
T9 Tate Edwards (OS) 36 38 74
12 Hudson Bennish (SME) 37 38 75
T12 Patrick Smith (BVN) 36 39 75
14 Grayson Kelso (OS) 40 36 76
T14 Luke Taylor (SME) 38 38 76
T14 James Nelson (BVN) 38 38 76
17 Kyle Elliott (ONW) 41 36 77
T17 Henry Thompson (LFS) 41 36 77
T17 Brady Rapp (BVN) 40 37 77
T17 Wyatt Dean (WR) 39 38 77
T17 Hampton Keller (BV) 36 41 77
22 Harrison Brown (MV) 40 38 78
T22 Drew Krystyn (BVN) 37 41 78
T22 Sam Deneke (OS) 37 41 78
25 Brodie Gager (OS) 43 36 79
T25 Jones Tuttle (BVW) 40 39 79
T25 Michael Wilson (WR) 39 40 79
T25 Robbie St Peter (BVN) 39 40 79
T25 Becker Sliva (ONW) 38 41 79
T25 Cash Nelson (LFS) 38 41 79
T25 Jamison Lenz (BVW) 38 41 79
T25 Carson Yates (OW) 37 42 79
T25 Will Holtzman (ONW) 36 43 79
T25 Chase Meyer (OW) 35 44 79
35 Cooper Burnett (ONW) 38 42 80
T35 Drew Conley (ONW) 37 43 80
T35 Luke Gonzalez (BV) 36 44 80
38 Cade Rebne (OW) 42 39 81
T38 Jack Jerwick (BVW) 41 40 81
Rank Player F9 B9 Total
T38 Harvey Lister (MAN) 41 40 81
T38 McClain Smith (BV) 40 41 81
T38 Justin Ross (BVW) 39 42 81
43 Lars Jones (ONW) 42 40 82
T43 Hayes Henderson (MV) 38 44 82
45 Rowan Banning (BVN) 41 42 83
46 Ian Field (MV) 42 42 84
T46 Higgins Hawks (WR) 41 43 84
48 Brody Jensen (OW) 44 41 85
T48 Peyton Goehring (WR) 43 42 85
T48 Graham Braxmeyer (MAN) 43 42 85
T48 Isaac Lister (OW) 43 42 85
T48 Chase Phillips (OS) 41 44 85
53 Brody Harkrader (OW) 40 46 86
T53 Parker Bennett (BVW) 38 48 86
55 Hayes Stueve (BV) 40 47 87
56 Lane Witrock (WR) 44 44 88
T56 Camden Ismert (WR) 43 45 88
T56 Austin Bean (HAY) 43 45 88
59 Max Yang (BV) 47 42 89
T59 Cade Cochran (MAN) 45 44 89
61 Bob Leatherman (LFS) 47 45 92
T61 Liam Dolan (MV) 45 47 92
T61 Parker Willis (OS) 45 47 92
64 Will Carpenter (MAN) 44 49 93
65 Brady Johnson (LFS) 47 47 94
66 Carter Compton (HAY) 45 50 95
T66 Bobby Day (HAY) 43 52 95
68 Fletcher Linhos (LFS) 51 48 99
T68 Caleb Fox (HAY) 48 51 99
70 Caden Kuckleman (HAY) 50 50 100
71 Reese Renyer (HAY) 51 51 102
- Brayden Repp (MV) - - WD

Firekeeper Open/6A Preview (WR host)

Team Details by School

Blue Valley
Player F9 B9 Total
Connor MacGee 37 37 74
Hampton Keller 36 41 77
Luke Gonzalez 36 44 80
McClain Smith 40 41 81
Hayes Stueve 40 47 87
Max Yang 47 42 89
Blue Valley North
Player F9 B9 Total
Patrick Smith 36 39 75
James Nelson 38 38 76
Brady Rapp 40 37 77
Drew Krystyn 37 41 78
Robbie St Peter 39 40 79
Rowan Banning 41 42 83
Blue Valley West
Player F9 B9 Total
Lukas Nelson 35 37 72
Jones Tuttle 40 39 79
Jamison Lenz 38 41 79
Jack Jerwick 41 40 81
Justin Ross 39 42 81
Parker Bennett 38 48 86
Free State
Player F9 B9 Total
A.J. Kimzey 36 37 73
Henry Thompson 41 36 77
Cash Nelson 38 41 79
Bob Leatherman 47 45 92
Brady Johnson 47 47 94
Fletcher Linhos 51 48 99
Hayden
Player F9 B9 Total
Austin Bean 43 45 88
Carter Compton 45 50 95
Bobby Day 43 52 95
Caleb Fox 48 51 99
Caden Kuckleman 50 50 100
Reese Renyer 51 51 102
Manhattan
Player F9 B9 Total
Charlie Haney 37 35 72
Cooper Graham 34 38 72
Harvey Lister 41 40 81
Graham Braxmeyer 43 42 85
Cade Cochran 45 44 89
Will Carpenter 44 49 93
Mill Valley
Player F9 B9 Total
Brayden Repp 13 5 18
Eli Platz 37 35 72
Harrison Brown 40 38 78
Hayes Henderson 38 44 82
Ian Field 42 42 84
Liam Dolan 45 47 92
Olathe Northwest
Player F9 B9 Total
Kyle Elliott 41 36 77
Will Holtzman 36 43 79
Becker Sliva 38 41 79
Cooper Burnett 38 42 80
Drew Conley 37 43 80
Lars Jones 42 40 82
Olathe South
Player F9 B9 Total
Tate Edwards 36 38 74
Grayson Kelso 40 36 76
Sam Deneke 37 41 78
Brodie Gager 43 36 79
Chase Phillips 41 44 85
Parker Willis 45 47 92
Olathe West
Player F9 B9 Total
Carson Yates 37 42 79
Chase Meyer 35 44 79
Cade Rebne 42 39 81
Isaac Lister 43 42 85
Brody Jensen 44 41 85
Brody Harkrader 40 46 86
Shawnee Mission East
Player F9 B9 Total
Stuart Boulware 36 34 70
Porter Howard 37 34 71
Elliott Cowden 37 35 72
Josh Wehner 39 35 74
Hudson Bennish 37 38 75
Luke Taylor 38 38 76
Washburn Rural
Player F9 B9 Total
Wyatt Dean 39 38 77
Michael Wilson 39 40 79
Higgins Hawks 41 43 84
Peyton Goehring 43 42 85
Lane Witrock 44 44 88
Camden Ismert 43 45 88

Firekeeper Open/6A Preview (WR host)

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 5 3 4 4 36 4 5 4 3 5 4 3 4 4 36 72
1 Stuart Boulware (SME) 4 4 3 6 4 5 3 3 4 36 4 4 4 2 4 4 3 5 4 34 70
2 Porter Howard (SME) 5 4 5 5 2 5 2 3 6 37 3 4 4 3 5 3 3 4 5 34 71
3 Charlie Haney (MAN) 5 5 4 4 3 4 3 4 5 37 4 4 4 3 5 5 2 4 4 35 72
T3 Cooper Graham (MAN) 4 4 4 5 3 4 2 4 4 34 4 4 6 2 6 5 3 4 4 38 72
T3 Lukas Nelson (BVW) 4 4 4 5 3 4 3 4 4 35 5 5 5 3 5 3 2 5 4 37 72
T3 Elliott Cowden (SME) 4 5 5 5 3 4 3 4 4 37 4 4 4 3 5 4 3 4 4 35 72
T3 Eli Platz (MV) 4 6 4 4 4 5 3 4 3 37 3 5 3 2 7 3 4 4 4 35 72
8 A.J. Kimzey (LFS) 4 4 4 5 3 4 3 5 4 36 4 5 3 4 6 4 4 3 4 37 73
9 Tate Edwards (OS) 3 4 4 5 3 5 3 4 5 36 4 4 4 4 6 4 3 4 5 38 74
T9 Connor MacGee (BV) 4 4 4 5 4 4 4 4 4 37 3 4 4 3 5 5 4 4 5 37 74
T9 Josh Wehner (SME) 5 5 4 5 3 4 3 5 5 39 4 4 4 2 6 4 3 4 4 35 74
12 Patrick Smith (BVN) 5 5 4 4 2 5 3 3 5 36 3 4 5 4 6 4 3 5 5 39 75
T12 Hudson Bennish (SME) 4 4 5 5 3 4 3 3 6 37 5 5 5 3 5 4 3 4 4 38 75
14 Grayson Kelso (OS) 5 4 5 5 3 6 3 5 4 40 4 5 3 3 5 4 3 4 5 36 76
T14 James Nelson (BVN) 3 4 6 5 3 4 4 4 5 38 4 4 4 3 5 5 4 5 4 38 76
T14 Luke Taylor (SME) 4 7 5 6 3 4 1 4 4 38 5 4 4 3 6 5 2 4 5 38 76
17 Henry Thompson (LFS) 6 5 4 6 3 5 3 4 5 41 4 5 4 3 5 4 3 4 4 36 77
T17 Kyle Elliott (ONW) 6 6 4 4 5 5 3 4 4 41 5 4 4 3 5 4 4 3 4 36 77
T17 Hampton Keller (BV) 5 5 3 5 3 4 3 4 4 36 5 6 3 3 7 5 4 4 4 41 77
T17 Brady Rapp (BVN) 6 3 4 6 4 4 4 4 5 40 5 4 4 3 6 4 3 3 5 37 77
T17 Wyatt Dean (WR) 4 5 4 5 4 6 3 4 4 39 5 5 4 3 5 4 3 4 5 38 77
22 Sam Deneke (OS) 4 4 4 7 3 4 3 3 5 37 4 5 4 3 6 4 4 5 6 41 78
T22 Drew Krystyn (BVN) 6 4 4 5 3 4 3 4 4 37 4 6 3 4 7 5 4 4 4 41 78
T22 Harrison Brown (MV) 5 4 4 4 3 5 4 5 6 40 4 6 4 3 5 4 3 4 5 38 78
25 Cash Nelson (LFS) 4 5 4 4 3 4 3 6 5 38 4 6 4 3 5 5 3 6 5 41 79
T25 Will Holtzman (ONW) 4 4 4 5 3 5 2 4 5 36 6 6 5 3 7 5 3 3 5 43 79
T25 Becker Sliva (ONW) 5 5 4 4 3 5 4 4 4 38 5 4 5 3 6 6 4 4 4 41 79
T25 Brodie Gager (OS) 4 4 5 5 4 6 3 7 5 43 3 4 4 4 5 4 4 4 4 36 79
T25 Robbie St Peter (BVN) 5 5 6 5 3 5 3 3 4 39 3 5 4 4 5 5 4 5 5 40 79
T25 Jones Tuttle (BVW) 5 4 4 6 3 4 3 5 6 40 5 5 5 3 5 5 3 3 5 39 79
T25 Jamison Lenz (BVW) 5 4 5 5 3 6 3 3 4 38 6 4 3 4 8 3 4 4 5 41 79
T25 Michael Wilson (WR) 5 5 5 5 3 4 3 5 4 39 5 5 5 4 5 4 4 4 4 40 79
T25 Carson Yates (OW) 4 4 4 6 2 5 3 5 4 37 4 5 7 3 5 4 5 4 5 42 79
T25 Chase Meyer (OW) 3 4 5 5 2 5 3 4 4 35 5 5 5 4 7 5 3 4 6 44 79
35 Cooper Burnett (ONW) 4 5 4 5 4 5 3 4 4 38 4 5 5 4 4 6 4 4 6 42 80
T35 Drew Conley (ONW) 5 5 4 5 4 3 4 3 4 37 7 4 4 4 6 5 4 5 4 43 80
T35 Luke Gonzalez (BV) 4 3 5 5 4 4 2 4 5 36 4 5 4 4 6 6 3 5 7 44 80
38 Harvey Lister (MAN) 5 5 4 6 4 6 3 4 4 41 4 3 6 4 6 4 3 4 6 40 81
T38 McClain Smith (BV) 5 5 6 5 4 5 3 3 4 40 4 5 5 4 7 5 3 4 4 41 81
T38 Jack Jerwick (BVW) 4 4 5 6 5 5 4 4 4 41 4 4 6 4 5 5 4 4 4 40 81
T38 Justin Ross (BVW) 4 5 4 5 3 4 4 5 5 39 5 5 4 5 6 5 3 4 5 42 81
T38 Cade Rebne (OW) 5 5 5 6 4 5 3 4 5 42 5 5 4 3 6 4 4 4 4 39 81
43 Lars Jones (ONW) 6 4 5 6 4 5 3 4 5 42 4 4 6 5 6 4 3 4 4 40 82
T43 Hayes Henderson (MV) 4 4 4 5 2 6 3 4 6 38 6 5 4 5 6 5 3 4 6 44 82
45 Rowan Banning (BVN) 5 4 4 7 4 5 4 5 3 41 5 4 3 3 6 6 3 4 8 42 83
46 Higgins Hawks (WR) 4 4 4 6 4 7 4 5 3 41 5 6 5 3 5 6 4 4 5 43 84
T46 Ian Field (MV) 4 5 6 4 5 5 3 4 6 42 4 5 5 3 7 5 3 5 5 42 84
48 Graham Braxmeyer (MAN) 4 5 5 5 4 6 4 6 4 43 6 4 5 4 6 5 4 3 5 42 85
T48 Chase Phillips (OS) 5 5 5 6 3 6 3 5 3 41 5 5 5 3 7 4 5 5 5 44 85
T48 Peyton Goehring (WR) 5 6 5 5 4 5 4 4 5 43 6 5 6 4 6 4 3 4 4 42 85
T48 Isaac Lister (OW) 5 5 5 6 3 5 3 5 6 43 4 5 4 4 6 5 3 5 6 42 85
T48 Brody Jensen (OW) 6 6 4 7 4 5 3 5 4 44 5 5 5 4 6 6 2 3 5 41 85
53 Parker Bennett (BVW) 3 5 4 5 4 5 3 5 4 38 5 6 8 3 9 5 4 4 4 48 86
T53 Brody Harkrader (OW) 4 4 4 6 3 5 4 5 5 40 7 5 4 5 7 6 4 3 5 46 86
55 Hayes Stueve (BV) 5 4 5 5 3 4 5 5 4 40 4 5 5 5 6 6 4 5 7 47 87
56 Lane Witrock (WR) 5 6 6 6 3 5 3 4 6 44 6 5 4 4 5 4 4 6 6 44 88
T56 Camden Ismert (WR) 6 5 5 5 3 5 4 4 6 43 4 7 4 4 7 5 4 5 5 45 88
T56 Austin Bean (HAY) 4 5 5 5 4 6 4 5 5 43 4 5 5 4 7 7 5 4 4 45 88
59 Cade Cochran (MAN) 6 5 5 7 3 5 3 5 6 45 5 4 5 5 7 5 4 6 3 44 89
T59 Max Yang (BV) 5 5 5 7 4 6 5 4 6 47 4 5 5 5 6 4 4 4 5 42 89
61 Bob Leatherman (LFS) 6 5 5 5 3 4 7 6 6 47 5 6 4 5 5 5 5 4 6 45 92
T61 Parker Willis (OS) 6 5 4 5 4 6 3 6 6 45 5 5 5 4 8 5 4 4 7 47 92
T61 Liam Dolan (MV) 5 6 5 5 3 6 4 6 5 45 4 5 6 3 9 6 4 5 5 47 92
64 Will Carpenter (MAN) 5 5 6 6 4 5 3 6 4 44 7 5 5 5 7 5 6 5 4 49 93
65 Brady Johnson (LFS) 7 5 5 6 4 5 4 5 6 47 6 5 6 4 6 6 3 5 6 47 94
66 Carter Compton (HAY) 6 5 5 7 4 4 3 6 5 45 4 6 6 5 6 6 6 5 6 50 95
T66 Bobby Day (HAY) 4 7 6 5 3 5 3 5 5 43 6 5 4 5 6 6 9 6 5 52 95
68 Fletcher Linhos (LFS) 5 5 7 6 4 7 6 6 5 51 4 5 5 4 8 6 6 4 6 48 99
T68 Caleb Fox (HAY) 6 6 4 7 6 6 3 4 6 48 6 5 6 5 7 6 5 5 6 51 99
70 Caden Kuckleman (HAY) 5 5 5 9 3 6 4 7 6 50 6 6 4 6 8 5 4 5 6 50 100
71 Reese Renyer (HAY) 6 6 7 5 4 6 4 5 8 51 5 9 9 4 7 4 4 4 5 51 102
- Brayden Repp (MV) - 5 8 - - - - - - 13 - 5 - - - - - - - - WD