AVCTL Div 1 League Tournament

Varsity Stroke Play 18 Holes Course: Salina Municipal Golf Course Tee: Blue Par: 70 Yards: 6,511 Date: May 11, 2026 ✓ Finalized: May 11, 4:33 PM
Team Results
Rank Team Total
1 Maize South (Joe Binger, Conrad Parkhurst, Alex Burroughs, Cooper Bishop) 298
2 Valley Center (Christian Fowler, Jacob Kline, Caden Hess, Parker Wright) 328
3 Derby (Heath Oetken, Tripp Holtzinger, Michael Elliot, Zach Lai) 339
4 Salina South (Ledger Michel, Sawyer Harris, Marcus Chavez, Nate Mincks) 340
5 Maize (Preston Merchant, Chayse Sullivan, Jay Carroll, Walker Buckley) 344
6 Hutchinson (Alex Haas, Maks Dreiling, Landyn Powell, Kale Dreiling) 354
7 Campus (Hunter Roniger, Tyler Albright, Jax Reece, Ryker Emerson) 368
Individual Results
Rank Player F9 B9 Total
1 Alex Burroughs (MZS) 37 36 73
T1 Joe Binger (MZS) 34 39 73
3 Christian Fowler (VC) 36 39 75
4 Conrad Parkhurst (MZS) 39 37 76
T4 Travis Black (MZS) 37 39 76
6 Preston Merchant (MZ) 40 39 79
7 Ledger Michel (SSO) 40 40 80
8 Maks Dreiling (HTC) 38 43 81
9 Tripp Holtzinger (DBY) 39 43 82
T9 Marcus Chavez (SSO) 38 44 82
T9 Cooper Bishop (MZS) 38 44 82
12 Brickston Bowman (VC) 44 39 83
T12 Jacob Kline (VC) 41 42 83
T12 Chayse Sullivan (MZ) 38 45 83
15 Zach Lai (DBY) 42 42 84
16 Ryker Emerson (CAM) 43 42 85
17 Alex Haas (HTC) 42 44 86
T17 Lincoln Tucker (DBY) 41 45 86
19 Parker Wright (VC) 46 41 87
T19 Gauge Guinn (MZS) 43 44 87
T19 Brayden Phu (DBY) 42 45 87
22 Parker Burch (SSO) 44 44 88
T22 Caden Hess (VC) 43 45 88
T22 Michael Elliot (DBY) 41 47 88
25 Adrian Sanchez (MZ) 44 46 90
T25 Sawyer Harris (SSO) 42 48 90
27 Marvin Walker (CAM) 48 43 91
T27 Tyler Albright (CAM) 45 46 91
29 Jay Carroll (MZ) 47 45 92
T29 Walker Buckley (MZ) 46 46 92
31 John Sheridan (MZ) 48 45 93
T31 Kye Reneau (HTC) 45 48 93
33 Kale Dreiling (HTC) 41 53 94
34 Nik Stoppel (SSO) 48 47 95
35 Teagan England (HTC) 50 49 99
36 Grayson Schwanke (VC) 54 46 100
37 Jax Reece (CAM) 52 49 101
38 Nate Mincks (SSO) 49 55 104
T38 Hunter Roniger (CAM) 46 58 104
Rank Player F9 B9 Total
40 Garrett Craft (CAM) 58 57 115
- Heath Oetken (DBY) - - DQ
- Landyn Powell (HTC) - - WD

AVCTL Div 1 League Tournament

Team Details by School

Campus
Player F9 B9 Total
Ryker Emerson 43 42 85
Tyler Albright 45 46 91
Marvin Walker 48 43 91
Jax Reece 52 49 101
Hunter Roniger 46 58 104
Garrett Craft 58 57 115
Derby
Player F9 B9 Total
Tripp Holtzinger 39 43 82
Zach Lai 42 42 84
Lincoln Tucker 41 45 86
Brayden Phu 42 45 87
Michael Elliot 41 47 88
Heath Oetken 45 47 92
Hutchinson
Player F9 B9 Total
Landyn Powell 0 0 0
Maks Dreiling 38 43 81
Alex Haas 42 44 86
Kye Reneau 45 48 93
Kale Dreiling 41 53 94
Teagan England 50 49 99
Maize
Player F9 B9 Total
Preston Merchant 40 39 79
Chayse Sullivan 38 45 83
Adrian Sanchez 44 46 90
Jay Carroll 47 45 92
Walker Buckley 46 46 92
John Sheridan 48 45 93
Maize South
Player F9 B9 Total
Joe Binger 34 39 73
Alex Burroughs 37 36 73
Conrad Parkhurst 39 37 76
Travis Black 37 39 76
Cooper Bishop 38 44 82
Gauge Guinn 43 44 87
Salina South
Player F9 B9 Total
Ledger Michel 40 40 80
Marcus Chavez 38 44 82
Parker Burch 44 44 88
Sawyer Harris 42 48 90
Nik Stoppel 48 47 95
Nate Mincks 49 55 104
Valley Center
Player F9 B9 Total
Christian Fowler 36 39 75
Jacob Kline 41 42 83
Brickston Bowman 44 39 83
Parker Wright 46 41 87
Caden Hess 43 45 88
Grayson Schwanke 54 46 100

AVCTL Div 1 League Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 3 4 4 5 3 4 35 5 3 4 4 4 3 4 3 5 35 70
1 Joe Binger (MZS) 4 3 4 3 4 4 4 4 4 34 5 3 5 6 5 4 4 3 4 39 73
T1 Alex Burroughs (MZS) 4 3 5 4 5 4 5 3 4 37 5 2 4 5 4 4 5 3 4 36 73
3 Christian Fowler (VC) 5 3 5 3 4 4 4 4 4 36 5 3 5 5 5 3 4 5 4 39 75
4 Conrad Parkhurst (MZS) 5 3 6 3 3 4 4 5 6 39 5 3 5 5 4 3 4 4 4 37 76
T4 Travis Black (MZS) 4 3 5 4 4 4 5 3 5 37 8 4 5 4 3 4 4 3 4 39 76
6 Preston Merchant (MZ) 5 5 6 3 4 5 4 4 4 40 6 4 5 5 3 3 4 4 5 39 79
7 Ledger Michel (SSO) 4 4 6 4 5 6 4 3 4 40 4 3 5 7 5 4 5 3 4 40 80
8 Maks Dreiling (HTC) 5 4 6 2 4 4 5 4 4 38 6 3 4 6 4 4 7 4 5 43 81
9 Tripp Holtzinger (DBY) 4 3 6 4 5 4 5 4 4 39 5 4 5 5 5 4 7 3 5 43 82
T9 Cooper Bishop (MZS) 4 3 5 3 5 4 6 3 5 38 7 3 5 7 4 4 5 3 6 44 82
T9 Marcus Chavez (SSO) 6 3 5 4 4 4 4 4 4 38 7 4 6 6 5 3 5 4 4 44 82
12 Chayse Sullivan (MZ) 5 3 4 5 4 4 4 4 5 38 6 6 5 4 5 5 5 3 6 45 83
T12 Jacob Kline (VC) 4 3 6 4 5 5 5 4 5 41 7 3 5 5 4 4 5 4 5 42 83
T12 Brickston Bowman (VC) 5 3 7 5 6 5 5 3 5 44 4 4 4 5 5 3 5 4 5 39 83
15 Zach Lai (DBY) 5 3 6 4 5 4 5 4 6 42 6 4 6 6 4 3 5 4 4 42 84
16 Ryker Emerson (CAM) 4 3 7 4 5 6 4 5 5 43 5 5 4 5 5 4 8 2 4 42 85
17 Lincoln Tucker (DBY) 4 4 6 4 6 4 6 3 4 41 5 5 5 6 5 4 6 4 5 45 86
T17 Alex Haas (HTC) 5 3 6 3 6 5 5 4 5 42 5 4 6 4 5 4 6 3 7 44 86
19 Brayden Phu (DBY) 6 3 5 5 5 6 6 2 4 42 7 4 6 5 5 5 4 3 6 45 87
T19 Gauge Guinn (MZS) 5 4 6 5 4 6 4 4 5 43 5 4 5 5 5 4 7 3 6 44 87
T19 Parker Wright (VC) 5 4 7 4 5 6 5 5 5 46 6 4 4 4 4 4 7 3 5 41 87
22 Michael Elliot (DBY) 5 3 6 5 5 4 6 3 4 41 5 3 5 5 7 4 6 5 7 47 88
T22 Parker Burch (SSO) 5 5 7 4 5 5 5 3 5 44 5 3 4 5 6 5 5 5 6 44 88
T22 Caden Hess (VC) 5 4 8 3 5 4 6 3 5 43 5 5 5 7 6 4 5 3 5 45 88
25 Adrian Sanchez (MZ) 5 4 7 5 5 5 4 4 5 44 5 4 5 7 5 4 6 5 5 46 90
T25 Sawyer Harris (SSO) 5 4 6 4 5 5 5 3 5 42 5 5 5 6 6 4 6 5 6 48 90
27 Tyler Albright (CAM) 4 4 7 3 6 5 5 5 6 45 6 4 5 6 6 5 5 4 5 46 91
T27 Marvin Walker (CAM) 5 6 7 5 5 5 7 4 4 48 7 4 5 5 6 3 5 3 5 43 91
29 Jay Carroll (MZ) 5 3 6 5 5 4 7 7 5 47 6 4 5 5 6 4 5 3 7 45 92
T29 Walker Buckley (MZ) 4 3 6 5 7 5 5 5 6 46 6 2 7 4 8 5 5 4 5 46 92
31 Kye Reneau (HTC) 4 4 7 5 5 5 6 4 5 45 7 5 6 5 5 4 7 4 5 48 93
T31 John Sheridan (MZ) 6 4 6 6 5 5 6 4 6 48 6 4 6 7 6 3 4 4 5 45 93
33 Kale Dreiling (HTC) 5 3 6 2 5 5 4 5 6 41 6 5 7 7 5 6 6 5 6 53 94
34 Nik Stoppel (SSO) 5 3 7 5 6 8 4 4 6 48 7 3 6 7 5 4 7 3 5 47 95
35 Teagan England (HTC) 6 3 7 5 6 6 6 5 6 50 6 4 6 5 5 5 6 5 7 49 99
36 Grayson Schwanke (VC) 7 3 8 6 6 6 6 4 8 54 8 4 5 6 5 4 6 3 5 46 100
37 Jax Reece (CAM) 6 5 9 4 8 5 5 4 6 52 8 3 7 6 7 4 4 5 5 49 101
38 Hunter Roniger (CAM) 7 3 7 5 5 5 6 4 4 46 7 3 6 5 6 10 8 6 7 58 104
T38 Nate Mincks (SSO) 5 5 8 4 5 6 6 5 5 49 6 5 7 7 8 4 6 4 8 55 104
40 Garrett Craft (CAM) 8 6 8 5 6 5 7 7 6 58 9 4 6 7 6 4 6 7 8 57 115
- Heath Oetken (DBY) 5 4 6 5 4 6 6 5 4 45 5 5 5 4 5 6 5 5 7 - DQ
- Landyn Powell (HTC) - - - - - - - - - - - - - - - - - - - - WD