Elkhart Invitational

Varsity Stroke Play 18 Holes Course: Point Rock Golf Course Tee: Men's Par: 36 Yards: 5,852 Date: May 12, 2026 ✓ Finalized: May 12, 6:51 PM
Team Results
Rank Team Total
1 Syracuse (Charlie Keller, Brock Keller, Jarrett Scott, Mason Scott) 321
2 Elkhart (Grady Jones, Jax Pando, Garrett Howe, Carlos DeHerrera) 336
3 Lakin (Brayson Hoover, Zavian Richter, Brennen Bless, Peyton Odom) 337
4 Hugoton (Lane Stand, Jaxon Torres, Daniel Alfaro, Grant Goode) 360
5 Wichita County (Tyson Peters, Quentin Koehn, Gannon West, Holden Whalen) 371
6 Sublette (Ethan Webber, Ashton Kohen, Drake Webber, Levi Penner) 373
- Southwestern Heights (Levi Eaton) NTS
- Stanton County (Eduardo Rodriguez, David Crane, Carlos Ramos) NTS
Individual Results
Rank Player F9 B9 Total
1 Brock Keller (SYR) 38 37 75
2 Charlie Keller (SYR) 40 36 76
T2 Lane Stand (HUG) 40 36 76
4 Garrett Howe (ELK) 40 40 80
5 Zavian Richter (LKN) 38 44 82
T5 Brayson Hoover (LKN) 38 44 82
7 Brennen Bless (LKN) 41 43 84
8 Jarrett Scott (SYR) 41 44 85
T8 Carlos DeHerrera (ELK) 39 46 85
T8 Jax Pando (ELK) 39 46 85
T8 Reid Mathias (SYR) 39 46 85
12 Isaac McVey (SUBL) 43 43 86
T12 Joe Buffington (ELK) 38 48 86
14 Jaxon Torres (HUG) 42 46 88
15 Ethan Webber (SUBL) 45 44 89
T15 Quentin Koehn (WICO) 44 45 89
T15 Manuel Gonzales (LKN) 43 46 89
18 David Crane (STC) 46 44 90
T18 Grady Jones (ELK) 44 46 90
20 Levi Eaton (SWH) 46 45 91
T20 Tyson Peters (WICO) 45 46 91
T20 Eduardo Rodriguez (STC) 44 47 91
23 Mason Scott (SYR) 43 49 92
24 Carlos Ramos (STC) 46 48 94
T24 Gannon West (WICO) 45 49 94
26 Ashton Kohen (SUBL) 49 47 96
T26 Wesley O'Connor (ELK) 48 48 96
28 Holden Whalen (WICO) 52 45 97
29 Braxton Hansen (HUG) 54 44 98
T29 Gavvan Castillo (WICO) 50 48 98
T29 Daniel Alfaro (HUG) 48 50 98
32 AJ Rivas (SYR) 48 51 99
33 Grant Goode (HUG) 48 52 100
34 Bryan Contreras (LKN) 52 49 101
35 Levi Penner (SUBL) 55 47 102
T35 Peyton Odom (LKN) 49 53 102
37 Oakly Reppart (SUBL) 53 52 105
38 Zeke Rodriguez (WICO) 55 55 110
39 Zane Hermreck (HUG) 55 60 115
Rank Player F9 B9 Total
- Drake Webber (SUBL) - - WD

Elkhart Invitational

Team Details by School

Elkhart
Player F9 B9 Total
Garrett Howe 80 0 80
Jax Pando 85 0 85
Carlos DeHerrera 85 0 85
Joe Buffington 86 0 86
Grady Jones 90 0 90
Wesley O'Connor 96 0 96
Hugoton
Player F9 B9 Total
Lane Stand 76 0 76
Jaxon Torres 88 0 88
Daniel Alfaro 98 0 98
Braxton Hansen 98 0 98
Grant Goode 100 0 100
Zane Hermreck 115 0 115
Lakin
Player F9 B9 Total
Brayson Hoover 82 0 82
Zavian Richter 82 0 82
Brennen Bless 84 0 84
Manuel Gonzales 89 0 89
Bryan Contreras 101 0 101
Peyton Odom 102 0 102
Southwestern Heights
Player F9 B9 Total
Levi Eaton 91 0 91
Stanton County
Player F9 B9 Total
David Crane 90 0 90
Eduardo Rodriguez 91 0 91
Carlos Ramos 94 0 94
Sublette
Player F9 B9 Total
Drake Webber 0 0 0
Isaac McVey 86 0 86
Ethan Webber 89 0 89
Ashton Kohen 96 0 96
Levi Penner 102 0 102
Oakly Reppart 105 0 105
Syracuse
Player F9 B9 Total
Brock Keller 75 0 75
Charlie Keller 76 0 76
Jarrett Scott 85 0 85
Reid Mathias 85 0 85
Mason Scott 92 0 92
AJ Rivas 99 0 99
Wichita County
Player F9 B9 Total
Quentin Koehn 89 0 89
Tyson Peters 91 0 91
Gannon West 94 0 94
Holden Whalen 97 0 97
Gavvan Castillo 98 0 98
Zeke Rodriguez 110 0 110

Elkhart Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 5 4 4 4 3 4 4 36 0 0 0 0 0 0 0 0 0 18 36
1 Lane Stand (HUG) 5 3 4 3 5 6 3 3 4 36 - - - - - - - - - - 36
T1 Charlie Keller (SYR) 5 3 5 4 4 4 3 4 4 36 - - - - - - - - - - 36
3 Brock Keller (SYR) 5 3 6 4 5 3 3 4 4 37 - - - - - - - - - - 37
4 Garrett Howe (ELK) 5 3 5 3 5 5 5 4 5 40 - - - - - - - - - - 40
5 Brennen Bless (LKN) 7 4 5 4 5 4 5 5 4 43 - - - - - - - - - - 43
T5 Isaac McVey (SUBL) 6 4 5 5 5 4 4 5 5 43 - - - - - - - - - - 43
7 Braxton Hansen (HUG) 6 6 3 5 5 5 4 5 5 44 - - - - - - - - - - 44
T7 Brayson Hoover (LKN) 6 3 5 5 6 5 3 7 4 44 - - - - - - - - - - 44
T7 Zavian Richter (LKN) 5 4 8 4 4 5 5 5 4 44 - - - - - - - - - - 44
T7 Jarrett Scott (SYR) 5 4 7 4 5 5 5 5 4 44 - - - - - - - - - - 44
T7 David Crane (STC) 7 3 4 4 7 5 3 6 5 44 - - - - - - - - - - 44
T7 Ethan Webber (SUBL) 6 4 7 4 5 4 5 5 4 44 - - - - - - - - - - 44
13 Levi Eaton (SWH) 7 3 5 4 5 6 4 5 6 45 - - - - - - - - - - 45
T13 Quentin Koehn (WICO) 5 4 6 4 6 6 3 5 6 45 - - - - - - - - - - 45
T13 Holden Whalen (WICO) 6 3 6 4 5 5 6 4 6 45 - - - - - - - - - - 45
16 Jaxon Torres (HUG) 7 4 4 5 5 5 6 5 5 46 - - - - - - - - - - 46
T16 Manuel Gonzales (LKN) 7 4 6 4 4 6 5 5 5 46 - - - - - - - - - - 46
T16 Reid Mathias (SYR) 6 3 6 4 5 6 5 5 6 46 - - - - - - - - - - 46
T16 Grady Jones (ELK) 6 5 6 7 7 3 4 4 4 46 - - - - - - - - - - 46
T16 Jax Pando (ELK) 6 3 7 4 7 5 4 5 5 46 - - - - - - - - - - 46
T16 Carlos DeHerrera (ELK) 9 4 6 6 4 4 4 4 5 46 - - - - - - - - - - 46
T16 Tyson Peters (WICO) 5 3 5 5 5 8 4 6 5 46 - - - - - - - - - - 46
23 Eduardo Rodriguez (STC) 6 3 6 7 6 4 4 5 6 47 - - - - - - - - - - 47
T23 Ashton Kohen (SUBL) 5 5 7 6 5 5 4 5 5 47 - - - - - - - - - - 47
T23 Levi Penner (SUBL) 7 3 6 6 6 5 6 3 5 47 - - - - - - - - - - 47
26 Joe Buffington (ELK) 6 4 5 5 6 6 7 5 4 48 - - - - - - - - - - 48
T26 Wesley O'Connor (ELK) 6 4 5 8 4 7 4 5 5 48 - - - - - - - - - - 48
T26 Carlos Ramos (STC) 7 5 5 4 5 6 4 5 7 48 - - - - - - - - - - 48
T26 Gavvan Castillo (WICO) 6 4 7 4 6 6 3 6 6 48 - - - - - - - - - - 48
30 Bryan Contreras (LKN) 6 6 7 4 6 5 4 5 6 49 - - - - - - - - - - 49
T30 Mason Scott (SYR) 7 4 6 5 6 5 3 8 5 49 - - - - - - - - - - 49
T30 Gannon West (WICO) 7 4 6 4 5 4 6 8 5 49 - - - - - - - - - - 49
33 Daniel Alfaro (HUG) 6 5 6 5 5 6 7 5 5 50 - - - - - - - - - - 50
34 AJ Rivas (SYR) 7 6 6 5 6 4 5 7 5 51 - - - - - - - - - - 51
35 Grant Goode (HUG) 7 5 7 4 5 6 7 4 7 52 - - - - - - - - - - 52
T35 Oakly Reppart (SUBL) 7 5 7 4 5 6 7 5 6 52 - - - - - - - - - - 52
37 Peyton Odom (LKN) 9 5 7 4 6 5 5 5 7 53 - - - - - - - - - - 53
38 Zeke Rodriguez (WICO) 9 6 6 5 5 9 4 7 4 55 - - - - - - - - - - 55
39 Zane Hermreck (HUG) 6 5 7 5 8 8 7 8 6 60 - - - - - - - - - - 60
- Drake Webber (SUBL) - - - - - - - - - - - - - - - - - - - - WD