Blue Valley Tiger Invitational

Varsity Stroke Play 18 Holes Course: Heritage Park Golf Course Tee: Blue Par: 71 Yards: 6,949 Date: May 11, 2026 ✓ Finalized: May 11, 8:20 PM
Team Results
Rank Team Total
1 St. James (Josh Fratzel , Darren Powell, Joey Governal, Matthew Davis) 297
2 Bishop Miege (Sam Lien, Griffin Bloemker, Ben Engle, Truman Cardador) 299
3 Blue Valley (Max Yang, Connor MacGee, Luke Gonzalez, Hayes Stueve) 302
4 St. Thomas Aquinas (Cullen Kintner, Jack Kilroy, Michael Kilroy, Jacob Tai) 308
5 Blue Valley West (Jones Tuttle, Jamison Lenz, Justin Ross, Liam Dietz) 311
6 Blue Valley Southwest (Beau Sheldon, Nick Lambert, Hudson Schwartz, Ryan Heyka) 313
7 Blue Valley North (Robbie St Peter , Will Ziegenhorn , Landon Schreiber, Cole Koshlap ) 314
7 Rockhurst (Talyn Gates, Patrick Mayor, Cash Jones, Cole Ketchum) 314
9 Shawnee Mission East (John Boulware, Briggs Perry, Luke Sinatra, Tommy Curtis) 327
10 Mill Valley (Brayden Repp, Harrison Brown, Jacob Krosky, Cannon Fields) 332
11 Blue Valley (Rhett Russell, Connor Skilling, Finnegan Byrne, Cooper Smith) 337
12 Blue Valley Northwest (Zac Patykiewicz, Jack Bensman, Owen Snow, Bryson Werner) 342
- St. Thomas Aquinas (Charlie Hoffman) NTS
Individual Results
Rank Player F9 B9 Total
1 Sam Lien (SMBM) 35 35 70
2 Connor MacGee (BV) 35 36 71
T2 Josh Fratzel (SJA) 35 36 71
4 Darren Powell (SJA) 36 36 72
5 Jack Kilroy (STA) 37 36 73
T5 Griffin Bloemker (SMBM) 36 37 73
7 Beau Sheldon (BVSW) 38 36 74
T7 Rhett Russell (BV) 35 39 74
9 Matthew Davis (SJA) 39 37 76
T9 Nick Lambert (BVSW) 38 38 76
T9 Cullen Kintner (STA) 38 38 76
T9 Robbie St Peter (BVN) 38 38 76
T9 Liam Dietz (BVW) 37 39 76
T9 Ben Engle (SMBM) 37 39 76
T9 Zac Patykiewicz (BVNW) 36 40 76
T9 Michael Wong (BV) 36 40 76
17 Jones Tuttle (BVW) 42 35 77
T17 Hayes Stueve (BV) 39 38 77
T17 Patrick Mayor (RKH) 38 39 77
20 McClain Smith (BV) 41 37 78
T20 Joey Governal (SJA) 38 40 78
T20 Lucas Francois (RKH) 38 40 78
T20 Will Ziegenhorn (BVN) 35 43 78
24 Cash Jones (RKH) 40 39 79
T24 Devin Becker (STA) 38 41 79
T24 Ryan Heyka (BVSW) 38 41 79
T24 Harrison Brown (MV) 38 41 79
T24 Justin Ross (BVW) 38 41 79
T24 Slate Helm (BVW) 37 42 79
30 Briggs Perry (SME) 41 39 80
T30 Peter Menghini (RKH) 41 39 80
T30 Cole Koshlap (BVN) 40 40 80
T30 Joe Dempsie (SJA) 40 40 80
T30 Michael Kilroy (STA) 40 40 80
T30 Landon Schreiber (BVN) 39 41 80
T30 Truman Cardador (SMBM) 39 41 80
37 Luke Sinatra (SME) 44 37 81
T37 Holden Norris (BVN) 39 42 81
39 Cole Ketchum (RKH) 40 42 82
Rank Player F9 B9 Total
T39 John Koenings (SJA) 39 43 82
41 Tommy Curtis (SME) 44 39 83
T41 Leo Cain (SMBM) 43 40 83
T41 Luke Gonzalez (BV) 42 41 83
T41 John Boulware (SME) 41 42 83
T41 Connor Skilling (BV) 41 42 83
T41 Max Yang (BV) 41 42 83
T41 Charlie Hoffman (STA) 41 42 83
T41 Kruger Thurston (SME) 40 43 83
49 Jamison Lenz (BVW) 45 39 84
T49 Hudson Schwartz (BVSW) 42 42 84
T49 Grant Hautman (BVN) 42 42 84
T49 Jaxon Masek (MV) 41 43 84
T49 Cannon Fields (MV) 40 44 84
54 Jacob Berland (BVSW) 42 43 85
T54 Jacob Krosky (MV) 41 44 85
56 Owen Snow (BVNW) 46 40 86
T56 Lucas Winkler (STA) 44 42 86
T56 Jacob Tai (STA) 43 43 86
59 Brayden Repp (MV) 45 42 87
T59 Cooper Smith (BV) 43 44 87
61 Talyn Gates (RKH) 43 45 88
62 Harper Pollack (BVNW) 43 46 89
63 Bryson Werner (BVNW) 47 44 91
64 Brody Pinney (BVW) 46 47 93
T64 Jack Sinatra (SME) 45 48 93
T64 Finnegan Byrne (BV) 44 49 93
67 Jude Switzer (SMBM) 46 51 97
T67 Jack Bensman (BVNW) 46 51 97
- Graham Poggio (BVSW) - - WD

Blue Valley Tiger Invitational

Team Details by School

Bishop Miege
Player F9 B9 Total
Sam Lien 35 35 70
Griffin Bloemker 36 37 73
Ben Engle 37 39 76
Truman Cardador 39 41 80
Leo Cain 43 40 83
Jude Switzer 46 51 97
Blue Valley
Player F9 B9 Total
Connor MacGee 35 36 71
Michael Wong 36 40 76
Hayes Stueve 39 38 77
McClain Smith 41 37 78
Max Yang 41 42 83
Luke Gonzalez 42 41 83
Blue Valley
Player F9 B9 Total
Rhett Russell 35 39 74
Connor Skilling 41 42 83
Cooper Smith 43 44 87
Finnegan Byrne 44 49 93
Blue Valley North
Player F9 B9 Total
Robbie St Peter 38 38 76
Will Ziegenhorn 35 43 78
Landon Schreiber 39 41 80
Cole Koshlap 40 40 80
Holden Norris 39 42 81
Grant Hautman 42 42 84
Blue Valley Northwest
Player F9 B9 Total
Zac Patykiewicz 36 40 76
Owen Snow 46 40 86
Harper Pollack 43 46 89
Bryson Werner 47 44 91
Jack Bensman 46 51 97
Blue Valley Southwest
Player F9 B9 Total
Graham Poggio 31 0 31
Beau Sheldon 38 36 74
Nick Lambert 38 38 76
Ryan Heyka 38 41 79
Hudson Schwartz 42 42 84
Jacob Berland 42 43 85
Blue Valley West
Player F9 B9 Total
Liam Dietz 37 39 76
Jones Tuttle 42 35 77
Justin Ross 38 41 79
Slate Helm 37 42 79
Jamison Lenz 45 39 84
Brody Pinney 46 47 93
Mill Valley
Player F9 B9 Total
Harrison Brown 38 41 79
Cannon Fields 40 44 84
Jaxon Masek 41 43 84
Jacob Krosky 41 44 85
Brayden Repp 45 42 87
Rockhurst
Player F9 B9 Total
Patrick Mayor 38 39 77
Lucas Francois 38 40 78
Cash Jones 40 39 79
Peter Menghini 41 39 80
Cole Ketchum 40 42 82
Talyn Gates 43 45 88
Shawnee Mission East
Player F9 B9 Total
Briggs Perry 41 39 80
Luke Sinatra 44 37 81
John Boulware 41 42 83
Tommy Curtis 44 39 83
Kruger Thurston 40 43 83
Jack Sinatra 45 48 93
St. James
Player F9 B9 Total
Josh Fratzel 35 36 71
Darren Powell 36 36 72
Matthew Davis 39 37 76
Joey Governal 38 40 78
Joe Dempsie 40 40 80
John Koenings 39 43 82
St. Thomas Aquinas
Player F9 B9 Total
Jack Kilroy 37 36 73
Cullen Kintner 38 38 76
Devin Becker 38 41 79
Michael Kilroy 40 40 80
Jacob Tai 43 43 86
Lucas Winkler 44 42 86
St. Thomas Aquinas
Player F9 B9 Total
Charlie Hoffman 41 42 83

Blue Valley Tiger Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 3 4 4 5 35 4 3 4 4 4 5 3 4 5 35.5 71
1 Sam Lien (SMBM) 3 3 4 4 5 3 4 4 5 35 5 3 4 4 4 4 3 4 4 35 70
2 Connor MacGee (BV) 5 3 4 3 5 4 3 4 4 35 4 4 4 4 4 4 3 4 5 36 71
T2 Josh Fratzel (SJA) 4 3 4 3 5 4 4 4 4 35 5 3 4 4 3 5 3 4 5 36 71
4 Darren Powell (SJA) 4 3 4 4 4 3 4 5 5 36 4 3 4 4 5 5 3 3 5 36 72
5 Jack Kilroy (STA) 4 4 5 3 5 3 4 4 5 37 3 4 3 6 4 7 3 3 3 36 73
T5 Griffin Bloemker (SMBM) 4 3 5 3 4 3 4 5 5 36 4 3 4 4 4 6 3 4 5 37 73
7 Rhett Russell (BV) 4 4 3 3 5 3 4 4 5 35 4 4 5 3 4 6 3 5 5 39 74
T7 Beau Sheldon (BVSW) 4 3 4 4 6 4 4 4 5 38 5 4 4 4 4 4 3 4 4 36 74
9 Michael Wong (BV) 5 2 5 3 5 3 4 4 5 36 4 4 4 5 4 5 3 5 6 40 76
T9 Robbie St Peter (BVN) 4 3 4 2 5 4 4 5 7 38 4 3 4 4 3 6 4 5 5 38 76
T9 Zac Patykiewicz (BVNW) 5 3 4 3 6 3 4 4 4 36 5 4 4 3 5 7 3 4 5 40 76
T9 Liam Dietz (BVW) 5 3 4 3 4 4 5 4 5 37 4 3 5 5 5 4 3 5 5 39 76
T9 Matthew Davis (SJA) 5 3 4 3 6 4 5 5 4 39 4 4 4 4 4 6 3 3 5 37 76
T9 Nick Lambert (BVSW) 4 3 6 3 5 3 5 4 5 38 5 4 3 5 5 5 3 3 5 38 76
T9 Cullen Kintner (STA) 4 5 4 4 5 3 4 4 5 38 5 3 4 3 5 5 4 4 5 38 76
T9 Ben Engle (SMBM) 5 2 4 3 6 5 4 4 4 37 4 4 4 4 5 5 3 5 5 39 76
17 Hayes Stueve (BV) 4 3 6 5 5 3 4 4 5 39 5 3 4 4 5 5 3 4 5 38 77
T17 Jones Tuttle (BVW) 8 3 4 4 5 4 4 5 5 42 4 4 3 4 4 4 4 4 4 35 77
T17 Patrick Mayor (RKH) 4 3 3 5 5 3 5 5 5 38 4 3 3 6 5 5 3 4 6 39 77
20 McClain Smith (BV) 5 3 6 4 5 3 4 5 6 41 4 3 5 4 4 5 4 4 4 37 78
T20 Will Ziegenhorn (BVN) 4 2 3 3 6 4 4 4 5 35 5 4 4 4 9 6 3 4 4 43 78
T20 Joey Governal (SJA) 4 3 4 4 6 4 4 4 5 38 4 3 4 4 4 6 4 5 6 40 78
T20 Lucas Francois (RKH) 5 3 5 4 5 4 4 4 4 38 4 2 4 4 5 7 4 4 6 40 78
24 Justin Ross (BVW) 4 3 4 3 6 4 4 5 5 38 4 4 4 5 5 5 3 5 6 41 79
T24 Slate Helm (BVW) 4 4 4 4 5 3 5 4 4 37 4 4 4 6 3 6 5 4 6 42 79
T24 Ryan Heyka (BVSW) 4 3 4 6 5 3 6 3 4 38 5 4 4 4 5 6 3 4 6 41 79
T24 Devin Becker (STA) 5 3 4 3 6 3 5 4 5 38 5 4 5 4 5 6 3 4 5 41 79
T24 Harrison Brown (MV) 5 3 3 4 5 3 5 5 5 38 5 3 4 4 5 6 3 6 5 41 79
T24 Cash Jones (RKH) 6 3 5 4 5 3 5 4 5 40 5 3 4 6 4 5 3 3 6 39 79
30 Landon Schreiber (BVN) 5 4 4 4 5 3 4 4 6 39 5 3 6 4 6 5 3 4 5 41 80
T30 Cole Koshlap (BVN) 5 3 6 3 5 3 5 4 6 40 5 3 6 4 4 5 4 4 5 40 80
T30 Briggs Perry (SME) 4 5 4 5 6 3 5 5 4 41 4 4 5 5 4 5 3 4 5 39 80
T30 Joe Dempsie (SJA) 5 5 5 4 5 3 5 4 4 40 5 3 4 6 4 5 3 5 5 40 80
T30 Michael Kilroy (STA) 5 3 4 5 6 3 5 5 4 40 5 3 4 4 5 5 4 5 5 40 80
T30 Truman Cardador (SMBM) 5 3 4 3 5 3 3 5 8 39 6 4 3 5 5 5 3 4 6 41 80
T30 Peter Menghini (RKH) 5 3 5 5 5 4 4 5 5 41 4 3 4 4 5 6 3 5 5 39 80
37 Holden Norris (BVN) 5 3 4 4 6 3 4 5 5 39 4 4 5 5 5 5 4 5 5 42 81
T37 Luke Sinatra (SME) 5 2 5 6 6 3 6 4 7 44 4 3 5 4 4 5 3 4 5 37 81
39 John Koenings (SJA) 4 6 5 3 5 4 4 4 4 39 6 5 4 4 5 6 4 4 5 43 82
T39 Cole Ketchum (RKH) 3 3 5 4 7 4 4 5 5 40 3 5 4 4 5 8 3 4 6 42 82
41 Max Yang (BV) 4 4 3 4 7 4 4 6 5 41 4 4 5 4 4 4 8 3 6 42 83
T41 Luke Gonzalez (BV) 5 2 4 5 7 3 4 6 6 42 4 4 4 4 5 7 4 4 5 41 83
T41 Connor Skilling (BV) 6 3 6 3 8 2 4 4 5 41 5 3 5 5 4 5 3 5 7 42 83
T41 John Boulware (SME) 5 4 4 4 6 3 4 5 6 41 7 4 3 4 5 6 3 5 5 42 83
T41 Tommy Curtis (SME) 5 3 5 4 6 4 5 6 6 44 3 4 4 4 4 6 4 3 7 39 83
T41 Kruger Thurston (SME) 5 5 5 3 5 4 4 4 5 40 5 4 5 7 5 5 3 4 5 43 83
T41 Charlie Hoffman (STA) 4 3 4 4 6 4 4 7 5 41 4 3 5 7 4 7 3 4 5 42 83
T41 Leo Cain (SMBM) 4 4 4 5 6 4 5 6 5 43 4 4 4 4 4 6 4 5 5 40 83
49 Grant Hautman (BVN) 4 4 4 4 6 3 5 5 7 42 5 3 4 4 6 5 5 5 5 42 84
T49 Jamison Lenz (BVW) 6 4 4 4 8 4 5 5 5 45 4 3 4 5 5 5 4 4 5 39 84
T49 Hudson Schwartz (BVSW) 4 4 4 5 6 4 6 4 5 42 5 3 5 4 6 5 4 4 6 42 84
T49 Cannon Fields (MV) 4 4 5 3 6 4 4 5 5 40 5 4 5 6 5 5 3 4 7 44 84
T49 Jaxon Masek (MV) 5 4 4 5 5 4 5 5 4 41 6 4 5 4 5 6 3 4 6 43 84
54 Jacob Berland (BVSW) 6 3 5 5 5 4 5 4 5 42 5 4 5 5 5 6 4 4 5 43 85
T54 Jacob Krosky (MV) 5 3 3 4 7 4 4 5 6 41 6 3 4 5 5 5 7 5 4 44 85
56 Owen Snow (BVNW) 5 3 5 5 8 4 6 4 6 46 4 4 4 5 5 5 3 5 5 40 86
T56 Jacob Tai (STA) 5 6 5 3 6 4 5 4 5 43 4 4 4 5 7 5 4 4 6 43 86
T56 Lucas Winkler (STA) 4 3 4 4 5 5 6 6 7 44 6 4 3 5 5 5 4 4 6 42 86
59 Cooper Smith (BV) 5 3 5 5 5 4 6 4 6 43 6 4 4 4 6 7 4 4 5 44 87
T59 Brayden Repp (MV) 7 6 4 3 5 4 3 6 7 45 6 3 5 5 5 5 3 4 6 42 87
61 Talyn Gates (RKH) 4 3 5 3 6 3 6 5 8 43 5 4 5 4 6 5 4 6 6 45 88
62 Harper Pollack (BVNW) 5 3 4 6 7 4 4 5 5 43 4 5 6 4 4 7 4 5 7 46 89
63 Bryson Werner (BVNW) 5 5 4 4 7 5 5 6 6 47 5 4 4 3 5 9 4 5 5 44 91
64 Finnegan Byrne (BV) 5 4 5 5 7 5 5 4 4 44 4 3 5 5 7 5 5 7 8 49 93
T64 Brody Pinney (BVW) 5 4 6 4 7 4 5 5 6 46 4 3 5 5 6 8 5 5 6 47 93
T64 Jack Sinatra (SME) 4 7 6 3 7 4 4 4 6 45 5 5 5 4 5 8 3 6 7 48 93
67 Jack Bensman (BVNW) 6 4 5 5 7 4 5 5 5 46 6 4 5 8 7 5 6 5 5 51 97
T67 Jude Switzer (SMBM) 4 4 4 6 6 4 6 5 7 46 7 3 6 5 7 8 4 5 6 51 97
- Graham Poggio (BVSW) 5 5 6 5 7 3 - - - 31 - - - - - - - - - - WD