Scott City Girls JV Tournament

JV Stroke Play 9 Holes Course: Scott Community Golf Course Tee: Front Par: 34 Yards: 4,890 Date: Sep 23, 2025 ✓ Finalized: Sep 23, 5:37 PM
Team Results
Rank Team Total
1 Goodland (Alexis Zimmerman, Bracelynn Enfield, Abrianna Weis, Morgan Price) 245
2 Oakley (Adelyn O'Banion, Aubree Dinges, Hadley Lauber, LaRynn Rumback) 260
3 Syracuse (Angie Solano, Gloria Barrett, Aspen Banning, Isabelle Battin) 272
4 Colby (Taylor Andreasen, Ashlynn Remington, Ashlyn Smith, Aviana Balbuena) 285
5 Ulysses (Abi Barron, Briana Guillen, Delainey Pando, Hailey Pantoja) 303
- Dodge City (Alexis Arambula, "Ruby" Hla Yin) NTS
- Garden City (Liyanna Bencomo) NTS
Individual Results
Rank Player F9 B9 Total
1 Lexi Rico (GLD) 48 0 48
2 Emerson Huber (GC) 56 0 56
T2 LaRynn Rumback (OAK) 56 0 56
4 Alexis Zimmerman (GLD) 57 0 57
5 Aspen Banning (SYR) 59 0 59
T5 Lesli Umana Chairez (DC) 59 0 59
T5 Taylor Andreasen (CLB) 59 0 59
8 Aubree Dinges (OAK) 61 0 61
9 Delainey Pando (ULYS) 62 0 62
10 Ashlynn Remington (CLB) 63 0 63
T10 Isabelle Battin (SYR) 63 0 63
12 Bracelynn Enfield (GLD) 64 0 64
13 Kaylene Dreiling (GC) 66 0 66
14 Lydia Widner (PL) 68 0 68
T14 Adelyn O'Banion (OAK) 68 0 68
16 Liyanna Bencomo (GC) 70 0 70
17 Addyson Doussa (DC) 72 0 72
T17 Brodi Speer (SCC) 72 0 72
19 Adelaide Rummel (PL) 73 0 73
20 Angie Solano (SYR) 74 0 74
21 Zyanya Bravo (OAK) 75 0 75
22 Abrianna Weis (GLD) 76 0 76
T22 Gloria Barrett (SYR) 76 0 76
24 Roxy Ponce (ULYS) 77 0 77
25 Morgan Price (GLD) 79 0 79
T25 Claudia Zerr (CLB) 79 0 79
27 Alessandra Mendoza (DC) 80 0 80
T27 Hadley Lauber (OAK) 80 0 80
T27 Victoria Martinez (ULYS) 80 0 80
30 Alexis Arambula (DC) 82 0 82
T30 Joelle Bocanegra (DC) 82 0 82
32 Aly Sigala (SYR) 83 0 83
33 Aviana Balbuena (CLB) 84 0 84
T33 Noeli Cornea (ULYS) 84 0 84
T33 Hailey Pantoja (ULYS) 84 0 84
T33 Abi Barron (ULYS) 84 0 84
T33 Alexis Bigge (PL) 84 0 84
38 Xzandrea Bradshaw (GC) 87 0 87
39 Hattie Harms (GC) 90 0 90
Rank Player F9 B9 Total
40 Piper Jessup (SCC) 91 0 91
41 Briana Guillen (ULYS) 92 0 92
T41 Ashlyn Smith (CLB) 92 0 92
43 Shayden Selzer (OAK) 93 0 93
T43 "Ruby" Hla Yin (DC) 93 0 93
45 Emily Parsons (HUG) 100 0 100

Scott City Girls JV Tournament

Team Details by School

Colby
Player F9 B9 Total
Taylor Andreasen 59 0 59
Ashlynn Remington 63 0 63
Claudia Zerr 79 0 79
Aviana Balbuena 84 0 84
Ashlyn Smith 92 0 92
Dodge City
Player F9 B9 Total
Alexis Arambula 82 0 82
"Ruby" Hla Yin 93 0 93
Garden City
Player F9 B9 Total
Liyanna Bencomo 70 0 70
Goodland
Player F9 B9 Total
Lexi Rico 48 0 48
Alexis Zimmerman 57 0 57
Bracelynn Enfield 64 0 64
Abrianna Weis 76 0 76
Morgan Price 79 0 79
Hugoton
Player F9 B9 Total
Emily Parsons 100 0 100
KSHSAA
Player F9 B9 Total
Li-Mari Burger 0 0 0
Oakley
Player F9 B9 Total
LaRynn Rumback 56 0 56
Aubree Dinges 61 0 61
Adelyn O'Banion 68 0 68
Zyanya Bravo 75 0 75
Hadley Lauber 80 0 80
Shayden Selzer 93 0 93
Plainville
Player F9 B9 Total
Lydia Widner 68 0 68
Adelaide Rummel 73 0 73
Alexis Bigge 84 0 84
Scott Community
Player F9 B9 Total
Brodi Speer 72 0 72
Piper Jessup 91 0 91
Syracuse
Player F9 B9 Total
Aspen Banning 59 0 59
Isabelle Battin 63 0 63
Angie Solano 74 0 74
Gloria Barrett 76 0 76
Aly Sigala 83 0 83
Ulysses
Player F9 B9 Total
Delainey Pando 62 0 62
Roxy Ponce 77 0 77
Victoria Martinez 80 0 80
Abi Barron 84 0 84
Hailey Pantoja 84 0 84
Noeli Cornea 84 0 84
Briana Guillen 92 0 92

Scott City Girls JV Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 5 3 4 4 3 4 3 4 34 34
1 Lexi Rico (GLD) 5 6 5 7 7 5 5 3 5 48 48
2 LaRynn Rumback (OAK) 6 8 5 7 7 5 7 6 5 56 56
3 Alexis Zimmerman (GLD) 7 6 5 7 8 5 8 6 5 57 57
4 Taylor Andreasen (CLB) 7 9 5 6 10 5 6 4 7 59 59
T4 Aspen Banning (SYR) 5 7 5 6 9 4 9 7 7 59 59
6 Aubree Dinges (OAK) 7 9 7 8 8 5 6 4 7 61 61
7 Delainey Pando (ULYS) 7 6 6 6 9 7 8 7 6 62 62
8 Ashlynn Remington (CLB) 7 9 6 6 9 5 9 6 6 63 63
T8 Isabelle Battin (SYR) 8 9 5 7 9 5 7 6 7 63 63
10 Bracelynn Enfield (GLD) 6 8 8 7 8 5 9 6 7 64 64
11 Lydia Widner (PL) 9 8 9 9 8 5 7 4 9 68 68
T11 Adelyn O'Banion (OAK) 6 9 5 7 8 12 8 5 8 68 68
13 Liyanna Bencomo (GC) 8 11 4 8 10 7 9 6 7 70 70
14 Brodi Speer (SCC) 10 7 7 8 9 7 11 7 6 72 72
15 Adelaide Rummel (PL) 7 8 6 6 11 6 9 10 10 73 73
16 Angie Solano (SYR) 10 9 5 12 8 6 10 5 9 74 74
17 Zyanya Bravo (OAK) 8 7 5 8 11 8 12 7 9 75 75
18 Abrianna Weis (GLD) 8 7 10 6 12 6 9 9 9 76 76
T18 Gloria Barrett (SYR) 9 10 5 10 12 7 10 6 7 76 76
20 Roxy Ponce (ULYS) 8 11 7 9 12 10 7 5 8 77 77
21 Claudia Zerr (CLB) 9 10 7 9 12 7 10 6 9 79 79
T21 Morgan Price (GLD) 12 8 7 7 12 5 12 6 10 79 79
23 Victoria Martinez (ULYS) 8 9 9 10 8 7 10 8 11 80 80
T23 Hadley Lauber (OAK) 8 12 9 9 10 6 9 6 11 80 80
25 Alexis Arambula (DC) 7 9 8 9 11 12 11 4 11 82 82
26 Aly Sigala (SYR) 9 11 5 12 11 5 9 9 12 83 83
27 Alexis Bigge (PL) 7 12 7 11 12 5 12 9 9 84 84
T27 Aviana Balbuena (CLB) 12 8 8 10 11 10 9 6 10 84 84
T27 Abi Barron (ULYS) 9 10 6 12 12 7 10 6 12 84 84
T27 Hailey Pantoja (ULYS) 11 11 6 10 11 7 12 6 10 84 84
T27 Noeli Cornea (ULYS) 9 12 7 7 11 8 9 9 12 84 84
32 Piper Jessup (SCC) 12 12 7 11 11 8 11 8 11 91 91
33 Ashlyn Smith (CLB) 7 10 11 12 12 10 10 9 11 92 92
T33 Briana Guillen (ULYS) 12 11 9 10 10 8 12 8 12 92 92
35 "Ruby" Hla Yin (DC) 12 12 8 8 12 9 12 8 12 93 93
T35 Shayden Selzer (OAK) 12 12 9 10 12 8 12 6 12 93 93
37 Emily Parsons (HUG) 12 12 9 10 12 10 12 12 11 100 100
- Li-Mari Burger (Z1) - - - - - - - - - - WD