Silver Lake Invitational

Varsity Stroke Play 18 Holes Course: Lake Shawnee Golf Course Tee: Red Par: 71 Yards: 5,379 Date: Oct 6, 2025 ✓ Finalized: Oct 6, 3:12 PM
Team Results
Rank Team Total
1 Jefferson West (Izzy Higgins, Addison Fechter, Dearah Garrett, Taryn Taylor) 365
2 Osage City (Peyton Pitts, Adyson Couch, Brynlee Harmon, Lillian Lohmeyer) 379
3 Rossville (Elley Sanders, Nora Mitchell, Maya Donovan, Joan Pottorf) 402
4 Silver Lake (Kailyn Hanni, Avenley Head, Savanah Wende, Morgan Ackerly) 417
5 Holton (Amanda Taylor, Bree Barrow, Adalie Alley, Sydnee Viscosky) 424
6 Marion (Sybil Bowman, Carlynn Johnson, Aubrey Whitman, Reagan Cooper) 537
- West Franklin (Amelia Nichols, Dasia Hermreck, Leikyn Watts) NTS
Individual Results
Rank Player F9 B9 Total
1 Kailyn Hanni (SL) 43 40 83
2 Peyton Pitts (OSC) 44 40 84
T2 Addison Fechter (MJW) 40 44 84
4 Dearah Garrett (MJW) 45 46 91
5 Adyson Couch (OSC) 45 48 93
T5 Elley Sanders (ROS) 44 49 93
7 Taryn Taylor (MJW) 48 46 94
8 Izzy Higgins (MJW) 49 47 96
9 Savanah Wende (SL) 48 50 98
T9 Megan Malone (MJW) 47 51 98
T9 Chyanne Wiley (OSC) 47 51 98
12 Gloria Stebbins (ROS) 47 52 99
13 Amelia Nichols (WF) 53 47 100
14 Joan Pottorf (ROS) 50 51 101
15 Amanda Taylor (HOLT) 53 49 102
16 Brynlee Harmon (OSC) 51 53 104
17 Bree Barrow (HOLT) 50 55 105
18 Lillian Lohmeyer (OSC) 54 53 107
T18 Joslynn Sutton (MJW) 53 54 107
20 Adalie Alley (HOLT) 56 52 108
T20 Kaylee Theel (OSC) 51 57 108
22 Maya Donovan (ROS) 53 56 109
T22 Sydnee Viscosky (HOLT) 52 57 109
T22 Nora Mitchell (ROS) 52 57 109
25 Kayleigh Kruger (SL) 56 56 112
T25 Addy Just (SL) 51 61 112
27 Alyssa Stich (HOLT) 57 58 115
T27 Sybil Bowman (MRN) 55 60 115
29 Sawyer Serna (OSC) 58 64 122
30 Alissa Thomas (SL) 63 61 124
31 Morgan Ackerly (SL) 60 65 125
32 Leikyn Watts (WF) 62 66 128
33 Brooklyn Gama (ROS) 67 64 131
T33 Ciara Hall (SL) 64 67 131
35 Dasia Hermreck (WF) 66 66 132
T35 Ashley Hanna (SL) 65 67 132
37 Carlynn Johnson (MRN) 70 68 138
38 Reagan Cooper (MRN) 72 69 141
39 Aubrey Whitman (MRN) 70 73 143
Rank Player F9 B9 Total
40 Brooklyn Ottensmeier (MRN) 73 76 149
- Avenley Head (SL) - - WD

Silver Lake Invitational

Team Details by School

Holton
Player F9 B9 Total
Amanda Taylor 53 49 102
Bree Barrow 50 55 105
Adalie Alley 56 52 108
Sydnee Viscosky 52 57 109
Alyssa Stich 57 58 115
Jefferson West
Player F9 B9 Total
Addison Fechter 40 44 84
Dearah Garrett 45 46 91
Taryn Taylor 48 46 94
Izzy Higgins 49 47 96
Megan Malone 47 51 98
Joslynn Sutton 53 54 107
Marion
Player F9 B9 Total
Sybil Bowman 55 60 115
Carlynn Johnson 70 68 138
Reagan Cooper 72 69 141
Aubrey Whitman 70 73 143
Brooklyn Ottensmeier 73 76 149
Osage City
Player F9 B9 Total
Peyton Pitts 44 40 84
Adyson Couch 45 48 93
Chyanne Wiley 47 51 98
Brynlee Harmon 51 53 104
Lillian Lohmeyer 54 53 107
Kaylee Theel 51 57 108
Rossville
Player F9 B9 Total
Elley Sanders 44 49 93
Gloria Stebbins 47 52 99
Joan Pottorf 50 51 101
Nora Mitchell 52 57 109
Maya Donovan 53 56 109
Brooklyn Gama 67 64 131
Silver Lake
Player F9 B9 Total
Avenley Head 0 0 0
Kailyn Hanni 43 40 83
Savanah Wende 48 50 98
Addy Just 51 61 112
Alissa Thomas 63 61 124
Morgan Ackerly 60 65 125
West Franklin
Player F9 B9 Total
Amelia Nichols 53 47 100
Leikyn Watts 62 66 128
Dasia Hermreck 66 66 132

Silver Lake Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 3 4 4 5 36 4 4 4 3 4 3 5 3 5 35.5 71
1 Kailyn Hanni (SL) 5 7 4 3 6 4 4 5 5 43 5 4 6 4 4 3 6 4 4 40 83
2 Addison Fechter (MJW) 4 4 5 5 4 4 5 5 4 40 4 5 6 4 7 3 6 3 6 44 84
T2 Peyton Pitts (OSC) 4 6 4 3 6 4 5 5 7 44 4 4 5 2 5 4 7 3 6 40 84
4 Dearah Garrett (MJW) 5 6 5 3 6 3 5 7 5 45 5 4 7 3 6 3 6 5 7 46 91
5 Adyson Couch (OSC) 4 6 6 4 6 4 5 5 5 45 5 5 6 4 6 5 7 4 6 48 93
T5 Elley Sanders (ROS) 5 5 5 3 7 3 5 5 6 44 7 6 5 3 6 4 7 4 7 49 93
7 Taryn Taylor (MJW) 5 6 6 5 6 4 6 5 5 48 4 6 6 3 7 4 7 4 5 46 94
8 Izzy Higgins (MJW) 5 6 5 4 7 5 6 5 6 49 5 5 5 4 7 4 8 5 4 47 96
9 Megan Malone (MJW) 5 5 4 5 6 4 7 6 5 47 5 6 8 4 7 4 5 5 7 51 98
T9 Chyanne Wiley (OSC) 5 8 5 3 6 3 6 6 5 47 5 7 6 5 7 4 6 5 6 51 98
T9 Savanah Wende (SL) 7 4 5 3 6 4 7 5 7 48 7 5 6 5 7 4 7 4 5 50 98
12 Gloria Stebbins (ROS) 6 5 5 4 6 4 6 5 6 47 5 5 6 5 7 5 7 5 7 52 99
13 Amelia Nichols (WF) 7 7 6 3 9 3 5 7 6 53 6 4 6 4 5 5 6 4 7 47 100
14 Joan Pottorf (ROS) 5 7 5 4 6 5 6 6 6 50 6 6 7 3 6 5 7 5 6 51 101
15 Amanda Taylor (HOLT) 6 6 5 6 6 6 6 6 6 53 6 5 6 4 5 4 6 7 6 49 102
16 Brynlee Harmon (OSC) 6 6 6 6 6 4 6 5 6 51 6 6 7 4 6 5 8 3 8 53 104
17 Bree Barrow (HOLT) 5 6 6 3 7 4 6 5 8 50 5 5 8 4 7 6 8 3 9 55 105
18 Joslynn Sutton (MJW) 5 7 8 5 8 5 5 5 5 53 6 6 9 3 8 3 8 5 6 54 107
T18 Lillian Lohmeyer (OSC) 5 6 6 4 8 5 9 6 5 54 4 7 7 4 7 4 7 6 7 53 107
20 Adalie Alley (HOLT) 5 6 6 7 9 4 7 6 6 56 5 7 8 3 6 4 8 3 8 52 108
T20 Kaylee Theel (OSC) 4 6 6 7 6 4 7 5 6 51 7 6 7 4 7 7 9 5 5 57 108
22 Sydnee Viscosky (HOLT) 6 6 5 4 7 4 6 7 7 52 7 6 8 3 7 7 8 4 7 57 109
T22 Nora Mitchell (ROS) 6 6 5 3 7 7 6 7 5 52 6 8 5 5 5 7 10 4 7 57 109
T22 Maya Donovan (ROS) 7 4 5 5 8 5 9 5 5 53 7 6 7 4 8 5 7 4 8 56 109
25 Kayleigh Kruger (SL) 9 6 6 4 7 4 6 7 7 56 7 7 8 3 7 6 7 4 7 56 112
T25 Addy Just (SL) 6 8 5 5 5 6 6 4 6 51 6 8 7 6 7 5 9 6 7 61 112
27 Alyssa Stich (HOLT) 6 8 5 4 10 6 6 6 6 57 6 7 7 5 7 5 7 6 8 58 115
T27 Sybil Bowman (MRN) 5 8 6 5 9 4 7 6 5 55 5 7 9 4 7 6 9 5 8 60 115
29 Sawyer Serna (OSC) 6 9 6 5 8 5 8 5 6 58 5 7 8 6 8 6 7 6 11 64 122
30 Alissa Thomas (SL) 6 6 6 7 11 5 8 7 7 63 9 5 9 6 7 6 8 4 7 61 124
31 Morgan Ackerly (SL) 6 8 6 5 11 3 7 8 6 60 8 8 9 6 6 7 8 7 6 65 125
32 Leikyn Watts (WF) 7 8 8 5 8 6 6 8 6 62 7 9 9 5 9 5 9 6 7 66 128
33 Ciara Hall (SL) 7 8 7 7 8 4 8 8 7 64 8 7 6 6 7 7 10 7 9 67 131
T33 Brooklyn Gama (ROS) 6 9 8 6 10 4 9 7 8 67 8 7 7 4 7 7 9 5 10 64 131
35 Ashley Hanna (SL) 9 6 8 7 9 4 7 7 8 65 8 8 8 7 9 4 8 7 8 67 132
T35 Dasia Hermreck (WF) 7 7 7 6 11 5 8 7 8 66 9 8 8 7 4 7 9 7 7 66 132
37 Carlynn Johnson (MRN) 9 7 9 5 10 5 7 9 9 70 9 7 8 3 9 7 11 5 9 68 138
38 Reagan Cooper (MRN) 9 7 7 7 11 4 9 8 10 72 9 9 5 7 6 6 11 7 9 69 141
39 Aubrey Whitman (MRN) 9 9 9 4 8 6 8 8 9 70 7 8 9 6 9 7 10 6 11 73 143
40 Brooklyn Ottensmeier (MRN) 9 9 7 7 9 7 9 9 7 73 9 8 7 9 7 7 11 7 11 76 149
- Avenley Head (SL) - - - - - - - - - - - - - - - - - - - - WD