Rossville Invitational

Varsity Stroke Play 9 Holes Course: Top City Golf Tee: Red Par: 32 Yards: 3,602 Date: Oct 9, 2025 ✓ Finalized: Oct 9, 4:04 PM
Team Results
Rank Team Total
1 Maur Hill (Emily Schramp, Hailey Gibson, Hannah Coady, Maria Carillo) 167
2 Rossville (Elley Sanders, Nora Mitchell, Maya Donovan, Joan Pottorf) 177
T2 Hiawatha (Annalise Erdley, Mariah Simmons, Lainey Nelson, Tessa Jones) 177
4 Silver Lake (Ashley Hanna, Kayleigh Kruger, Ciara Hall, Addison Beyer) 190
5 St. Marys (Hunter Poppelreiter, Taylee Poppelreiter, Veronica Hutley, Karsyn Pauli) 192
6 Osage City (Avery Thielen, Harmony Linton, KayLynn Nicholson, Leah Riemann) 209
7 Nemaha Central (Charlotte Rottinghaus, Ella Beyer, Lena Hynek, Olivia Ganstrom) 212
Individual Results
Rank Player F9 B9 Total
1 Elley Sanders (ROS) 36 0 36
2 Maria Carillo (MHMA) 37 0 37
3 Maria Guerra (MHMA) 40 0 40
4 Annalise Erdley (HIAW) 41 0 41
5 Hailey Gibson (MHMA) 42 0 42
6 Taylee Poppelreiter (STM) 43 0 43
T6 Lainey Nelson (HIAW) 43 0 43
8 Tessa Jones (HIAW) 46 0 46
T8 Ciara Hall (SL) 46 0 46
T8 Addison Beyer (SL) 46 0 46
T8 Maya Donovan (ROS) 46 0 46
12 Makenzie Gonzales (HIAW) 47 0 47
T12 Joan Pottorf (ROS) 47 0 47
14 Chloe Clayton (ROS) 48 0 48
T14 Shae Dolisi (HIAW) 48 0 48
T14 Gloria Stebbins (ROS) 48 0 48
T14 Nora Mitchell (ROS) 48 0 48
T14 Karsyn Pauli (STM) 48 0 48
T14 Ashley Hanna (SL) 48 0 48
T14 Hannah Coady (MHMA) 48 0 48
21 Ella Beyer (NMC) 49 0 49
T21 Brooklyn Gama (ROS) 49 0 49
T21 Malorie Patterson (OSC) 49 0 49
24 Kayleigh Kruger (SL) 50 0 50
T24 Mandy Kincaid (STM) 50 0 50
26 Veronica Hutley (STM) 51 0 51
T26 Mariah Simmons (HIAW) 51 0 51
T26 Hunter Poppelreiter (STM) 51 0 51
T26 Lena Hynek (NMC) 51 0 51
30 Leah Riemann (OSC) 52 0 52
31 KayLynn Nicholson (OSC) 53 0 53
32 Cassidy Wade (ROS) 54 0 54
33 Ruby Munns (SL) 55 0 55
T33 Charlotte Rottinghaus (NMC) 55 0 55
T33 Avery Thielen (OSC) 55 0 55
36 Taylor Bennet (NMC) 57 0 57
37 Emily Schramp (MHMA) 58 0 58
T37 Ariana Moses-Prospere (ROS) 58 0 58
T37 Madelynn Bergman (ROS) 58 0 58
Rank Player F9 B9 Total
T37 Rylee Staley (OSC) 58 0 58
41 Eliza Miller (ROS) 60 0 60
42 Shannon Tincher (NMC) 61 0 61
T42 Nola Boswell (HIAW) 61 0 61
44 Marika Schuele (MHMA) 63 0 63
T44 Samea Williams (HIAW) 63 0 63
46 Tatum Miller (ROS) 64 0 64
47 Olivia Ganstrom (NMC) 65 0 65
48 Maria Molleda (ROS) 67 0 67
- Harmony Linton (OSC) - - WD

Rossville Invitational

Team Details by School

Hiawatha
Player F9 B9 Total
Annalise Erdley 41 0 41
Lainey Nelson 43 0 43
Tessa Jones 46 0 46
Makenzie Gonzales 47 0 47
Shae Dolisi 48 0 48
Mariah Simmons 51 0 51
Maur Hill
Player F9 B9 Total
Maria Carillo 37 0 37
Maria Guerra 40 0 40
Hailey Gibson 42 0 42
Hannah Coady 48 0 48
Emily Schramp 58 0 58
Marika Schuele 63 0 63
Nemaha Central
Player F9 B9 Total
Ella Beyer 49 0 49
Lena Hynek 51 0 51
Charlotte Rottinghaus 55 0 55
Taylor Bennet 57 0 57
Shannon Tincher 61 0 61
Olivia Ganstrom 65 0 65
Osage City
Player F9 B9 Total
Harmony Linton 12 0 12
Malorie Patterson 49 0 49
Leah Riemann 52 0 52
KayLynn Nicholson 53 0 53
Avery Thielen 55 0 55
Rylee Staley 58 0 58
Rossville
Player F9 B9 Total
Elley Sanders 36 0 36
Maya Donovan 46 0 46
Joan Pottorf 47 0 47
Nora Mitchell 48 0 48
Gloria Stebbins 48 0 48
Brooklyn Gama 49 0 49
Silver Lake
Player F9 B9 Total
Ciara Hall 46 0 46
Addison Beyer 46 0 46
Ashley Hanna 48 0 48
Kayleigh Kruger 50 0 50
Ruby Munns 55 0 55
St. Marys
Player F9 B9 Total
Taylee Poppelreiter 43 0 43
Karsyn Pauli 48 0 48
Mandy Kincaid 50 0 50
Hunter Poppelreiter 51 0 51
Veronica Hutley 51 0 51

Rossville Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 3 3 3 5 3 3 4 4 32 32
1 Elley Sanders (ROS) 5 3 2 4 6 4 3 4 5 36 36
2 Maria Carillo (MHMA) 4 5 4 4 6 3 4 3 4 37 37
3 Maria Guerra (MHMA) 5 3 4 4 6 4 4 5 5 40 40
4 Annalise Erdley (HIAW) 6 3 4 4 5 5 5 5 4 41 41
5 Hailey Gibson (MHMA) 5 4 4 4 7 5 4 4 5 42 42
6 Lainey Nelson (HIAW) 5 4 3 4 6 4 5 6 6 43 43
T6 Taylee Poppelreiter (STM) 4 3 5 5 6 4 4 6 6 43 43
8 Tessa Jones (HIAW) 6 5 4 3 9 4 4 6 5 46 46
T8 Maya Donovan (ROS) 4 5 3 5 9 5 5 5 5 46 46
T8 Ciara Hall (SL) 5 6 4 4 7 4 4 6 6 46 46
T8 Addison Beyer (SL) 4 5 5 3 7 5 4 6 7 46 46
12 Makenzie Gonzales (HIAW) 7 5 4 4 7 4 5 6 5 47 47
T12 Joan Pottorf (ROS) 6 4 4 6 8 5 4 5 5 47 47
14 Chloe Clayton (ROS) 7 4 7 4 6 3 4 6 7 48 48
T14 Hannah Coady (MHMA) 5 3 5 4 9 5 5 5 7 48 48
T14 Shae Dolisi (HIAW) 7 4 6 4 10 4 4 4 5 48 48
T14 Nora Mitchell (ROS) 7 4 4 5 10 4 4 5 5 48 48
T14 Gloria Stebbins (ROS) 6 5 5 6 5 5 5 5 6 48 48
T14 Ashley Hanna (SL) 5 5 4 5 8 5 5 6 5 48 48
T14 Karsyn Pauli (STM) 6 6 3 3 10 5 4 5 6 48 48
21 Malorie Patterson (OSC) 5 4 5 4 10 5 5 6 5 49 49
T21 Brooklyn Gama (ROS) 6 6 4 7 8 4 4 5 5 49 49
T21 Ella Beyer (NMC) 5 5 7 3 9 5 3 5 7 49 49
24 Kayleigh Kruger (SL) 7 4 5 5 9 4 5 6 5 50 50
T24 Mandy Kincaid (STM) 7 4 3 6 7 5 6 5 7 50 50
26 Mariah Simmons (HIAW) 6 5 7 3 6 6 7 5 6 51 51
T26 Lena Hynek (NMC) 7 3 4 6 9 7 4 6 5 51 51
T26 Hunter Poppelreiter (STM) 7 4 6 3 10 4 5 5 7 51 51
T26 Veronica Hutley (STM) 8 5 7 6 5 4 4 6 6 51 51
30 Leah Riemann (OSC) 7 4 4 5 8 3 6 6 9 52 52
31 KayLynn Nicholson (OSC) 6 6 6 6 6 4 4 9 6 53 53
32 Cassidy Wade (ROS) 8 4 6 5 9 5 5 5 7 54 54
33 Avery Thielen (OSC) 8 4 5 7 9 5 4 7 6 55 55
T33 Charlotte Rottinghaus (NMC) 7 6 6 4 7 7 6 5 7 55 55
T33 Ruby Munns (SL) 8 5 6 5 11 4 3 6 7 55 55
36 Taylor Bennet (NMC) 7 4 5 5 11 6 6 5 8 57 57
37 Ariana Moses-Prospere (ROS) 8 6 5 7 11 4 7 4 6 58 58
T37 Madelynn Bergman (ROS) 8 6 4 6 8 6 7 5 8 58 58
T37 Emily Schramp (MHMA) 9 4 7 4 8 5 5 8 8 58 58
T37 Rylee Staley (OSC) 6 7 5 5 8 5 7 8 7 58 58
41 Eliza Miller (ROS) 7 6 5 6 9 5 7 7 8 60 60
42 Nola Boswell (HIAW) 7 5 6 6 11 6 5 6 9 61 61
T42 Shannon Tincher (NMC) 8 7 6 5 9 6 5 6 9 61 61
44 Samea Williams (HIAW) 8 4 5 7 11 7 6 8 7 63 63
T44 Marika Schuele (MHMA) 7 5 6 7 11 6 5 7 9 63 63
46 Tatum Miller (ROS) 8 7 7 6 11 4 5 8 8 64 64
47 Olivia Ganstrom (NMC) 8 5 7 5 11 4 7 9 9 65 65
48 Maria Molleda (ROS) 9 6 7 5 11 7 7 9 6 67 67
- Harmony Linton (OSC) - - - - - 6 6 - - 12 WD