KSHSAA 4A Girls State Tournament
Course: Carey Park Golf Course Date: Oct 20, 2025 ✓ Finalized: Oct 22, 1:34 PM
Team Results
Rank Team R1 R2 Total
1 Rock Creek (Peyton Wright, Jada Sansome, Carson Chambers, Addy Scraper) 318 303 621
2 Wamego 0 0 658
3 Wellington 0 0 698
4 McPherson 0 0 701
5 Baldwin 0 0 708
T5 Hayden 0 0 708
7 Augusta 0 0 721
Individual Results
Rank Player R1 R2 Total
1 Addison Douglass (WAM) 77 68 145
2 Mya Niehues (CON) 78 74 152
3 Brodie Kuhn (MP) 81 80 161
T3 Peyton Wright (BALD) 85 76 161
5 Izzy Glotzbach (HAY) 85 79 164
T5 Taryn Viramontes (WELL) 83 81 164
7 Kathy Gillett (OTT) 84 82 166
T7 Lilli Sympson (WNF) 83 83 166
T7 Claire Ginter (WELL) 84 82 166
10 Lillian Costa (WAM) 82 86 168
11 Ashley Myers (SMBM) 89 80 169
12 Anika Paulsrud (BUHL) 88 82 170
T12 Hailey Honeycutt (WAM) 87 83 170
T12 Lauren Borjon (HAY) 88 82 170
15 Macy Miller (BUHL) 85 86 171
T15 Jessica Zimmerman (COF) 90 81 171
17 Andi Buschbom (MP) 92 80 172
18 Brooklynn Akers (EUD) 95 80 175
19 Ella Niederklein (FRON) 86 90 176
20 Carson Chambers (BALD) 90 87 177
T20 Maizie Nickel (WAM) 90 87 177
T20 Gentry McIntosh (WAM) 91 86 177
23 Elizabeth Hosford (HST) 88 90 178
T23 Brooke Johnson (HAY) 89 89 178
T23 Marleigh Grant (EUD) 93 85 178
T23 Gabby Rettig (AUG) 90 88 178
T23 Sophia Hellman (WAM) 93 85 178
28 Edyn Mettling (AUG) 90 90 180
T28 Ava Torrance (WNF) 88 92 180
T28 Kaylee Cox (AUG) 96 84 180
31 Georgia Gulick (WELL) 93 88 181
32 Ellasyn Mettling (AUG) 88 95 183
T32 Maddie Kepley (CHAN) 95 88 183
34 Jada Sansome (BALD) 97 88 185
35 Lleyton Kuhn (MP) 92 94 186
36 Charity Thompson (BALD) 94 94 188
T36 Raynee Miller (WELL) 98 90 188
38 Amelia Moody (MP) 94 96 190
T38 Pera Bauer (MP) 102 88 190
Rank Player R1 R2 Total
T38 Kaselynn Carroll (WELL) 100 90 190
41 Avery Sells (COF) 95 96 191
T41 Paityn Van Middlesworth (TNG) 97 94 191
43 Presley Cornejo (WELL) 97 98 195
T43 Audrey Ponce (AUG) 98 97 195
T43 Harlie Terrell (BUHL) 97 98 195
46 Maci Kramer (HST) 98 98 196
T46 Kellyn Specht (HAY) 99 97 196
48 Amanda Taylor (HOLT) 96 101 197
49 Paityn Weber (BUHL) 98 101 199
T49 Addy Scraper (BALD) 108 91 199
51 Morgan Johnson (HAY) 104 109 213
52 Addison French (MP) 108 116 224
53 Avery Becker (HAY) 116 110 226
54 Rose Marie Fleming (AUG) 123 107 230
55 Brynn Deterding (EUD) 99 0 99
T55 Wendy Roth (HST) 99 0 99
57 Makenna Wallace (RC) 100 0 100
58 Preslee Marsh (CON) 101 0 101
T58 Kylie Habiger (ALC) 101 0 101
60 Delaney Hastings (CHAN) 102 0 102
T60 Jovi Griffith (RC) 102 0 102
T60 Lilly Wright (EUD) 102 0 102
T60 Gabriella Gillespie (BUHL) 102 0 102
64 Addison Specht (BUHL) 103 0 103
T64 Josie Vogt (EUD) 103 0 103
66 Addison Watts (COF) 104 0 104
T66 Ella Sherpy (OTT) 104 0 104
68 Hannah Reeves (RHHS) 105 0 105
T68 Sadie Aylward (ANDA) 105 0 105
70 Alli Louquet (RC) 107 0 107
T70 Sadee McCollam (INDE) 107 0 107
T70 Jordyn Schneider (RC) 107 0 107
73 Elisa Bartel (HOLT) 108 0 108
T73 Bree Barrow (HOLT) 108 0 108
T73 Anna Widen (CON) 108 0 108
76 Rainey Carter (CHAN) 109 0 109
T76 Reagan French (RC) 109 0 109
78 Everlee Crum (AC) 111 0 111
Rank Player R1 R2 Total
79 Maddie Bowers (CON) 112 0 112
80 Jacee Mattox (ANDA) 115 0 115
81 Leslie Cundiff (EUD) 116 0 116
T81 Elliot Barnes (RC) 116 0 116
T81 Amelia Alvarado (COF) 116 0 116
84 Josie Murdock (COF) 118 0 118
T84 Teegan Hobson (RHHS) 118 0 118
86 Layla Reinecke (CHAN) 122 0 122
T86 Bella Stuber (CON) 122 0 122
88 Abby Herman (CON) 123 0 123
89 Lovie Cosby (CHAN) 126 0 126

Course: Carey Park Golf Course

Team Details by School

Rock Creek
Player R1 R2 Total
Brynn Deterding 99 0 99
Makenna Wallace 100 0 100
Preslee Marsh 101 0 101
Delaney Hastings 102 0 102
Lilly Wright 102 0 102
Gabriella Gillespie 102 0 102
Jovi Griffith 102 0 102
Josie Vogt 103 0 103
Addison Specht 103 0 103
Addison Watts 104 0 104
Jordyn Schneider 107 0 107
Alli Louquet 107 0 107
Anna Widen 108 0 108
Rainey Carter 109 0 109
Reagan French 109 0 109
Maddie Bowers 112 0 112
Amelia Alvarado 116 0 116
Leslie Cundiff 116 0 116
Elliot Barnes 116 0 116
Josie Murdock 118 0 118
Bella Stuber 122 0 122
Layla Reinecke 122 0 122
Abby Herman 123 0 123
Lovie Cosby 126 0 126
Addison Douglass 77 68 145
Mya Niehues 78 74 152
Peyton Wright 85 76 161
Brodie Kuhn 81 80 161
Taryn Viramontes 83 81 164
Izzy Glotzbach 85 79 164
Claire Ginter 84 82 166
Lillian Costa 82 86 168
Lauren Borjon 88 82 170
Anika Paulsrud 88 82 170
Hailey Honeycutt 87 83 170
Jessica Zimmerman 90 81 171
Macy Miller 85 86 171
Andi Buschbom 92 80 172
Brooklynn Akers 95 80 175
Carson Chambers 90 87 177
Gentry McIntosh 91 86 177
Maizie Nickel 90 87 177
Gabby Rettig 90 88 178
Marleigh Grant 93 85 178
Brooke Johnson 89 89 178
Sophia Hellman 93 85 178
Kaylee Cox 96 84 180
Edyn Mettling 90 90 180
Georgia Gulick 93 88 181
Ellasyn Mettling 88 95 183
Maddie Kepley 95 88 183
Jada Sansome 97 88 185
Lleyton Kuhn 92 94 186
Charity Thompson 94 94 188
Raynee Miller 98 90 188
Kaselynn Carroll 100 90 190
Pera Bauer 102 88 190
Amelia Moody 94 96 190
Avery Sells 95 96 191
Presley Cornejo 97 98 195
Audrey Ponce 98 97 195
Harlie Terrell 97 98 195
Kellyn Specht 99 97 196
Addy Scraper 108 91 199
Paityn Weber 98 101 199
Morgan Johnson 104 109 213
Addison French 108 116 224
Avery Becker 116 110 226
Rose Marie Fleming 123 107 230
Buhler
Player R1 R2 Total
Anika Paulsrud 88 82 170
Macy Miller 85 86 171
Harlie Terrell 97 98 195
Paityn Weber 98 101 199
Hesston
Player R1 R2 Total
Wendy Roth 99 0 99
Elizabeth Hosford 88 90 178
Maci Kramer 98 98 196
Holton
Player R1 R2 Total
Elisa Bartel 108 0 108
Bree Barrow 108 0 108
Amanda Taylor 96 101 197
Andale
Player R1 R2 Total
Sadie Aylward 105 0 105
Jacee Mattox 115 0 115
Coffeyville
Player R1 R2 Total
Jessica Zimmerman 90 81 171
Avery Sells 95 96 191
Eudora
Player R1 R2 Total
Brooklynn Akers 95 80 175
Marleigh Grant 93 85 178
Ottawa
Player R1 R2 Total
Ella Sherpy 104 0 104
Kathy Gillett 84 82 166
Rose Hill
Player R1 R2 Total
Hannah Reeves 105 0 105
Teegan Hobson 118 0 118
Winfield
Player R1 R2 Total
Lilli Sympson 83 83 166
Ava Torrance 88 92 180
Anderson County
Player R1 R2 Total
Everlee Crum 111 0 111
Bishop Miege
Player R1 R2 Total
Ashley Myers 89 80 169
Chanute
Player R1 R2 Total
Maddie Kepley 95 88 183
Concordia
Player R1 R2 Total
Mya Niehues 78 74 152
Frontenac
Player R1 R2 Total
Ella Niederklein 86 90 176
Independence
Player R1 R2 Total
Sadee McCollam 107 0 107
Labette County
Player R1 R2 Total
Kylie Habiger 101 0 101
Tonganoxie
Player R1 R2 Total
Paityn Van Middlesworth 97 94 191
Wamego
Player R1 R2 Total
Wellington
Player R1 R2 Total
McPherson
Player R1 R2 Total
Baldwin
Player R1 R2 Total
Hayden
Player R1 R2 Total
Augusta
Player R1 R2 Total

Course: Carey Park Golf Course

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 4 3 5 3 4 36 4 3 5 3 4 4 4 4 4 35.5 71
1 Addison Douglass (RC) 5 4 4 4 4 3 5 3 4 36 4 4 8 4 5 5 4 3 4 41 77
2 Mya Niehues (CON) 5 4 5 4 6 5 4 5 4 42 4 3 6 3 5 4 4 4 3 36 78
T2 Mya Niehues (RC) 5 4 5 4 6 5 4 5 4 42 4 3 6 3 5 4 4 4 3 36 78
4 Brodie Kuhn (RC) 4 5 4 4 5 4 6 3 5 40 5 3 7 3 4 4 6 5 4 41 81
5 Lillian Costa (RC) 5 5 4 4 4 4 6 4 6 42 4 3 7 4 4 4 5 4 5 40 82
6 Taryn Viramontes (RC) 4 5 4 5 5 2 5 5 5 40 4 3 7 4 5 5 5 5 5 43 83
T6 Lilli Sympson (WNF) 3 4 5 5 6 5 5 5 4 42 4 4 6 3 5 5 5 5 4 41 83
8 Kathy Gillett (OTT) 9 6 5 5 4 3 6 3 4 45 5 4 4 3 5 4 6 4 4 39 84
T8 Claire Ginter (RC) 3 5 4 4 4 4 6 4 6 40 3 4 7 4 5 5 5 6 5 44 84
10 Peyton Wright (RC) 5 4 5 4 6 4 6 3 5 42 4 4 6 4 5 4 5 5 6 43 85
T10 Izzy Glotzbach (RC) 4 4 4 6 5 4 6 4 5 42 5 4 6 5 4 3 5 6 5 43 85
T10 Macy Miller (BUHL) 5 5 5 4 4 3 6 4 5 41 4 5 6 4 5 5 5 5 5 44 85
T10 Macy Miller (RC) 5 5 5 4 4 3 6 4 5 41 4 5 6 4 5 5 5 5 5 44 85
14 Ella Niederklein (FRON) 5 6 4 6 4 3 6 3 6 43 5 4 6 4 6 5 5 4 4 43 86
15 Hailey Honeycutt (RC) 4 5 4 5 8 4 5 5 4 44 5 3 6 5 4 4 6 6 4 43 87
16 Anika Paulsrud (BUHL) 5 5 4 6 7 3 7 4 5 46 4 3 7 5 4 5 4 5 5 42 88
T16 Lauren Borjon (RC) 4 4 5 5 5 6 6 4 5 44 4 5 6 4 5 4 7 4 5 44 88
T16 Anika Paulsrud (RC) 5 5 4 6 7 3 7 4 5 46 4 3 7 5 4 5 4 5 5 42 88
T16 Elizabeth Hosford (HST) 4 5 6 4 5 4 5 4 6 43 7 3 7 4 5 6 5 5 3 45 88
T16 Ava Torrance (WNF) 5 8 4 5 4 4 5 3 5 43 5 4 7 4 5 4 5 6 5 45 88
T16 Ellasyn Mettling (RC) 5 5 5 4 5 4 6 4 6 44 6 4 5 4 5 4 5 7 4 44 88
22 Ashley Myers (SMBM) 5 4 6 6 5 3 6 5 5 45 5 5 7 3 5 5 4 5 5 44 89
T22 Brooke Johnson (RC) 5 4 6 4 6 3 6 4 6 44 5 4 5 4 6 5 5 5 6 45 89
24 Jessica Zimmerman (COF) 7 4 4 4 5 3 8 4 5 44 5 4 7 3 6 5 5 6 5 46 90
T24 Jessica Zimmerman (RC) 7 4 4 4 5 3 8 4 5 44 5 4 7 3 6 5 5 6 5 46 90
T24 Carson Chambers (RC) 6 4 6 4 5 4 6 4 6 45 6 3 5 5 5 7 4 4 6 45 90
T24 Maizie Nickel (RC) 7 3 4 4 6 5 6 5 5 45 4 5 5 5 5 5 5 5 6 45 90
T24 Gabby Rettig (RC) 5 5 5 4 4 4 7 4 4 42 5 5 8 3 6 6 4 5 6 48 90
T24 Edyn Mettling (RC) 5 5 5 5 6 4 6 4 6 46 5 4 7 4 5 5 4 5 5 44 90
30 Gentry McIntosh (RC) 5 5 5 5 6 3 5 4 4 42 6 4 10 5 5 5 5 4 5 49 91
31 Andi Buschbom (RC) 5 5 6 6 5 4 6 5 4 46 6 3 7 5 4 4 5 7 5 46 92
T31 Lleyton Kuhn (RC) 6 5 6 5 5 4 8 4 4 47 9 3 7 3 5 4 4 5 5 45 92
33 Marleigh Grant (EUD) 5 5 5 6 4 5 6 5 5 46 5 4 7 5 5 5 4 6 6 47 93
T33 Marleigh Grant (RC) 5 5 5 6 4 5 6 5 5 46 5 4 7 5 5 5 4 6 6 47 93
T33 Sophia Hellman (RC) 4 5 5 5 5 3 6 4 5 42 4 4 7 4 4 8 7 5 8 51 93
T33 Georgia Gulick (RC) 5 6 5 6 5 4 5 5 5 46 7 3 6 4 5 6 4 6 6 47 93
37 Charity Thompson (RC) 5 5 6 5 7 4 6 4 5 47 5 3 10 5 5 4 6 5 4 47 94
T37 Amelia Moody (RC) 6 8 5 6 4 3 6 3 5 46 4 4 8 5 7 5 3 5 7 48 94
39 Brooklynn Akers (EUD) 5 6 5 5 5 3 7 4 6 46 6 5 8 5 5 5 5 6 4 49 95
T39 Brooklynn Akers (RC) 5 6 5 5 5 3 7 4 6 46 6 5 8 5 5 5 5 6 4 49 95
T39 Maddie Kepley (CHAN) 6 5 5 7 5 4 5 4 5 46 6 3 8 4 6 5 5 6 6 49 95
T39 Maddie Kepley (RC) 6 5 5 7 5 4 5 4 5 46 6 3 8 4 6 5 5 6 6 49 95
T39 Avery Sells (COF) 5 5 5 6 6 3 6 4 6 46 4 4 6 5 6 5 5 6 8 49 95
T39 Avery Sells (RC) 5 5 5 6 6 3 6 4 6 46 4 4 6 5 6 5 5 6 8 49 95
45 Kaylee Cox (RC) 6 6 5 5 6 4 7 4 5 48 6 5 9 5 6 5 4 5 3 48 96
T45 Amanda Taylor (HOLT) 6 5 5 5 5 4 5 4 5 44 5 5 6 5 6 5 6 8 6 52 96
47 Jada Sansome (RC) 5 6 8 5 5 4 11 3 5 52 7 4 7 4 5 4 4 6 4 45 97
T47 Paityn Van Middlesworth (TNG) 6 7 6 5 5 4 5 4 5 47 7 4 8 5 5 6 5 5 5 50 97
T47 Harlie Terrell (BUHL) 6 6 6 6 5 4 6 4 7 50 7 5 7 5 3 6 4 4 6 47 97
T47 Presley Cornejo (RC) 5 6 6 6 6 4 9 3 6 51 4 4 9 4 4 5 5 5 6 46 97
T47 Harlie Terrell (RC) 6 6 6 6 5 4 6 4 7 50 7 5 7 5 3 6 4 4 6 47 97
52 Raynee Miller (RC) 4 4 6 5 6 5 5 5 7 47 7 4 8 5 8 5 5 5 4 51 98
T52 Audrey Ponce (RC) 6 5 6 7 6 4 6 5 6 51 7 4 6 5 5 5 4 5 6 47 98
T52 Maci Kramer (HST) 5 6 5 7 7 5 6 5 6 52 6 4 8 4 5 4 5 6 4 46 98
T52 Paityn Weber (BUHL) 6 4 5 5 4 5 8 4 6 47 5 5 7 4 7 5 6 5 7 51 98
T52 Paityn Weber (RC) 6 4 5 5 4 5 8 4 6 47 5 5 7 4 7 5 6 5 7 51 98
57 Kellyn Specht (RC) 5 6 6 7 8 3 6 4 6 51 5 4 7 4 4 5 6 6 7 48 99
T57 Wendy Roth (HST) 6 6 3 7 6 7 6 6 5 52 5 5 7 5 6 3 6 5 5 47 99
T57 Brynn Deterding (RC) 6 6 4 8 6 5 7 4 6 52 4 5 8 5 5 4 7 5 4 47 99
60 Kaselynn Carroll (RC) 6 6 4 4 6 5 7 4 5 47 5 5 8 5 6 5 5 9 5 53 100
T60 Makenna Wallace (RC) 9 6 6 5 5 4 7 4 6 52 4 5 7 4 5 5 5 8 5 48 100
62 Kylie Habiger (ALC) 6 5 5 5 6 6 7 3 5 48 5 3 7 6 7 6 7 7 5 53 101
T62 Preslee Marsh (RC) 5 6 4 5 8 6 6 3 6 49 4 6 8 6 6 5 5 6 6 52 101
64 Pera Bauer (RC) 7 6 3 5 6 4 11 4 6 52 6 5 7 5 6 4 4 7 6 50 102
T64 Delaney Hastings (RC) 6 6 6 5 7 4 8 4 7 53 6 3 8 5 6 5 6 5 5 49 102
T64 Lilly Wright (RC) 6 6 6 6 5 3 7 4 6 49 7 5 8 4 6 5 6 6 6 53 102
T64 Gabriella Gillespie (RC) 6 4 6 5 6 5 7 3 5 47 5 4 12 5 5 6 5 6 7 55 102
T64 Jovi Griffith (RC) 6 8 5 6 5 4 9 4 5 52 5 4 6 4 7 6 7 6 5 50 102
69 Josie Vogt (RC) 7 4 5 6 5 4 9 5 7 52 5 4 6 4 4 6 9 7 6 51 103
T69 Addison Specht (RC) 6 6 6 5 6 5 8 5 7 54 5 5 6 4 6 4 5 7 7 49 103
71 Morgan Johnson (RC) 6 9 5 9 6 5 6 3 7 56 5 4 6 5 5 6 5 7 5 48 104
T71 Ella Sherpy (OTT) 6 6 5 5 8 5 8 4 5 52 6 7 9 4 5 5 4 7 5 52 104
T71 Addison Watts (RC) 6 7 7 5 5 3 9 4 8 54 4 4 9 3 4 5 5 6 10 50 104
74 Sadie Aylward (ANDA) 7 5 6 7 5 4 8 5 7 54 6 3 7 4 5 8 6 6 6 51 105
T74 Hannah Reeves (RHHS) 6 6 7 6 5 5 5 8 9 57 5 4 7 3 6 6 6 5 6 48 105
76 Sadee McCollam (INDE) 5 9 6 8 6 4 6 4 6 54 6 4 7 5 6 6 6 6 7 53 107
T76 Jordyn Schneider (RC) 6 9 6 5 5 5 7 4 6 53 6 4 11 5 7 3 7 6 5 54 107
T76 Alli Louquet (RC) 7 6 8 7 6 5 7 3 8 57 6 3 8 4 5 7 5 7 5 50 107
79 Addy Scraper (RC) 6 6 6 6 6 5 8 4 5 52 6 5 9 6 6 5 6 6 7 56 108
T79 Addison French (RC) 6 7 5 10 6 5 8 5 6 58 6 4 8 4 5 5 8 5 5 50 108
T79 Elisa Bartel (HOLT) 6 7 6 8 8 5 6 3 6 55 5 5 8 5 7 5 5 6 7 53 108
T79 Bree Barrow (HOLT) 6 6 5 6 7 5 8 5 5 53 6 5 9 5 5 5 6 8 6 55 108
T79 Anna Widen (RC) 6 6 5 4 6 4 10 5 6 52 7 8 7 4 7 6 5 7 5 56 108
84 Rainey Carter (RC) 6 5 5 5 7 5 9 5 7 54 5 5 10 5 7 7 5 6 5 55 109
T84 Reagan French (RC) 6 9 5 6 8 3 6 4 5 52 10 4 8 5 5 4 8 8 5 57 109
86 Everlee Crum (AC) 7 7 10 6 5 5 7 4 8 59 5 6 5 4 5 6 7 8 6 52 111
87 Maddie Bowers (RC) 7 6 5 8 5 5 10 6 6 58 6 3 6 7 7 10 4 5 6 54 112
88 Jacee Mattox (ANDA) 7 6 5 9 9 6 7 5 5 59 8 4 8 4 8 7 5 7 5 56 115
89 Avery Becker (RC) 7 7 8 7 8 4 7 4 7 59 6 3 10 6 6 7 6 6 7 57 116
T89 Amelia Alvarado (RC) 5 7 6 7 10 5 7 5 5 57 6 4 12 5 7 6 7 7 5 59 116
T89 Leslie Cundiff (RC) 10 6 5 8 5 4 8 4 10 60 6 6 10 5 5 5 6 6 7 56 116
T89 Elliot Barnes (RC) 7 8 4 7 7 5 6 6 9 59 7 5 8 6 8 6 6 5 6 57 116
93 Teegan Hobson (RHHS) 5 7 6 8 8 5 9 5 7 60 8 7 9 4 7 7 5 7 4 58 118
T93 Josie Murdock (RC) 7 7 6 9 8 8 6 4 7 62 6 5 9 3 7 4 8 6 8 56 118
95 Bella Stuber (RC) 7 8 5 7 9 4 9 5 6 60 5 4 11 6 6 7 7 11 5 62 122
T95 Layla Reinecke (RC) 10 6 6 6 11 5 7 6 9 66 6 6 6 5 7 8 7 5 6 56 122
97 Rose Marie Fleming (RC) 6 6 5 11 7 5 9 4 7 60 7 4 10 6 6 7 7 11 5 63 123
T97 Abby Herman (RC) 6 7 6 7 5 5 11 5 7 59 8 5 10 4 9 7 9 7 5 64 123
99 Lovie Cosby (RC) 7 8 6 8 8 4 9 4 9 63 6 4 8 5 9 8 7 7 9 63 126
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 4 3 5 3 4 36 4 3 5 3 4 4 4 4 4 35.5 71
1 Addison Douglass (RC) 4 3 3 4 5 3 5 3 4 34 4 3 4 3 6 2 4 4 4 34 68
2 Mya Niehues (CON) 4 5 4 5 3 4 4 3 4 36 5 5 5 3 4 4 4 5 3 38 74
T2 Mya Niehues (RC) 4 5 4 5 3 4 4 3 4 36 5 5 5 3 4 4 4 5 3 38 74
4 Peyton Wright (RC) 4 6 4 4 4 3 4 3 4 36 4 3 5 5 4 5 4 5 5 40 76
5 Izzy Glotzbach (RC) 5 5 4 4 5 4 5 4 5 41 4 3 5 4 4 4 5 4 5 38 79
6 Brodie Kuhn (RC) 5 5 4 3 5 3 8 3 4 40 4 2 7 5 4 4 5 5 4 40 80
T6 Ashley Myers (SMBM) 4 4 5 5 5 4 6 4 4 41 5 3 6 3 4 5 4 5 4 39 80
T6 Andi Buschbom (RC) 5 4 4 5 5 2 6 5 6 42 5 3 5 3 5 4 4 4 5 38 80
T6 Brooklynn Akers (EUD) 4 5 4 4 4 4 5 3 4 37 6 3 5 3 5 5 5 5 6 43 80
T6 Brooklynn Akers (RC) 4 5 4 4 4 4 5 3 4 37 6 3 5 3 5 5 5 5 6 43 80
11 Taryn Viramontes (RC) 5 5 6 4 6 4 5 3 5 43 4 3 5 4 4 5 5 4 4 38 81
T11 Jessica Zimmerman (COF) 5 5 4 4 5 4 5 4 4 40 5 3 5 4 5 5 6 4 4 41 81
T11 Jessica Zimmerman (RC) 5 5 4 4 5 4 5 4 4 40 5 3 5 4 5 5 6 4 4 41 81
14 Kathy Gillett (OTT) 5 6 3 4 6 3 6 4 4 41 5 4 6 4 4 2 5 6 5 41 82
T14 Claire Ginter (RC) 4 5 4 4 5 4 6 3 5 40 6 4 7 3 5 4 3 5 5 42 82
T14 Anika Paulsrud (BUHL) 4 5 4 5 5 4 5 3 6 41 5 3 6 4 5 3 5 5 5 41 82
T14 Lauren Borjon (RC) 7 4 5 4 5 3 5 4 5 42 5 4 6 3 5 5 4 4 4 40 82
T14 Anika Paulsrud (RC) 4 5 4 5 5 4 5 3 6 41 5 3 6 4 5 3 5 5 5 41 82
19 Lilli Sympson (WNF) 5 5 5 4 4 4 5 4 4 40 5 3 9 4 5 3 4 5 5 43 83
T19 Hailey Honeycutt (RC) 4 5 5 4 6 4 6 4 5 43 4 3 6 3 5 6 5 4 4 40 83
21 Kaylee Cox (RC) 5 6 5 6 4 4 5 4 5 44 4 3 6 3 5 6 4 5 4 40 84
22 Marleigh Grant (EUD) 5 5 5 5 5 4 7 3 4 43 6 3 6 4 5 4 5 5 4 42 85
T22 Marleigh Grant (RC) 5 5 5 5 5 4 7 3 4 43 6 3 6 4 5 4 5 5 4 42 85
T22 Sophia Hellman (RC) 5 4 5 5 5 3 6 4 5 42 6 4 6 4 6 3 5 4 5 43 85
25 Lillian Costa (RC) 5 4 5 5 5 3 7 3 5 42 6 3 6 4 5 6 5 5 4 44 86
T25 Macy Miller (BUHL) 4 5 4 4 5 4 7 3 5 41 5 4 6 6 4 5 4 5 6 45 86
T25 Macy Miller (RC) 4 5 4 4 5 4 7 3 5 41 5 4 6 6 4 5 4 5 6 45 86
T25 Gentry McIntosh (RC) 5 6 5 5 6 4 4 3 6 44 5 3 6 4 4 4 6 5 5 42 86
29 Carson Chambers (RC) 4 5 4 4 5 4 5 4 5 40 8 4 7 4 6 4 5 5 4 47 87
T29 Maizie Nickel (RC) 5 5 3 5 6 3 5 4 7 43 5 4 6 4 5 5 4 5 6 44 87
31 Gabby Rettig (RC) 5 7 5 5 8 4 6 4 5 49 4 4 5 3 5 5 4 4 5 39 88
T31 Georgia Gulick (RC) 5 5 5 6 5 3 5 4 4 42 7 4 8 3 5 4 5 6 4 46 88
T31 Maddie Kepley (CHAN) 5 6 5 5 7 3 5 4 5 45 4 4 6 4 5 5 5 5 5 43 88
T31 Maddie Kepley (RC) 5 6 5 5 7 3 5 4 5 45 4 4 6 4 5 5 5 5 5 43 88
T31 Jada Sansome (RC) 6 5 4 4 5 4 5 5 6 44 4 5 7 3 5 5 4 5 6 44 88
T31 Pera Bauer (RC) 5 5 6 6 8 4 5 3 5 47 7 4 5 4 4 3 4 5 5 41 88
37 Brooke Johnson (RC) 6 5 6 3 5 2 5 3 5 40 7 3 10 4 5 4 5 6 5 49 89
38 Ella Niederklein (FRON) 6 6 4 4 5 4 6 5 5 45 4 3 6 3 6 8 5 5 5 45 90
T38 Elizabeth Hosford (HST) 5 6 7 5 6 3 6 4 5 47 5 4 7 4 5 4 5 5 4 43 90
T38 Edyn Mettling (RC) 5 5 5 4 6 4 5 4 5 43 5 5 6 5 5 4 5 7 5 47 90
T38 Raynee Miller (RC) 5 5 6 5 7 3 5 3 5 44 8 5 6 3 5 4 5 5 5 46 90
T38 Kaselynn Carroll (RC) 4 4 5 5 6 4 6 3 5 42 4 4 7 2 7 4 4 8 8 48 90
43 Addy Scraper (RC) 6 5 7 6 5 4 6 3 5 47 5 4 6 5 4 3 5 8 4 44 91
44 Ava Torrance (WNF) 5 5 5 5 7 4 5 4 5 45 7 5 7 4 5 4 6 4 5 47 92
45 Lleyton Kuhn (RC) 5 7 4 7 5 4 5 4 6 47 6 4 7 4 6 5 4 5 6 47 94
T45 Charity Thompson (RC) 6 7 6 5 4 4 7 4 6 49 5 5 7 2 6 4 5 6 5 45 94
T45 Paityn Van Middlesworth (TNG) 7 7 4 4 5 3 6 5 5 46 5 4 7 5 5 5 6 5 6 48 94
48 Ellasyn Mettling (RC) 5 4 5 5 9 4 6 3 6 47 5 5 6 3 6 4 6 7 6 48 95
49 Amelia Moody (RC) 5 6 6 6 8 4 6 4 6 51 6 2 7 3 5 5 6 5 6 45 96
T49 Avery Sells (COF) 6 8 6 5 5 6 6 4 5 51 4 5 6 4 5 4 4 6 7 45 96
T49 Avery Sells (RC) 6 8 6 5 5 6 6 4 5 51 4 5 6 4 5 4 4 6 7 45 96
52 Audrey Ponce (RC) 5 4 5 6 8 4 5 3 4 44 5 5 8 5 7 6 6 6 5 53 97
T52 Kellyn Specht (RC) 6 7 5 7 6 4 5 4 7 51 4 4 5 4 6 5 6 6 6 46 97
54 Harlie Terrell (BUHL) 8 7 5 6 5 3 5 4 5 48 7 4 5 5 5 6 6 6 6 50 98
T54 Presley Cornejo (RC) 5 6 5 3 5 5 6 4 6 45 6 4 11 4 5 9 5 4 5 53 98
T54 Harlie Terrell (RC) 8 7 5 6 5 3 5 4 5 48 7 4 5 5 5 6 6 6 6 50 98
T54 Maci Kramer (HST) 5 7 6 7 4 4 7 4 7 51 4 5 8 4 5 5 4 6 6 47 98
58 Amanda Taylor (HOLT) 6 7 5 7 5 4 5 4 5 48 7 5 7 4 5 6 6 7 6 53 101
T58 Paityn Weber (BUHL) 5 5 8 5 8 3 6 5 8 53 7 5 8 4 4 5 5 6 4 48 101
T58 Paityn Weber (RC) 5 5 8 5 8 3 6 5 8 53 7 5 8 4 4 5 5 6 4 48 101
61 Rose Marie Fleming (RC) 5 7 5 6 7 6 7 5 6 54 5 3 12 4 7 5 8 4 5 53 107
62 Morgan Johnson (RC) 6 7 9 10 8 3 5 4 6 58 6 3 9 4 7 5 4 8 5 51 109
63 Avery Becker (RC) 6 6 5 6 6 4 7 5 5 50 7 3 12 8 6 6 8 5 5 60 110
64 Addison French (RC) 7 6 8 7 11 4 8 5 7 63 8 5 7 4 8 5 4 6 6 53 116