KSHSAA 6A Girls State Tournament
Course: Hesston Golf Course Date: Oct 20, 2025 ✓ Finalized: Oct 22, 1:35 PM
Team Results
Rank Team R1 R2 Total
1 Olathe West (Gabriela Green, Karmen Hayslett, Ainsley Belford, Allie Braun) 295 298 672
2 Manhattan 0 0 617
3 Shawnee Mission East 0 0 629
4 Mill Valley 0 0 688
5 Blue Valley North 0 0 692
6 Garden City 0 0 693
Individual Results
Rank Player R1 R2 Total
1 Ella Slicker (SME) 70 78 148
2 Maddie Myers (MAN) 75 74 149
3 Kat Ball (MAN) 76 74 150
4 Alina Lam (WSE) 76 76 152
5 Jenny Sun (OLE) 82 71 153
6 Savannah Cagle (OW) 79 75 154
7 Katie Robinett (SME) 74 82 156
T7 Gabriela Green (BVN) 76 80 156
T7 Lily Bahr (MAN) 79 77 156
10 Paige Wildman (SME) 82 78 160
11 Brooke Savolt (GC) 80 83 163
T11 Macy York (BVW) 82 81 163
13 Madeline Martin (MV) 80 84 164
T13 Alaina Evans (OW) 87 77 164
15 Ailynn Anderson (GC) 78 87 165
T15 Wrenn Burton (MAN) 90 75 165
17 Karmen Hayslett (BVN) 84 82 166
18 Lauren Cox (WR) 85 82 167
19 Averie Yates (OW) 78 90 168
T19 Caroline Lee (BVNW) 80 88 168
T19 Jessica Kim (MAN) 87 81 168
22 Caroline Parks (OS) 85 84 169
T22 Addy Sullivan (SME) 87 82 169
T22 Amy Kim (BVW) 86 83 169
25 Harper Fieser (SME) 85 86 171
T25 Sydney Epperson (MV) 90 81 171
T25 Ainsley Belford (BVN) 88 83 171
28 Rigley Reese (MV) 91 83 174
29 Lily Fitzpatrick (BV) 84 91 175
T29 Hailey Moore (WSE) 89 86 175
31 Taryn Jellison (WR) 89 88 177
T31 Kailyn Petersen (WR) 87 90 177
T31 Georgia Boyd (SME) 97 80 177
34 Remi Mouber (BVW) 92 86 178
35 Sophie Van Inwegen (MV) 87 93 180
36 Anna Shanklin (ONW) 91 91 182
T36 Siiri McMillan (ONW) 93 89 182
T36 Breckyn Lucas (GC) 93 89 182
39 Megan Burr (GC) 94 89 183
Rank Player R1 R2 Total
40 Alyse Yoxall (MAN) 90 94 184
T40 Lucy Kennedy (BV) 92 92 184
42 Laurel Stancil (LFS) 90 95 185
43 Macy Williams (OW) 94 93 187
44 Peyton Merrick (WR) 92 96 188
45 Reese Hawkins (WSE) 87 102 189
T45 Ella Taggart (WR) 93 96 189
47 Lilly Johnson (OW) 98 92 190
48 Lola Dumler (MV) 100 92 192
49 Katie Potter (BVN) 97 102 199
50 Taylor Rude (MV) 101 100 201
51 Mia Enright (OW) 99 104 203
52 Allie Braun (BVN) 102 104 206
53 Gianna Winston (BVN) 115 109 224
54 Lakyn Warren (GC) 107 122 229
55 Emerson Huber (GC) 128 130 258
56 Jayden Ramsey (MZ) 95 0 95
57 Claire Heinritz (LFS) 96 0 96
58 Briley Miles (WR) 98 0 98
59 Makenzie Blank (GE) 100 0 100
60 Ashtyn Hamner (OS) 101 0 101
61 Maylee Smith (BV) 102 0 102
T61 Tola Jankowski (LFS) 102 0 102
63 Addison Oetken (DBY) 103 0 103
64 Bailey Farr (OS) 104 0 104
T64 Breckyn Putnam (DC) 104 0 104
T64 Clarissa Mensch (ONW) 104 0 104
67 Madeleine Bieck (BVNW) 105 0 105
68 Ava Young (BV) 106 0 106
T68 Payton Schlup (BVW) 106 0 106
70 Ellie Reinert (BV) 107 0 107
T70 Reese McNeil (OS) 107 0 107
72 Daniela Meraz (WN) 108 0 108
T72 Lainey Koskela (SMNW) 108 0 108
74 Mallory White (LFS) 109 0 109
T74 Ellie Vielhauer (SMW) 109 0 109
T74 Wrigley Leyden (OS) 109 0 109
T74 Ashwika Balaii (BVW) 109 0 109
78 Haylee Graham (LFS) 110 0 110
Rank Player R1 R2 Total
79 Alexis Cunningham (DC) 112 0 112
T79 Macey Dawson (MZ) 112 0 112
81 Annabel Entwisle (WH) 113 0 113
82 Annika Whitcomb (OS) 114 0 114
83 Courtney Parker (DBY) 116 0 116
84 Brooklyn Merritt (BV) 119 0 119
85 Lauren Floyd (WSE) 120 0 120
T85 Avery Lonnberg (LFS) 120 0 120
87 Carolyne Graham (SMS) 121 0 121
88 Tvisha Nair (BVW) 125 0 125
89 Scarlett Carr (LIB) 127 0 127
90 Lily Gabbert (MZ) 132 0 132

Course: Hesston Golf Course

Team Details by School

Olathe West
Player R1 R2 Total
Claire Heinritz 96 0 96
Briley Miles 98 0 98
Ashtyn Hamner 101 0 101
Tola Jankowski 102 0 102
Maylee Smith 102 0 102
Bailey Farr 104 0 104
Payton Schlup 106 0 106
Ava Young 106 0 106
Reese McNeil 107 0 107
Ellie Reinert 107 0 107
Mallory White 109 0 109
Ashwika Balaii 109 0 109
Wrigley Leyden 109 0 109
Haylee Graham 110 0 110
Annika Whitcomb 114 0 114
Brooklyn Merritt 119 0 119
Lauren Floyd 120 0 120
Avery Lonnberg 120 0 120
Tvisha Nair 125 0 125
Ella Slicker 70 78 148
Maddie Myers 75 74 149
Kat Ball 76 74 150
Alina Lam 76 76 152
Savannah Cagle 79 75 154
Gabriela Green 76 80 156
Lily Bahr 79 77 156
Katie Robinett 74 82 156
Paige Wildman 82 78 160
Brooke Savolt 80 83 163
Macy York 82 81 163
Alaina Evans 87 77 164
Madeline Martin 80 84 164
Ailynn Anderson 78 87 165
Wrenn Burton 90 75 165
Karmen Hayslett 84 82 166
Lauren Cox 85 82 167
Averie Yates 78 90 168
Jessica Kim 87 81 168
Amy Kim 86 83 169
Addy Sullivan 87 82 169
Caroline Parks 85 84 169
Ainsley Belford 88 83 171
Sydney Epperson 90 81 171
Harper Fieser 85 86 171
Rigley Reese 91 83 174
Hailey Moore 89 86 175
Lily Fitzpatrick 84 91 175
Kailyn Petersen 87 90 177
Taryn Jellison 89 88 177
Georgia Boyd 97 80 177
Remi Mouber 92 86 178
Sophie Van Inwegen 87 93 180
Breckyn Lucas 93 89 182
Megan Burr 94 89 183
Alyse Yoxall 90 94 184
Lucy Kennedy 92 92 184
Laurel Stancil 90 95 185
Macy Williams 94 93 187
Peyton Merrick 92 96 188
Reese Hawkins 87 102 189
Ella Taggart 93 96 189
Lilly Johnson 98 92 190
Lola Dumler 100 92 192
Katie Potter 97 102 199
Taylor Rude 101 100 201
Mia Enright 99 104 203
Allie Braun 102 104 206
Gianna Winston 115 109 224
Lakyn Warren 107 122 229
Emerson Huber 128 130 258
Washburn Rural
Player R1 R2 Total
Lauren Cox 85 82 167
Taryn Jellison 89 88 177
Kailyn Petersen 87 90 177
Peyton Merrick 92 96 188
Ella Taggart 93 96 189
Blue Valley West
Player R1 R2 Total
Macy York 82 81 163
Amy Kim 86 83 169
Remi Mouber 92 86 178
Maize
Player R1 R2 Total
Jayden Ramsey 95 0 95
Macey Dawson 112 0 112
Lily Gabbert 132 0 132
Olathe Northwest
Player R1 R2 Total
Clarissa Mensch 104 0 104
Siiri McMillan 93 89 182
Anna Shanklin 91 91 182
Wichita Southeast
Player R1 R2 Total
Alina Lam 76 76 152
Hailey Moore 89 86 175
Reese Hawkins 87 102 189
Blue Valley Northwest
Player R1 R2 Total
Madeleine Bieck 105 0 105
Caroline Lee 80 88 168
Derby
Player R1 R2 Total
Addison Oetken 103 0 103
Courtney Parker 116 0 116
Dodge City
Player R1 R2 Total
Breckyn Putnam 104 0 104
Alexis Cunningham 112 0 112
Free State
Player R1 R2 Total
Laurel Stancil 90 95 185
Gardner-Edgerton
Player R1 R2 Total
Makenzie Blank 100 0 100
Liberal
Player R1 R2 Total
Scarlett Carr 127 0 127
Olathe East
Player R1 R2 Total
Jenny Sun 82 71 153
Shawnee Mission Northwest
Player R1 R2 Total
Lainey Koskela 108 0 108
Shawnee Mission South
Player R1 R2 Total
Carolyne Graham 121 0 121
Shawnee Mission West
Player R1 R2 Total
Ellie Vielhauer 109 0 109
Wichita Heights
Player R1 R2 Total
Annabel Entwisle 113 0 113
Wichita North
Player R1 R2 Total
Daniela Meraz 108 0 108
Manhattan
Player R1 R2 Total
Shawnee Mission East
Player R1 R2 Total
Mill Valley
Player R1 R2 Total
Blue Valley North
Player R1 R2 Total
Garden City
Player R1 R2 Total

Course: Hesston Golf Course

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71
1 Ella Slicker (OW) 4 3 3 4 5 4 4 3 6 36 4 4 4 4 4 3 4 3 4 34 70
2 Katie Robinett (OW) 4 3 4 3 5 4 4 4 6 37 3 5 4 4 4 4 4 3 6 37 74
3 Maddie Myers (OW) 5 6 4 3 5 4 4 4 4 39 4 4 4 3 4 4 4 4 5 36 75
4 Kat Ball (OW) 6 4 4 3 5 4 4 5 4 39 4 4 4 3 4 5 4 5 4 37 76
T4 Alina Lam (WSE) 5 4 4 3 6 4 4 5 4 39 4 4 4 4 5 5 4 3 4 37 76
T4 Alina Lam (OW) 5 4 4 3 6 4 4 5 4 39 4 4 4 4 5 5 4 3 4 37 76
T4 Gabriela Green (OW) 5 4 4 3 5 4 4 3 6 38 5 4 4 3 5 5 4 4 4 38 76
8 Ailynn Anderson (OW) 5 4 4 4 5 4 4 3 5 38 6 4 5 3 4 6 4 4 4 40 78
T8 Averie Yates (OW) 5 5 5 3 5 4 3 4 5 39 4 5 4 4 5 5 4 4 4 39 78
10 Savannah Cagle (OW) 5 5 4 3 5 4 4 3 5 38 5 4 4 3 5 7 5 4 4 41 79
T10 Lily Bahr (OW) 4 4 4 4 6 4 5 4 5 40 4 5 4 4 4 6 3 3 6 39 79
12 Brooke Savolt (OW) 5 5 3 4 6 5 4 4 5 41 5 5 4 3 4 6 4 4 4 39 80
T12 Madeline Martin (OW) 5 6 4 4 5 5 4 3 4 40 5 6 4 3 4 4 5 4 5 40 80
T12 Caroline Lee (BVNW) 5 6 4 3 6 4 5 3 4 40 5 7 5 4 4 4 4 3 4 40 80
15 Jenny Sun (OLE) 4 4 5 4 5 4 4 5 4 39 4 4 5 3 5 6 5 5 6 43 82
T15 Paige Wildman (OW) 5 4 5 4 5 4 4 5 5 41 5 7 4 4 5 4 4 4 4 41 82
T15 Macy York (BVW) 5 4 4 3 6 5 5 4 4 40 5 5 6 3 4 4 6 4 5 42 82
T15 Macy York (OW) 5 4 4 3 6 5 5 4 4 40 5 5 6 3 4 4 6 4 5 42 82
19 Karmen Hayslett (OW) 5 5 5 5 6 5 7 4 5 47 5 4 4 4 4 5 3 3 5 37 84
T19 Lily Fitzpatrick (OW) 6 5 5 5 6 4 4 4 5 44 5 4 5 3 6 4 4 3 6 40 84
21 Lauren Cox (WR) 7 5 3 3 5 5 4 4 3 39 5 5 6 6 4 6 5 4 5 46 85
T21 Lauren Cox (OW) 7 5 3 3 5 5 4 4 3 39 5 5 6 6 4 6 5 4 5 46 85
T21 Caroline Parks (OW) 4 5 6 3 8 6 4 3 5 44 5 6 4 3 6 4 4 3 6 41 85
T21 Harper Fieser (OW) 5 6 5 3 7 4 5 4 6 45 5 5 5 3 5 4 4 4 5 40 85
25 Amy Kim (BVW) 6 6 4 5 5 4 4 3 6 43 4 6 4 4 6 5 5 4 5 43 86
T25 Amy Kim (OW) 6 6 4 5 5 4 4 3 6 43 4 6 4 4 6 5 5 4 5 43 86
27 Alaina Evans (OW) 6 8 4 3 6 4 5 5 5 46 4 5 4 4 4 7 4 4 5 41 87
T27 Jessica Kim (OW) 7 6 4 3 5 4 5 4 4 42 6 7 4 4 5 5 6 4 4 45 87
T27 Addy Sullivan (OW) 5 8 5 3 5 6 5 4 5 46 4 5 5 3 6 5 4 4 5 41 87
T27 Kailyn Petersen (WR) 5 5 5 4 5 5 5 4 4 42 6 5 5 5 5 7 4 3 5 45 87
T27 Kailyn Petersen (OW) 5 5 5 4 5 5 5 4 4 42 6 5 5 5 5 7 4 3 5 45 87
T27 Sophie Van Inwegen (OW) 5 4 7 4 7 6 5 4 6 48 5 4 4 3 6 4 4 4 5 39 87
T27 Reese Hawkins (WSE) 5 6 4 4 5 4 4 4 6 42 6 4 7 4 4 7 6 3 4 45 87
T27 Reese Hawkins (OW) 5 6 4 4 5 4 4 4 6 42 6 4 7 4 4 7 6 3 4 45 87
35 Ainsley Belford (OW) 4 5 5 4 6 5 5 4 5 43 4 7 5 4 6 5 4 4 6 45 88
36 Hailey Moore (WSE) 5 5 4 5 7 4 7 4 5 46 6 6 4 3 5 4 4 4 7 43 89
T36 Hailey Moore (OW) 5 5 4 5 7 4 7 4 5 46 6 6 4 3 5 4 4 4 7 43 89
T36 Taryn Jellison (WR) 6 5 5 5 7 5 5 5 4 47 5 5 4 4 5 7 4 4 4 42 89
T36 Taryn Jellison (OW) 6 5 5 5 7 5 5 5 4 47 5 5 4 4 5 7 4 4 4 42 89
40 Wrenn Burton (OW) 4 6 5 5 5 4 5 4 5 43 5 9 4 4 7 4 5 4 5 47 90
T40 Sydney Epperson (OW) 6 5 4 4 6 5 7 5 4 46 6 5 5 3 5 7 4 4 5 44 90
T40 Alyse Yoxall (OW) 5 7 5 4 6 5 6 4 6 48 5 4 4 4 4 6 5 4 6 42 90
T40 Laurel Stancil (LFS) 5 5 5 4 6 5 6 5 5 46 6 5 5 4 4 5 6 4 5 44 90
T40 Laurel Stancil (OW) 5 5 5 4 6 5 6 5 5 46 6 5 5 4 4 5 6 4 5 44 90
45 Rigley Reese (OW) 6 5 4 4 8 5 5 4 5 46 6 5 5 4 6 5 4 3 7 45 91
T45 Anna Shanklin (ONW) 6 5 5 5 7 5 4 5 5 47 9 5 4 3 6 4 4 4 5 44 91
47 Remi Mouber (BVW) 5 6 6 5 6 4 6 4 5 47 5 5 4 3 9 5 5 4 5 45 92
T47 Remi Mouber (OW) 5 6 6 5 6 4 6 4 5 47 5 5 4 3 9 5 5 4 5 45 92
T47 Lucy Kennedy (OW) 5 6 5 4 7 4 6 6 5 48 5 7 5 3 5 5 5 4 5 44 92
T47 Peyton Merrick (WR) 5 6 5 7 5 4 5 3 6 46 5 5 5 4 6 5 5 4 7 46 92
T47 Peyton Merrick (OW) 5 6 5 7 5 4 5 3 6 46 5 5 5 4 6 5 5 4 7 46 92
52 Siiri McMillan (ONW) 6 5 5 4 7 5 5 4 5 46 7 5 6 5 6 4 5 4 5 47 93
T52 Breckyn Lucas (OW) 5 6 5 5 5 4 6 5 5 46 5 5 5 4 9 5 5 6 3 47 93
T52 Ella Taggart (WR) 5 6 4 3 7 5 4 5 5 44 6 6 4 3 7 8 3 4 8 49 93
T52 Ella Taggart (OW) 5 6 4 3 7 5 4 5 5 44 6 6 4 3 7 8 3 4 8 49 93
56 Megan Burr (OW) 6 5 5 4 5 4 8 5 5 47 5 6 6 4 5 8 3 4 6 47 94
T56 Macy Williams (OW) 7 5 5 4 6 5 4 6 5 47 5 8 4 4 5 5 5 5 6 47 94
58 Jayden Ramsey (MZ) 5 7 4 3 8 6 7 4 6 50 7 6 6 6 4 5 4 3 4 45 95
59 Claire Heinritz (OW) 6 8 5 4 7 5 4 7 5 51 5 5 5 3 5 6 3 6 7 45 96
60 Georgia Boyd (OW) 6 6 7 3 6 5 6 3 6 48 6 7 5 4 6 5 5 5 6 49 97
T60 Katie Potter (OW) 5 5 5 4 6 4 5 7 6 47 5 7 6 5 7 6 5 5 4 50 97
62 Lilly Johnson (OW) 6 4 5 5 7 6 5 3 8 49 5 6 6 5 5 6 4 4 8 49 98
T62 Briley Miles (OW) 6 5 4 3 8 5 5 4 6 46 5 6 5 3 6 9 7 4 7 52 98
64 Mia Enright (OW) 7 8 6 4 6 5 5 4 6 51 4 6 6 3 7 5 5 5 7 48 99
65 Lola Dumler (OW) 5 7 5 4 5 6 4 4 5 45 6 9 5 5 7 5 6 5 7 55 100
T65 Makenzie Blank (GE) 4 6 4 4 7 6 7 5 8 51 5 5 9 4 6 5 6 4 5 49 100
67 Taylor Rude (OW) 6 5 7 4 7 4 7 5 6 51 5 8 6 2 6 7 6 5 5 50 101
T67 Ashtyn Hamner (OW) 5 5 5 5 9 4 6 4 5 48 7 5 6 5 6 7 5 7 5 53 101
69 Allie Braun (OW) 5 5 4 4 8 5 7 4 6 48 5 6 8 3 7 6 6 5 8 54 102
T69 Tola Jankowski (OW) 6 6 5 4 9 5 6 4 7 52 6 6 7 4 7 5 5 4 6 50 102
T69 Maylee Smith (OW) 8 6 4 4 8 7 5 7 6 55 5 5 5 4 7 7 7 4 3 47 102
72 Addison Oetken (DBY) 6 7 6 4 7 6 7 4 4 51 7 6 6 5 6 5 6 4 7 52 103
73 Breckyn Putnam (DC) 5 5 5 5 6 10 5 6 6 53 9 5 6 4 6 5 5 4 7 51 104
T73 Clarissa Mensch (ONW) 5 7 5 5 7 7 6 4 7 53 7 8 5 4 7 4 6 4 6 51 104
T73 Bailey Farr (OW) 6 7 9 4 5 6 5 5 6 53 9 6 6 4 7 5 5 4 5 51 104
76 Madeleine Bieck (BVNW) 8 6 5 5 9 5 5 5 5 53 8 8 6 5 6 5 5 4 5 52 105
77 Payton Schlup (OW) 6 7 4 6 9 6 5 4 7 54 6 6 4 4 6 6 5 6 9 52 106
T77 Ava Young (OW) 6 6 10 6 7 5 6 4 5 55 9 5 5 4 5 7 6 4 6 51 106
79 Lakyn Warren (OW) 6 7 4 5 8 4 5 7 9 55 7 8 6 3 7 6 4 4 7 52 107
T79 Reese McNeil (OW) 8 6 4 5 8 5 7 4 6 53 8 8 6 5 5 6 6 4 6 54 107
T79 Ellie Reinert (OW) 5 6 5 4 8 6 7 6 8 55 9 6 6 4 6 7 5 4 5 52 107
82 Daniela Meraz (WN) 7 7 4 4 7 6 8 8 8 59 6 5 6 5 5 6 6 5 5 49 108
T82 Lainey Koskela (SMNW) 5 7 6 7 7 5 8 4 7 56 6 7 5 3 7 4 4 6 10 52 108
84 Ellie Vielhauer (SMW) 5 7 6 6 9 5 5 5 8 56 7 5 6 4 8 6 6 5 6 53 109
T84 Mallory White (OW) 7 5 8 4 10 6 6 8 5 59 5 6 5 5 6 7 4 6 6 50 109
T84 Ashwika Balaii (OW) 8 6 5 4 8 7 4 5 8 55 6 5 6 4 11 7 6 3 6 54 109
T84 Wrigley Leyden (OW) 5 10 7 7 7 4 6 4 5 55 8 5 6 5 6 5 6 4 9 54 109
88 Haylee Graham (OW) 7 7 7 5 8 7 5 6 7 59 4 7 6 3 6 6 6 6 7 51 110
89 Alexis Cunningham (DC) 6 8 6 7 7 7 7 4 4 56 9 6 6 3 7 8 6 5 6 56 112
T89 Macey Dawson (MZ) 6 6 6 3 9 5 7 6 6 54 8 8 7 5 7 6 5 5 7 58 112
91 Annabel Entwisle (WH) 4 6 8 6 10 6 6 4 8 58 8 6 7 5 7 8 6 3 5 55 113
92 Annika Whitcomb (OW) 6 7 5 4 6 6 7 6 8 55 7 6 6 6 10 6 7 5 6 59 114
93 Gianna Winston (OW) 7 7 6 5 8 8 8 3 7 59 5 7 6 4 9 6 6 4 9 56 115
94 Courtney Parker (DBY) 5 7 5 7 9 7 5 6 6 57 6 12 7 4 6 8 5 5 6 59 116
95 Brooklyn Merritt (OW) 8 8 9 5 7 7 6 4 5 59 9 6 7 3 7 7 8 5 8 60 119
96 Lauren Floyd (OW) 7 6 6 5 8 6 7 7 6 58 10 5 8 6 6 10 6 6 5 62 120
T96 Avery Lonnberg (OW) 8 5 6 4 12 6 6 5 5 57 9 6 7 5 7 8 8 5 8 63 120
98 Carolyne Graham (SMS) 7 6 7 5 8 5 8 7 8 61 6 6 7 5 8 8 8 5 7 60 121
99 Tvisha Nair (OW) 7 6 7 4 10 7 9 7 6 63 7 9 6 5 8 10 6 4 7 62 125
100 Scarlett Carr (LIB) 7 7 6 4 10 10 10 5 8 67 9 10 6 4 7 6 6 6 6 60 127
101 Emerson Huber (OW) 6 8 8 6 11 6 7 8 9 69 6 11 5 5 9 7 6 4 6 59 128
102 Lily Gabbert (MZ) 10 7 7 3 10 7 7 8 6 65 9 6 7 8 7 7 8 6 9 67 132
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71
1 Jenny Sun (OLE) 4 5 3 3 5 4 4 3 5 36 5 4 4 4 4 3 3 4 4 35 71
2 Maddie Myers (OW) 4 5 5 3 5 5 4 3 4 38 6 4 4 3 3 4 4 4 4 36 74
T2 Kat Ball (OW) 5 3 5 3 5 4 4 3 4 36 5 5 4 3 4 4 5 3 5 38 74
4 Savannah Cagle (OW) 4 5 4 3 5 3 4 3 5 36 5 5 4 4 4 5 4 4 4 39 75
T4 Wrenn Burton (OW) 5 5 5 3 5 4 4 3 5 39 3 4 4 4 5 4 3 4 5 36 75
6 Alina Lam (WSE) 4 5 4 4 6 3 4 2 4 36 4 7 3 4 5 4 4 3 6 40 76
T6 Alina Lam (OW) 4 5 4 4 6 3 4 2 4 36 4 7 3 4 5 4 4 3 6 40 76
8 Lily Bahr (OW) 5 5 5 4 4 3 4 4 5 39 5 4 7 3 4 4 3 4 4 38 77
T8 Alaina Evans (OW) 5 4 4 4 5 6 5 3 4 40 4 4 4 4 5 4 4 3 5 37 77
10 Ella Slicker (OW) 4 4 4 4 6 5 5 4 4 40 4 4 5 4 5 4 4 4 4 38 78
T10 Paige Wildman (OW) 4 5 5 4 5 4 5 4 6 42 3 5 4 3 5 4 5 3 4 36 78
12 Gabriela Green (OW) 5 7 4 3 5 5 5 3 6 43 5 5 4 3 6 3 4 3 4 37 80
T12 Georgia Boyd (OW) 3 5 6 3 5 4 5 5 5 41 5 5 4 4 5 4 4 3 5 39 80
14 Macy York (BVW) 4 4 4 3 7 4 4 4 5 39 6 4 4 3 5 5 4 5 6 42 81
T14 Macy York (OW) 4 4 4 3 7 4 4 4 5 39 6 4 4 3 5 5 4 5 6 42 81
T14 Jessica Kim (OW) 5 4 6 3 4 4 4 3 5 38 5 5 4 3 6 6 5 3 6 43 81
T14 Sydney Epperson (OW) 4 6 4 3 7 5 4 2 5 40 4 6 4 3 4 7 4 4 5 41 81
18 Katie Robinett (OW) 5 2 5 4 7 5 5 4 5 42 4 7 4 3 5 4 6 3 4 40 82
T18 Karmen Hayslett (OW) 5 4 4 3 7 4 4 4 6 41 5 6 5 3 5 4 4 4 5 41 82
T18 Lauren Cox (WR) 5 5 6 3 5 4 4 4 3 39 6 4 5 5 6 5 4 3 5 43 82
T18 Lauren Cox (OW) 5 5 6 3 5 4 4 4 3 39 6 4 5 5 6 5 4 3 5 43 82
T18 Addy Sullivan (OW) 5 6 4 3 6 5 4 4 4 41 4 5 5 3 7 5 3 3 6 41 82
23 Brooke Savolt (OW) 5 4 4 3 6 5 6 4 4 41 6 5 4 5 6 5 4 3 4 42 83
T23 Amy Kim (BVW) 5 5 4 3 6 4 5 4 4 40 8 6 4 4 4 5 5 3 4 43 83
T23 Amy Kim (OW) 5 5 4 3 6 4 5 4 4 40 8 6 4 4 4 5 5 3 4 43 83
T23 Ainsley Belford (OW) 4 5 4 4 6 4 6 3 6 42 4 4 5 5 5 5 5 4 4 41 83
T23 Rigley Reese (OW) 4 5 5 3 5 4 4 4 6 40 5 5 6 6 4 5 4 3 5 43 83
28 Madeline Martin (OW) 5 5 4 4 7 3 4 4 5 41 4 5 6 3 5 5 5 4 6 43 84
T28 Caroline Parks (OW) 4 5 3 3 5 6 5 5 5 41 5 5 5 4 8 4 5 3 4 43 84
30 Harper Fieser (OW) 4 6 5 4 6 5 4 4 6 44 5 4 5 4 5 4 5 4 6 42 86
T30 Hailey Moore (WSE) 5 5 5 3 6 5 4 4 6 43 5 5 5 4 5 5 4 5 5 43 86
T30 Hailey Moore (OW) 5 5 5 3 6 5 4 4 6 43 5 5 5 4 5 5 4 5 5 43 86
T30 Remi Mouber (BVW) 4 4 4 3 7 5 4 4 6 41 5 5 7 4 5 5 5 4 5 45 86
T30 Remi Mouber (OW) 4 4 4 3 7 5 4 4 6 41 5 5 7 4 5 5 5 4 5 45 86
35 Ailynn Anderson (OW) 6 5 4 3 6 5 5 4 6 44 6 4 5 3 6 4 6 5 4 43 87
36 Caroline Lee (BVNW) 5 6 5 3 7 4 5 5 6 46 5 5 7 4 5 3 4 4 5 42 88
T36 Taryn Jellison (WR) 7 5 6 3 6 4 4 3 5 43 6 5 5 4 4 6 7 3 5 45 88
T36 Taryn Jellison (OW) 7 5 6 3 6 4 4 3 5 43 6 5 5 4 4 6 7 3 5 45 88
39 Siiri McMillan (ONW) 6 4 4 3 7 4 4 4 5 41 5 5 4 5 4 5 7 4 9 48 89
T39 Breckyn Lucas (OW) 5 5 8 4 6 4 6 4 5 47 6 4 5 4 6 4 5 4 4 42 89
T39 Megan Burr (OW) 6 6 4 4 5 4 4 3 4 40 8 5 4 5 6 7 5 4 5 49 89
42 Averie Yates (OW) 5 5 6 4 5 6 5 4 6 46 6 5 4 4 4 6 5 3 7 44 90
T42 Kailyn Petersen (WR) 5 4 4 4 4 4 7 4 6 42 6 7 5 4 5 7 3 4 7 48 90
T42 Kailyn Petersen (OW) 5 4 4 4 4 4 7 4 6 42 6 7 5 4 5 7 3 4 7 48 90
45 Lily Fitzpatrick (OW) 4 6 5 3 7 5 6 4 4 44 6 5 5 5 4 6 4 5 7 47 91
T45 Anna Shanklin (ONW) 5 7 4 4 7 3 6 6 6 48 5 6 4 3 5 6 4 5 5 43 91
47 Lucy Kennedy (OW) 4 5 5 3 5 5 6 4 8 45 5 8 7 4 6 4 4 4 5 47 92
T47 Lilly Johnson (OW) 5 6 5 2 7 5 4 4 6 44 6 5 5 4 4 6 6 5 7 48 92
T47 Lola Dumler (OW) 6 6 3 4 6 5 5 3 6 44 5 5 6 4 8 6 5 4 5 48 92
50 Sophie Van Inwegen (OW) 6 4 5 3 6 4 4 2 7 41 6 7 6 3 5 9 6 5 5 52 93
T50 Macy Williams (OW) 8 5 4 3 5 5 4 5 5 44 7 6 6 4 5 8 4 4 5 49 93
52 Alyse Yoxall (OW) 5 6 6 3 7 5 5 4 6 47 6 6 7 4 5 7 5 3 4 47 94
53 Laurel Stancil (LFS) 5 6 4 4 9 5 4 5 7 49 5 4 3 5 7 7 4 4 7 46 95
T53 Laurel Stancil (OW) 5 6 4 4 9 5 4 5 7 49 5 4 3 5 7 7 4 4 7 46 95
55 Peyton Merrick (WR) 6 6 6 3 6 4 4 4 8 47 5 6 6 4 6 6 5 5 6 49 96
T55 Peyton Merrick (OW) 6 6 6 3 6 4 4 4 8 47 5 6 6 4 6 6 5 5 6 49 96
T55 Ella Taggart (WR) 5 6 4 4 6 5 4 4 7 45 6 7 5 5 6 8 5 3 6 51 96
T55 Ella Taggart (OW) 5 6 4 4 6 5 4 4 7 45 6 7 5 5 6 8 5 3 6 51 96
59 Taylor Rude (OW) 6 6 5 4 8 4 6 6 5 50 8 6 6 3 5 6 6 4 6 50 100
60 Reese Hawkins (WSE) 7 6 4 4 7 6 5 5 8 52 6 7 4 6 3 9 5 4 6 50 102
T60 Reese Hawkins (OW) 7 6 4 4 7 6 5 5 8 52 6 7 4 6 3 9 5 4 6 50 102
