EKL Leg #3

Varsity Stroke Play 18 Holes Course: Nicklaus Golf Club at LionsGate Tee: Black Par: 72 Yards: 5,371 Date: Oct 2, 2024
Team Results
Rank Team Total
- Bishop Miege NTS
- Blue Valley NTS
- Blue Valley North NTS
- Blue Valley Northwest NTS
- Blue Valley Southwest NTS
- Blue Valley West NTS
- St. James NTS
- St. Thomas Aquinas NTS
Individual Results
Rank Player F9 B9 Total
1 Hadley Neese (BV) 32 38 70
2 Caroline Zacharias (SJA) 37 39 76
T2 Lynn Powell (SJA) 36 40 76
4 Gabriela Green (BVN) 40 40 80
5 Karmen Hayslett (BVN) 41 40 81
6 Aleah Misemer (BVW) 44 42 86
T6 Gretchen Brown (BVN) 43 43 86
8 Remi Mouber (BVW) 42 45 87
T8 Ashley Myers (SMBM) 46 41 87
T8 Elise Halley (STA) 42 45 87
T8 Katelyn Williams (SJA) 44 43 87
12 Brookelyn McCown (STA) 40 48 88
T12 Belle Mouber (BVW) 42 46 88
14 Katherine Adkins (STA) 44 45 89
T14 Rose Muehlberger (SJA) 45 44 89
T14 Sophia Johnson (BVSW) 43 46 89
T14 Caroline Dervin (STA) 46 43 89
18 Macy York (BVW) 40 51 91
19 Blake Porter (BVSW) 40 53 93
T19 Izzy Robertson (BVN) 44 49 93
T19 Lily Fitzpatrick (BV) 46 47 93
T19 Braelyn Elledge (STA) 43 50 93
23 Allie Braun (BVN) 45 49 94
T23 Caroline Tenpenny (BV) 46 48 94
T23 Mackenzie Tecco (BVSW) 46 48 94
26 Caroline Bock (SMBM) 52 44 96
T26 Loren Perbix (STA) 45 51 96
T26 Sienna Burdine (BVSW) 46 50 96
29 Logan Holmes (BVSW) 44 53 97
30 Nora Lagoski (BVNW) 47 51 98
31 Lily Smeltzer (BVSW) 50 49 99
32 Madie Trainor (BVNW) 51 49 100
33 Nadia Daney (BVNW) 50 52 102
34 Ella Racen (BVN) 50 53 103
35 Abigail Eckroat (BVW) 49 55 104
T35 Lucy Hurd (BV) 50 54 104
37 Katelyn Briere (BV) 59 46 105
T37 Addison Jones (BVSW) 52 53 105
T37 Caroline Lee (BVNW) 48 57 105
Rank Player F9 B9 Total
T37 Lexi Reese (SMBM) 52 53 105
41 Isabella Lee (BVNW) 50 57 107
42 Sophia Steixner (SJA) 53 57 110
43 Maggie Orth (SJA) 55 57 112
44 Maylee Smith (BV) 53 61 114
45 Emily Lueckenotto (SMBM) 54 62 116
46 Abigail Wyrick (BVW) 58 59 117
47 Nova Rule (BVNW) 59 63 122
48 Simone Brown (BVN) 63 62 125

EKL Leg #3

Team Details by School

Bishop Miege
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
St. James
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total

EKL Leg #3

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 5 3 4 36 5 4 3 4 5 4 4 3 4 36 72