North Invitational

Varsity Stroke Play 18 Holes Course: Arthur B. Sim Golf Course Tee: Yellow Par: 71 Yards: 5,354 Date: Sep 26, 2024
Team Results
Rank Team Total
- Bishop Carroll NTS
- Dodge City NTS
- Garden City NTS
- Goddard NTS
- Goddard-Eisenhower NTS
- Kapaun Mount Carmel NTS
- St. Mary's Colgan NTS
- Wichita North NTS
- Wichita Northwest NTS
- Wichita Southeast NTS
Individual Results
Rank Player F9 B9 Total
1 Ximena Sarinana (KMC) 35 34 69
2 Alina Lam (WSE) 40 35 75
3 Ava Scripsick (SMC) 38 39 77
T3 Ailynn Anderson (GC) 40 37 77
T3 Brooke Savolt (GC) 39 38 77
T3 Mary Bina (BC) 36 41 77
7 Remi Hartley (KMC) 41 39 80
8 Maddy Cartwright (KMC) 40 43 83
T8 Sydney Chapman (GD) 43 40 83
T8 Molly Swezey (SMC) 39 44 83
11 Hailey Moore (WSE) 45 39 84
12 Emma Nguyen (KMC) 42 43 85
T12 Natalee Runyan (KMC) 48 37 85
T12 Danielle Yaghmour (SMC) 44 41 85
15 Claire Runyan (KMC) 43 43 86
16 Breckyn Lucas (GC) 43 44 87
17 Kate Smith (SMC) 49 39 88
18 Reese Hawkins (WSE) 49 40 89
19 Rhys Hauserman (BC) 45 45 90
T19 Alexis Ross (BC) 43 47 90
21 Lauren O'Brien (SMC) 48 43 91
T21 Katelyn Timmermeyer (BC) 45 46 91
23 Jacya Vargas (GC) 47 46 93
T23 Kaylin Dorsey (BC) 46 47 93
T23 Megan Burr (GC) 44 49 93
26 Breckyn Putnam (DC) 48 46 94
T26 Kaleena Martinez (WN) 47 47 94
28 Annabel Entwisle (WH) 50 46 96
T28 Hayli Stevens (GD) 49 47 96
30 Marayah Coleman (GD) 49 48 97
31 Ava Spexarth (BC) 50 48 98
32 Gianna Bellick (GE) 49 53 102
T32 Hannah Bedore (GE) 52 50 102
34 Olivia Whittaker (GE) 55 52 107
35 Kristell Vargas Menendez (DC) 57 55 112
36 Hannah Rouse (GD) 58 56 114
37 Daniela Meraz (WN) 52 63 115
T37 Kimberly Johnston (WNW) 53 62 115
39 Lexx Schloetzer (WNW) 55 61 116
Rank Player F9 B9 Total
T39 Tyllor Childers (WNW) 57 59 116
41 Marlee Rogers (GD) 62 55 117
T41 Rachel Harrold (DC) 54 63 117
43 Madelynn Clark (GD) 62 58 120
44 Lakyn Warren (GC) 61 60 121
45 Valerie Donjuan (DC) 61 62 123
46 Dakota Arntt (DC) 67 60 127
47 Addison Heeke (DC) 67 62 129
48 Alexsa Meraz (WN) 69 62 131
49 Abi Charleston (WNW) 63 69 132
50 Mackenzie Wyeth (GD) 71 62 133
51 Danaya Hollins (WW) 66 68 134
52 Briana Lopez (WN) 70 67 137
53 Zoey Wallace (WH) 80 60 140
54 Adelle Velez (WN) 77 77 154

North Invitational

Team Details by School

Bishop Carroll
Player F9 B9 Total
Dodge City
Player F9 B9 Total
Garden City
Player F9 B9 Total
Goddard
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
St. Mary's Colgan
Player F9 B9 Total
Wichita North
Player F9 B9 Total
Wichita Northwest
Player F9 B9 Total
Wichita Southeast
Player F9 B9 Total

North Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 4 3 5 4 4 36 4 4 3 3 4 3 4 5 5 35.5 71