Lawrence Invitational

Varsity Stroke Play 18 Holes Course: Eagle Bend Golf Course Tee: Green Par: 72 Yards: 5,332 Date: Oct 2, 2024
Team Results
Rank Team Total
- Free State NTS
- Gardner-Edgerton NTS
- Hayden NTS
- Lawrence NTS
- Manhattan NTS
- Mill Valley NTS
- Olathe East NTS
- Olathe North NTS
- Olathe Northwest NTS
- Olathe South NTS
- Olathe West NTS
- Shawnee Heights NTS
- Shawnee Mission East NTS
- Shawnee Mission North NTS
- Shawnee Mission Northwest NTS
- Shawnee Mission South NTS
- Shawnee Mission West NTS
- Spring Hill NTS
- Washburn Rural NTS
Individual Results
Rank Player F9 B9 Total
1 Jenny Sun (OLE) 35 31 66
2 Savannah Cagle (OW) 37 32 69
3 Addie Mckenna (OLE) 34 37 71
T3 Ella Slicker (SME) 35 36 71
5 Avery Hearshman (ONW) 37 35 72
6 Claire Sullivan (ONW) 37 36 73
T6 Ingrid Blacketer (SME) 36 37 73
8 Addy Sullivan (SME) 38 38 76
T8 Maddie Myers (MAN) 39 37 76
T8 Katie Robinett (SME) 39 37 76
11 Lily Bahr (MAN) 41 36 77
T11 Kat Ball (MAN) 39 38 77
13 Lauren Borjon (HAY) 37 41 78
T13 Reece Randall (WR) 38 40 78
T13 Caroline Parks (OS) 40 38 78
16 Wrenn Burton (MAN) 37 42 79
17 Izzy Glotzbach (HAY) 42 38 80
18 Natalie Peterson (WR) 43 39 82
19 Faith Grecian (SME) 42 41 83
T19 Madeline Martin (MV) 43 40 83
T19 Emily Wuggazer (MAN) 42 41 83
T19 Sydney Epperson (MV) 45 38 83
23 Kailyn Petersen (WR) 45 39 84
T23 Kaitlyn Lagabed (MAN) 42 42 84
T23 Sophie Van Inwegen (MV) 42 42 84
26 Maddie Wegmann (OW) 39 46 85
T26 Reese Armstrong (OLE) 44 41 85
28 Georgia Boyd (SME) 43 43 86
29 Addyson Baer (HAY) 48 42 90
T29 Maddie Guenthner (OW) 47 43 90
T29 Lola Dumler (MV) 44 46 90
32 Lyla Blair (SH) 50 41 91
33 Anna Shanklin (ONW) 49 43 92
34 Alaina Evans (OW) 48 45 93
35 Merrit Hale (LFS) 47 47 94
36 Ella Taggart (WR) 46 50 96
37 Siiri McMillan (ONW) 48 49 97
T37 Laurel Stancil (LFS) 51 46 97
T37 Taryn Jellison (WR) 48 49 97
Rank Player F9 B9 Total
40 Sophie Vielhauer (SMW) 47 51 98
T40 Brooke Johnson (HAY) 50 48 98
T40 Ada Brown (SMS) 49 49 98
43 Haylee Graham (LFS) 52 48 100
44 Audrey Mulloy (MV) 50 51 101
45 Colbey Stead (WR) 50 52 102
T45 Claire Heinritz (LFS) 49 53 102
47 Sophie Rowley (LAW) 49 54 103
T47 Lana Bayles (GE) 49 54 103
49 Annika Whitcomb (OS) 55 49 104
50 Clarissa Mensch (ONW) 50 55 105
T50 Lillie Martin (GE) 49 56 105
T50 Lola Fuchs (OLE) 50 55 105
T50 Ava Mead (OS) 57 48 105
54 Ellie Vielhauer (SMW) 52 55 107
T54 Janey Liby (MV) 47 60 107
T54 Kriti Kumar (ON) 53 54 107
T54 Gianna Cowsert (SHL) 49 58 107
T54 Natalie Frazier (ONW) 54 53 107
T54 Wrigley Leyden (OS) 57 50 107
60 Mallory White (LFS) 53 55 108
61 Tola Jankowski (LFS) 53 56 109
62 Mansha Sood (ON) 54 56 110
63 Lauryn Valdivia (SH) 54 57 111
64 Cami Nauholz (LAW) 58 54 112
65 Harper Segura (SMS) 57 56 113
T65 Maggie Ansari (SMNW) 55 58 113
67 Alana Rice (OLE) 58 56 114
68 Kinsley Miller (SHL) 58 57 115
69 Trinity Coggins (OS) 60 56 116
70 FIa Boshart (SMNW) 57 60 117
T70 Addison Nichols (SHL) 61 56 117
T70 Isabelle Richards (LAW) 61 56 117
73 Lilly Christy (SMNW) 62 56 118
T73 Signe Noyce (SMS) 60 58 118
75 Makenna Bryant (SH) 64 55 119
76 Sydney Epperson (SMN) 57 63 120
77 Maria Guereca (LAW) 63 58 121
T77 Grace Lewark (SMS) 63 58 121
Rank Player F9 B9 Total
T77 Hallie Moodaley (GE) 64 57 121
80 Makenzie Blank (GE) 62 61 123
81 Kavya Sood (ON) 60 64 124
T81 Allie Miller (ON) 60 64 124
83 Addisyn Meats (SHL) 59 66 125
84 Rylan Laws (SHL) 61 65 126
85 Mia Mattox (SH) 63 65 128
T85 Kristie Miller (SMNW) 68 60 128
T85 Josie Wilson (GE) 65 63 128
88 Keira Wells (LAW) 69 60 129
T88 Jaidyn Andrews (SHL) 68 61 129
90 Emily Clements (OS) 67 64 131
T90 Lola Johnson (LAW) 67 64 131
92 Mia McDonald (SMW) 67 70 137
93 Reesa Avalos (SMN) 72 69 141
T93 Haven Baumann (SMN) 72 69 141
95 Ellie Watts (SMW) 73 75 148
96 Kyla Kaufman (SMN) 76 80 156

Lawrence Invitational

Team Details by School

Free State
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Hayden
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Manhattan
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Spring Hill
Player F9 B9 Total
Washburn Rural
Player F9 B9 Total

Lawrence Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 5 3 4 4 5 3 4 36 4 4 3 5 4 4 4 3 5 36 72