Olathe East Invite

Varsity Stroke Play 18 Holes Course: Paradise Pointe Golf Complex Tee: Forward Par: 72 Yards: 5,461 Date: Oct 9, 2024
Team Results
Rank Team Total
- Free State NTS
- Gardner-Edgerton NTS
- Lawrence NTS
- Mill Valley NTS
- Olathe East NTS
- Olathe North NTS
- Olathe Northwest NTS
- Olathe South NTS
- Olathe West NTS
- Shawnee Mission East NTS
- Shawnee Mission North NTS
- Shawnee Mission Northwest NTS
- Shawnee Mission South NTS
- Shawnee Mission West NTS
Individual Results
Rank Player F9 B9 Total
1 Jenny Sun (OLE) 35 34 69
2 Ella Slicker (SME) 36 35 71
3 Avery Hearshman (ONW) 37 37 74
4 Addy Sullivan (SME) 35 40 75
T4 Savannah Cagle (OW) 40 35 75
T4 Claire Sullivan (ONW) 37 38 75
7 Addie Mckenna (OLE) 37 41 78
8 Ingrid Blacketer (SME) 37 42 79
9 Reese Armstrong (OLE) 43 41 84
T9 Georgia Boyd (SME) 41 43 84
11 Faith Grecian (SME) 44 41 85
12 Sophie Van Inwegen (MV) 43 43 86
13 Katie Robinett (SME) 44 43 87
14 Maddie Guenthner (OW) 48 42 90
T14 Alaina Evans (OW) 45 45 90
T14 Maddie Wegmann (OW) 48 42 90
17 Madeline Martin (MV) 44 47 91
T17 Caroline Parks (OS) 44 47 91
19 Lola Dumler (MV) 49 43 92
20 Ada Brown (SMS) 43 51 94
21 Sydney Epperson (MV) 46 49 95
T21 Anna Shanklin (ONW) 49 46 95
T21 Natalie Hohman (SMS) 48 47 95
24 Merrit Hale (LFS) 48 51 99
25 Claire Heinritz (LFS) 52 50 102
T25 Lana Bayles (GE) 49 53 102
27 Ava Mead (OS) 49 54 103
28 Natalie Frazier (ONW) 49 55 104
29 Laurel Stancil (LFS) 50 55 105
T29 Siiri McMillan (ONW) 51 54 105
T29 Lillie Martin (GE) 55 50 105
32 Wrigley Leyden (OS) 53 53 106
T32 Clarissa Mensch (ONW) 52 54 106
T32 Audrey Mulloy (MV) 53 53 106
35 Sophie Vielhauer (SMW) 50 57 107
36 Mansha Sood (ON) 54 54 108
37 Sophie Rowley (LAW) 56 55 111
38 Lola Emley (SMS) 54 58 112
39 Haylee Graham (LFS) 60 53 113
Rank Player F9 B9 Total
T39 Ashtyn Hamner (OS) 62 51 113
41 Janey Liby (MV) 56 58 114
T41 Annika Whitcomb (OS) 57 57 114
43 Ellie Vielhauer (SMW) 60 55 115
44 Tola Jankowski (LFS) 53 64 117
45 Harper Segura (SMS) 55 63 118
46 Kriti Kumar (ON) 67 52 119
47 Allie Miller (ON) 55 65 120
T47 Cami Nauholz (LAW) 59 61 120
49 Lilly Christy (SMNW) 59 62 121
50 Hallie Moodaley (GE) 60 62 122
T50 Alana Rice (OLE) 61 61 122
T50 Lola Fuchs (OLE) 64 58 122
53 Makenzie Blank (GE) 59 64 123
54 Bailey Farr (OS) 63 61 124
T54 Maria Guereca (LAW) 61 63 124
56 Keira Wells (LAW) 58 67 125
T56 Josie Wilson (GE) 61 64 125
58 Mallory White (LFS) 59 67 126
59 Carolyne Graham (SMS) 61 67 128
60 Lola Johnson (LAW) 68 61 129
61 Kavya Sood (ON) 64 66 130
62 Signe Noyce (SMS) 64 67 131
T62 Sydney Epperson (SMN) 66 65 131
T62 Jesenia Pena (SMN) 66 65 131
65 FIa Boshart (SMNW) 63 70 133
66 Kristie Miller (SMNW) 69 66 135
67 Mia McDonald (SMW) 69 71 140
68 Allie Miller (SMNW) 68 73 141
69 Haven Baumann (SMN) 71 72 143
70 Lucy Kramer (SMN) 75 72 147
71 Ellie Watts (SMW) 74 75 149

Olathe East Invite

Team Details by School

Free State
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total

Olathe East Invite

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 5 4 3 4 36 4 4 3 4 5 3 4 4 5 36 72