1A KSHSAA Boys State Championship
✓ Final Results
Mariah Hills Golf Course
Date:
05/28/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 78 | Garrett Howe | ELK | ||
| 79 | Noah Hoover | WACO | ||
| T80 | Landon Loepky | SG | ||
| T80 | Mayze Miller | WACO | ||
| 83 | Sebastian Mendoza | SG | ||
| 84 | Joshua Daniels | VH | ||
| 85 | Colt Yoder | SCHS | ||
| 86 | Brady Dewalt | VH | ||
| 87 | Eli Girk | SCHS | ||
| 89 | Skyler Furman | VH | ||
| 90 | Pake Green | HCC | ||
| 91 | Jesse Miller | VH | ||
| 92 | Boone McDonald | KCO | ||
| 93 | Brycen Dickens | SDN | ||
| 95 | Broxton Gall | NC | ||
| 96 | Gavin Bruns | SF | ||
| 97 | Carter Matthies | SF | ||
| T98 | Caden Shaw | OBL | ||
| T98 | Brody Vieux | SJH | ||
| T98 | Tyler Jones | CEN | ||
| T101 | Tanner Vyzourek | RC | ||
| T101 | Gage Wimberly | CEN | ||
| T103 | Brodey Grubb | TGC | ||
| T103 | Tyler Bongartz | EL | ||
| T103 | Blake Broxterman | CEN | ||
| T107 | Colton Metzler | EL | ||
| T107 | Brody Fischer | EL | ||
| T107 | Jace Kreutzer | SF | ||
| T107 | Easton Alpers | SJH | ||
| 111 | Tavon McClain | RC | ||
| T112 | Everson Parker | TGC | ||
| T112 | Aaron Vestal | TGC | ||
| T114 | Jarett Packard | QN | ||
| T114 | Gage Stallbaumer | FRA | ||
| T114 | Landon Heller | CEN | ||
| 117 | Adam Bongartz | EL | ||
| T118 | Jeremiah Lare | RC | ||
| T118 | Dylan Vieux | SJH | ||
| T118 | Cody Newdigger | SJH | ||
| 121 | Ryllie Lippelmann | OBL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Elkhart - Varsity | |
| 3 | Washington County - Varsity | |
| 4 | Greeley County - Varsity | |
| 5 | Valley Heights - Varsity | |
| 6 | South Central - Varsity | |
| 7 | Oberlin - Varsity | |
| 8 | Rawlins County - Varsity | |
| 9 | Centralia - Varsity | |
| 10 | St. John-Hudson - Varsity | |
| 11 | Ellis - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |