BVN Invite Creekmoor
✓ Final Results
Creekmoor Golf Course
Date:
04/23/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6112
Rating:
70.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Joe Honn | BVNW | ||
| 2 🥈 | Darren Powell | SJA | ||
| 3 🥉 | Robbie St Peter | BVN | ||
| 4 | Josh Fratzel | SJA | ||
| 5 | Zac Patykiewicz | BVNW | ||
| 6 | James Nelson | BVN | ||
| 7 | Joey Governal | SJA | ||
| 8 | Hudson Schwartz | BVSW | ||
| 9 | Will Ziegenhorn | BVN | ||
| 10 | Sam Lien | SMBM | ||
| 11 | Luke Gonzalez | BV | ||
| 12 | Ryan Heyka | BVSW | ||
| 13 | Beau Sheldon | BVSW | ||
| 14 | Ben Engle | SMBM | ||
| 15 | Liam Dietz | BVW | ||
| 16 | McClain Smith | BV | ||
| 17 | Joe Dempsie | SJA | ||
| 18 | Michael Wong | BV | ||
| 19 | Cullen Kintner | STA | ||
| 20 | Patrick Mayo | BVN | ||
| 21 | Holden Norris | BVN | ||
| 22 | Jack Kilroy | STA | ||
| 23 | Brody Pinney | BVW | ||
| 24 | Nick Lambert | BVSW | ||
| 25 | Matthew Davis | SJA | ||
| 26 | Jacob Tai | STA | ||
| 27 | Drew Simoneau | BVW | ||
| 28 | Dylan Harsch | BVNW | ||
| 29 | Beckhem Budig | BVSW | ||
| 30 | Michael Kilroy | STA | ||
| 31 | Jack Jerwick | BVW | ||
| 32 | Truman Cardador | SMBM | ||
| 33 | Cooper Smith | BV | ||
| 34 | Jack Bensman | BVNW | ||
| 35 | Justin Ross | BVW | ||
| 36 | Grant Hautman | BVN | ||
| 37 | Brennan Hardgree | STA | ||
| 38 | Tanner Linden | BVNW | ||
| 39 | John Erickson | BV | ||
| 40 | Lucas Winkler | STA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | St. James - Varsity | |
| 2 | Blue Valley North - Varsity | |
| 3 | Blue Valley Northwest - Varsity | |
| 4 | Blue Valley Southwest - Varsity | |
| 5 | Blue Valley - Varsity | |
| 6 | Blue Valley West - Varsity | |
| 7 | St. Thomas Aquinas - Varsity | |
| 8 | Bishop Miege - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.5 | +0.5 | 342 |
| 2 | 4 | 4.6 | +0.6 | 321 |
| 3 | 4 | 4.8 | +0.8 | 385 |
| 4 | 3 | 3.4 | +0.4 | 152 |
| 5 | 5 | 4.6 | -0.4 | 453 |
| 6 | 4 | 4.7 | +0.7 | 371 |
| 7 | 3 | 3.4 | +0.4 | 124 |
| 8 | 4 | 4.6 | +0.6 | 365 |
| 9 | 5 | 5.3 | +0.3 | 505 |
| 10 | 4 | 4.9 | +0.9 | 387 |
| 11 | 4 | 4.5 | +0.5 | 317 |
| 12 | 3 | 3.7 | +0.7 | 187 |
| 13 | 5 | 4.8 | -0.2 | 466 |
| 14 | 4 | 4.6 | +0.6 | 351 |
| 15 | 4 | 4.6 | +0.6 | 400 |
| 16 | 4 | 4.6 | +0.6 | 365 |
| 17 | 3 | 3.9 | +0.9 | 156 |
| 18 | 5 | 5.1 | +0.1 | 465 |
| Total | 72 | 80.6 | +8.6 | 6112 |