Wichita West GWAL
✓ Final Results
Arthur B. Sim Golf Course
Date:
04/21/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
71
Yards:
5872
Rating:
68.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Talen Nasone | WE | ||
| 2 🥈 | Jack McClure | KMC | ||
| 3 🥉 | Jude Sizemoor | WNW | ||
| 4 | Griffin Klein | KMC | ||
| 5 | Gia-Bao Nguyen | KMC | ||
| 6 | Jack Ross | BC | ||
| 7 | Parker Beall | WN | ||
| 8 | Lucas Buoy | BC | ||
| 9 | Chase Knipp | KMC | ||
| 10 | Corey Jefferson | WH | ||
| 11 | Brayden Sander | BC | ||
| 12 | Jhett Haberly | WN | ||
| 13 | Brice Campbell | WNW | ||
| 14 | Gabriel Lipinski | BC | ||
| 15 | Carson Yeager | BC | ||
| 16 | Carter Anderson | WH | ||
| 17 | Gannon Leonard | BC | ||
| 18 | Rocco Keller | KMC | ||
| 19 | Pete Keller | KMC | ||
| 20 | Noah Gegen | WNW | ||
| 21 | Kyran Shane | WE | ||
| 22 | Nolen Anderson | WNW | ||
| 23 | Carter Smith | WE | ||
| 24 | Alec Gatzulis | WE | ||
| 25 | Jonothan Vasquez | WH | ||
| 26 | Blake Gilliand | WH | ||
| 27 | Toler, Edric | WN | ||
| 28 | Benjamin Bloyd | WN | ||
| 29 | Zain Way | WW | ||
| 30 | Chandin Manion | WH | ||
| 31 | Reese Heiser | WH | ||
| 32 | Rylen Costello | WN | ||
| 33 | Charles Brown | WE | ||
| 34 | Dejon Williams | WSE | ||
| 35 | Lawrence Landwehr | WW | ||
| 36 | Nathan Le | WSE | ||
| 37 | Niko Chao | WE | ||
| 38 | Evan Warren | WW | ||
| 39 | Jorge Loredo | WN | ||
| 40 | Colton James | WW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Wichita Northwest - Varsity | |
| 4 | Wichita East - Varsity | |
| 5 | Wichita North - Varsity | |
| 6 | Wichita Heights - Varsity | |
| 7 | Wichita West - Varsity | |
| - |
Wichita Southeast
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.1 | +1.1 | 343 |
| 2 | 4 | 5.5 | +1.5 | 352 |
| 3 | 4 | 5.4 | +1.4 | 349 |
| 4 | 4 | 5.9 | +1.9 | 331 |
| 5 | 4 | 5.5 | +1.5 | 327 |
| 6 | 3 | 4.1 | +1.1 | 134 |
| 7 | 5 | 6.5 | +1.5 | 518 |
| 8 | 4 | 5.5 | +1.5 | 287 |
| 9 | 4 | 5.3 | +1.3 | 364 |
| 10 | 4 | 5.1 | +1.1 | 355 |
| 11 | 4 | 5.1 | +1.1 | 304 |
| 12 | 3 | 4.4 | +1.4 | 210 |
| 13 | 3 | 3.8 | +0.8 | 129 |
| 14 | 4 | 5.8 | +1.8 | 334 |
| 15 | 3 | 4.3 | +1.3 | 159 |
| 16 | 4 | 5.7 | +1.7 | 309 |
| 17 | 5 | 6.2 | +1.2 | 530 |
| 18 | 5 | 6.8 | +1.8 | 537 |
| Total | 71 | 96.0 | +25.0 | 5872 |