Parsons Varsity Invitational Tournament
✓ Final Results
Katy Golf Club
Date:
04/22/2026
Format:
Varsity | 18 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Briggs Bancroft | CHAN | ||
| 2 🥈 | Kobe Patterson | CHAN | ||
| 3 🥉 | Hayes McKinney | CHAN | ||
| 4 | Noah Luebbering | CHAN | ||
| 5 | Alden Ebersole | ALC | ||
| 6 | Reece Ludwig | ALC | ||
| 7 | Bryson Dickens | ALC | ||
| 8 | Lane Wolsey | ALC | ||
| 9 | Braddox Bancroft | CHAN | ||
| 10 | Logan Axelson | CHAN | ||
| 11 | Luke Lowe | PITT | ||
| 12 | Logan LuPardus | INDE | ||
| 13 | Josh Slavin | COF | ||
| 14 | Aaron Wyrick | ALC | ||
| 15 | Kooper Stegman | PITT | ||
| 16 | Koehn Perry | INDE | ||
| 17 | Camden Weed | PITT | ||
| 18 | Carsten Voss | COF | ||
| 19 | Jaxson Bryant | INDE | ||
| 20 | Eli McCambridge | INDE | ||
| 21 | Brody Wright | PSN | ||
| 22 | Brok McDaniel | PSN | ||
| 23 | Lucas Frederiksen | INDE | ||
| 24 | Cade Keller | COF | ||
| 25 | Graham Leeds | COF | ||
| 26 | Caden Bennett | PITT | ||
| 27 | Conner Hanigan | ALC | ||
| 28 | Grayson Bolt | PSN | ||
| 29 | Kaison McRay | PSN | ||
| 30 | Jaiden Williams | COF |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Chanute - Varsity | |
| 2 | Labette County - Varsity | |
| 3 | Independence - Varsity | |
| 4 | Pittsburg - Varsity | |
| 5 | Coffeyville - Varsity | |
| 6 | Parsons - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 5.7 | +0.7 | 502 |
| 2 | 3 | 4.5 | +1.5 | 147 |
| 3 | 4 | 5.4 | +1.4 | 378 |
| 4 | 4 | 5.3 | +1.3 | 310 |
| 5 | 4 | 5.8 | +1.8 | 343 |
| 6 | 3 | 4.8 | +1.8 | 150 |
| 7 | 4 | 6.3 | +2.3 | 377 |
| 8 | 4 | 5.8 | +1.8 | 425 |
| 9 | 5 | 6.3 | +1.3 | 505 |
| 1 | 5 | 5.7 | +0.7 | 502 |
| 2 | 3 | 4.5 | +1.5 | 147 |
| 3 | 4 | 5.4 | +1.4 | 378 |
| 4 | 4 | 5.3 | +1.3 | 310 |
| 5 | 4 | 5.8 | +1.8 | 343 |
| 6 | 3 | 4.8 | +1.8 | 150 |
| 7 | 4 | 6.3 | +2.3 | 377 |
| 8 | 4 | 5.8 | +1.8 | 425 |
| 9 | 5 | 6.3 | +1.3 | 505 |
| Total | 72 | 99.8 | +27.8 | 6274 |