Varsity Galena Golf Meet at Schifferdecker Golf Course
✓ Final Results
Schifferdecker Golf Course
Date:
05/13/2026
Format:
Varsity | 18 holes
Tees:
Back
Par:
71
Yards:
6123
Rating:
67.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Cole Parrish | BXS | ||
| 2 🥈 | Slate Wells | RV | ||
| 3 🥉 | Jack Krusich | SMC | ||
| 4 | Ayden Crozier | GIR | ||
| 5 | Jamie Hamilton | SMC | ||
| 6 | Harrison Burke | GIR | ||
| 7 | Colt McCoy | BXS | ||
| 8 | Bryce Hill | FRON | ||
| 9 | Jesse Hendren | CV | ||
| 10 | Jaxon McDaniel | CV | ||
| 11 | Layne Denny | CV | ||
| 12 | Ace Varsolona | FRON | ||
| 13 | Max Imhof | SMC | ||
| 14 | Easton Long | COL | ||
| 15 | Duke Gariglietti | FRON | ||
| 16 | Zane Gray | COL | ||
| 17 | Kaine Stapleton | CV | ||
| 18 | Ethan McCoy | BXS | ||
| 19 | Grant Frazier | FRON | ||
| 20 | Dason VonMoss | BXS | ||
| 21 | Jacob Kyser | FRON | ||
| 22 | Jackson Carson | SMC | ||
| 23 | Hunter Ruddick | COL | ||
| 24 | Zayden Clark | CV | ||
| 25 | Lemmie Stone | COL | ||
| 26 | Jerry Wheatley | CV | ||
| 27 | Brennan Wilson | RV | ||
| 28 | Landon Atkinson | BXS | ||
| 29 | Liam Buerge | RV | ||
| 30 | Jericho Compton | FRON | ||
| 31 | Keaton Huber | GIR | ||
| 32 | Jax Renn | SMC | ||
| 33 | Drake Laurance | COL | ||
| 34 | Adrian Newton | GIR | ||
| 35 | Alex Welch | COL | ||
| 36 | Gabe Stockard | SMC | ||
| 37 | Chase Tash | GALE | ||
| 38 | Naithen Roberts | BXS | ||
| 39 | Austin Brown | GALE | ||
| 40 | Ethan Burgess | GALE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Baxter Springs - Varsity | |
| 2 | St. Mary's Colgan - Varsity | |
| 3 | Caney Valley - Varsity | |
| 4 | Frontenac - Varsity | |
| 5 | Columbus - Varsity | |
| 6 | Girard - Varsity | |
| 7 | Galena - Varsity | |
| - |
Riverton
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.2 | +1.2 | 497 |
| 2 | 4 | 5.4 | +1.4 | 417 |
| 3 | 5 | 6.6 | +1.6 | 509 |
| 4 | 3 | 4.4 | +1.4 | 173 |
| 5 | 4 | 5.3 | +1.3 | 381 |
| 6 | 4 | 5.3 | +1.3 | 354 |
| 7 | 4 | 4.9 | +0.9 | 326 |
| 8 | 4 | 5.5 | +1.5 | 353 |
| 9 | 3 | 4.5 | +1.5 | 192 |
| 10 | 4 | 5.5 | +1.5 | 352 |
| 11 | 4 | 5.8 | +1.8 | 400 |
| 12 | 3 | 3.9 | +0.9 | 164 |
| 13 | 4 | 5.5 | +1.5 | 384 |
| 14 | 4 | 5.6 | +1.6 | 340 |
| 15 | 3 | 4.0 | +1.0 | 136 |
| 16 | 4 | 5.4 | +1.4 | 312 |
| 17 | 4 | 5.2 | +1.2 | 363 |
| 18 | 5 | 6.0 | +1.0 | 470 |
| Total | 71 | 95.0 | +24.0 | 6123 |