Coffeyville Varsity Golf Tournament
✓ Final Results
Coffeyville Country Club
Date:
05/05/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6782
Rating:
73.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Charlie Hall | PITT | ||
| 2 🥈 | Jace Akins | PITT | ||
| 3 🥉 | Layne Denny | CV | ||
| 4 | Reece Roberts | FTS | ||
| 5 | Teegan Stiles | FTS | ||
| 6 | Caleb Hall | FTS | ||
| 7 | Jesse Hendren | CV | ||
| 8 | Alden Ebersole | ALC | ||
| 9 | Colson Gulager | FTS | ||
| 10 | Carsten Voss | COF | ||
| 11 | Evan Winter | FTS | ||
| 12 | Dylan Ward | PITT | ||
| 13 | Cade Keller | COF | ||
| 14 | Kale Fowler | FTS | ||
| 15 | Luke Wade | CV | ||
| 16 | Aaron Wyrick | ALC | ||
| 17 | Reece Ludwig | ALC | ||
| 18 | Jaxson Bryant | INDE | ||
| 19 | Luke Lowe | PITT | ||
| 20 | Zayden Clark | CV | ||
| 21 | Luke Fewins | CHAN | ||
| 22 | Mason Deringer | PITT | ||
| 23 | Lucas Frederiksen | INDE | ||
| 24 | Lucas Hull | PITT | ||
| 25 | Koehn Perry | INDE | ||
| 26 | Jaxon McDaniel | CV | ||
| 27 | Owen Catterson | CHAN | ||
| 28 | Bryson Dickens | ALC | ||
| 29 | Treyson Walls | CHAN | ||
| 30 | Lane Wolsey | ALC | ||
| 31 | Brok McDaniel | PSN | ||
| 32 | Josh Slavin | COF | ||
| 33 | Eli McCambridge | INDE | ||
| 34 | Logan LuPardus | INDE | ||
| 35 | Jerry Wheatley | CV | ||
| 36 | Judah Wheeler | CHAN | ||
| 37 | Jaiden Williams | COF | ||
| 38 | Clint Cooper | CHAN | ||
| 39 | Sid Cramer | CHAN | ||
| 40 | Grayson Bolt | PSN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Pittsburg - Varsity | |
| 2 | Fort Scott - Varsity | |
| 3 | Caney Valley - Varsity | |
| 4 | Labette County - Varsity | |
| 5 | Independence - Varsity | |
| 6 | Coffeyville - Varsity | |
| 7 | Chanute - Varsity | |
| - |
Parsons
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 394 |
| 2 | 4 | 6.2 | +2.2 | 395 |
| 3 | 4 | 5.5 | +1.5 | 332 |
| 4 | 3 | 4.6 | +1.6 | 190 |
| 5 | 5 | 6.7 | +1.7 | 573 |
| 6 | 5 | 6.0 | +1.0 | 508 |
| 7 | 4 | 6.0 | +2.0 | 373 |
| 8 | 3 | 5.4 | +2.4 | 143 |
| 9 | 4 | 5.9 | +1.9 | 370 |
| 10 | 4 | 5.8 | +1.8 | 381 |
| 11 | 4 | 5.5 | +1.5 | 386 |
| 12 | 5 | 6.9 | +1.9 | 590 |
| 13 | 3 | 4.7 | +1.7 | 199 |
| 14 | 4 | 6.1 | +2.1 | 440 |
| 15 | 4 | 5.9 | +1.9 | 396 |
| 16 | 4 | 5.4 | +1.4 | 389 |
| 17 | 3 | 4.7 | +1.7 | 178 |
| 18 | 5 | 6.6 | +1.6 | 545 |
| Total | 72 | 103.3 | +31.3 | 6782 |