Emporia Invitational
✓ Final Results
Emporia Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Charlie Haney | MAN | ||
| 2 🥈 | Marley Harter | EMP | ||
| 3 🥉 | Cameron Siebert | MAN | ||
| 4 | Camden Ismert | WR | ||
| 5 | Chesney Erkel | EMP | ||
| 6 | Austin Bean | HAY | ||
| 7 | Carter Compton | HAY | ||
| 8 | Sean McKone | JC | ||
| 9 | Jack Dalton | EMP | ||
| 10 | Donovan Myers | JC | ||
| 11 | Beckham Zeka | MAN | ||
| 12 | Griffin Meusborn | MAN | ||
| 13 | Michael Wendling | EMP | ||
| 14 | Logan Power | HAY | ||
| 15 | Grady Rodgers | WR | ||
| 16 | Jake Snowden | MAN | ||
| 17 | Bobby Day | HAY | ||
| 18 | Lane Witrock | WR | ||
| 19 | Caleb Fox | HAY | ||
| 20 | Cash Cavender | MAN | ||
| 21 | Cole Harmon | JC | ||
| 22 | Jackson Noller | WR | ||
| 23 | Savion Yeager | JC | ||
| 24 | Sawyer Barnhart | SH | ||
| 25 | Seth Way | EMP | ||
| 26 | Kai Walsh | JC | ||
| 27 | Brandon Jeon | WR | ||
| 28 | Carter Cordts | WR | ||
| 29 | Boston Valdivia | SH | ||
| 30 | Maddex Gurley | EMP | ||
| 31 | Caden Kuckleman | HAY | ||
| 32 | Cooper Heiserman | SH | ||
| 33 | Collin Harmon | JC | ||
| 34 | Aydin Eisenbarth | SH | ||
| 35 | George Westermann | SH | ||
| 36 | Brady Bell | SH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Emporia - Varsity | |
| 3 | Hayden - Varsity | |
| 4 | Washburn Rural - Varsity | |
| 5 | Junction City - Varsity | |
| 6 | Shawnee Heights - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.3 | +0.3 | 371 |
| 2 | 4 | 4.9 | +0.9 | 413 |
| 3 | 5 | 5.2 | +0.2 | 540 |
| 4 | 4 | 4.3 | +0.3 | 410 |
| 5 | 3 | 4.5 | +1.5 | 211 |
| 6 | 4 | 4.7 | +0.7 | 345 |
| 7 | 4 | 5.3 | +1.3 | 403 |
| 8 | 3 | 4.4 | +1.4 | 191 |
| 9 | 5 | 5.4 | +0.4 | 526 |
| 1 | 4 | 4.3 | +0.3 | 371 |
| 2 | 4 | 4.9 | +0.9 | 413 |
| 3 | 5 | 5.2 | +0.2 | 540 |
| 4 | 4 | 4.3 | +0.3 | 410 |
| 5 | 3 | 4.5 | +1.5 | 211 |
| 6 | 4 | 4.7 | +0.7 | 345 |
| 7 | 4 | 5.3 | +1.3 | 403 |
| 8 | 3 | 4.4 | +1.4 | 191 |
| 9 | 5 | 5.4 | +0.4 | 526 |
| Total | 72 | 86.0 | +14.0 | 6820 |