2026 Mid Continent League
✓ Final Results
Fort Hays Municipal Golf Course
Date:
05/14/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6160
Rating:
70.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Chase Drennon | TMP | ||
| 2 🥈 | Easton Fink | OAK | ||
| 3 🥉 | Manuel Mancia | OAK | ||
| 4 | Easton Ditter | PL | ||
| 5 | Carter Selensky | OAK | ||
| 6 | Mason Laurin | PHB | ||
| 7 | AJ Deges | HC | ||
| 8 | Kenley Gugleman | HC | ||
| 9 | Jake Mooney | RS | ||
| 10 | Owen Brewster | PL | ||
| 11 | Cauy Bosserman | OAK | ||
| 12 | Braxton Parsons | RS | ||
| 13 | Tate Balthazor | HC | ||
| 14 | Jaren Frickey | EL | ||
| 15 | Max Foote | HOX | ||
| 16 | Chase Bell | HC | ||
| 17 | Kelby Day | NT | ||
| 18 | Solomon Moreland | RS | ||
| 19 | Kolby Olmstead | TMP | ||
| 20 | Case Haynes | HC | ||
| 21 | Cole Shelton | PHB | ||
| 22 | Braylin Linden | NT | ||
| 23 | Mathew Bretz | HOX | ||
| 24 | Nate Amlong | NT | ||
| 25 | Mason Rozean | TMP | ||
| 26 | Mason Spencer | WTC | ||
| 27 | Seton Scanlon | HOX | ||
| 28 | Aiden Dinkel | RS | ||
| 29 | Ashton Drennon | TMP | ||
| 30 | Gage Hilmes | WTC | ||
| 31 | Eli Wonderly | NT | ||
| 32 | Owen Miller | PHB | ||
| 33 | Karson Sasse | SC | ||
| 34 | Korey Weltmer | SC | ||
| 35 | Jack Carter | NT | ||
| 36 | Owen Richards | EL | ||
| 37 | Gage Epp | HOX | ||
| 38 | Brody Sadler | SC | ||
| 39 | Ashton Kats | NT | ||
| 40 | Adam Bongartz | EL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Oakley - Varsity | |
| 2 | Hill City - Varsity | |
| 3 | Thomas More - Varsity | |
| 4 | Russell - Varsity | |
| 5 | Norton - Varsity | |
| 6 | Hoxie - Varsity | |
| 7 | Phillipsburg - Varsity | |
| 8 | Trego Community - Varsity | |
| 9 | Ellis - Varsity | |
| 10 | Smith Center - Varsity | |
| 11 | Plainville - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 405 |
| 2 | 4 | 5.1 | +1.1 | 395 |
| 3 | 3 | 4.4 | +1.4 | 161 |
| 4 | 5 | 6.4 | +1.4 | 504 |
| 5 | 4 | 4.6 | +0.6 | 282 |
| 6 | 5 | 6.3 | +1.3 | 500 |
| 7 | 4 | 4.9 | +0.9 | 384 |
| 8 | 4 | 5.2 | +1.2 | 375 |
| 9 | 3 | 4.1 | +1.1 | 180 |
| 10 | 4 | 5.5 | +1.5 | 365 |
| 11 | 3 | 4.2 | +1.2 | 190 |
| 12 | 4 | 5.1 | +1.1 | 385 |
| 13 | 3 | 3.9 | +0.9 | 150 |
| 14 | 5 | 5.7 | +0.7 | 504 |
| 15 | 4 | 5.0 | +1.0 | 360 |
| 16 | 4 | 5.2 | +1.2 | 385 |
| 17 | 5 | 5.7 | +0.7 | 485 |
| 18 | 3 | 4.4 | +1.4 | 150 |
| Total | 71 | 91.1 | +20.1 | 6160 |