2026 KSHSAA 3A Boys West Sub-State at Colby
✓ Final Results
Meadow Lake Golf Course
Date:
05/18/2026
Format:
Varsity | 18 holes
Tees:
SUBSTATE TEES
Par:
72
Yards:
6556
Rating:
70.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Nate Amlong | NT | ||
| T42 | Manuel Gonzales | LKN | ||
| T43 | Hunter Hayden | GP | ||
| T44 | Hunter Fry | SCC | ||
| T45 | Calvin Keith | LND | ||
| T46 | Kelby Day | NT | ||
| T47 | Slade Nuss Q | RS | ||
| T48 | Luke Cheney | BT | ||
| 49 | Braylin Linden | NT | ||
| 50 | Peyton Odom | LKN | ||
| 51 | Brody Teeter | HOLC | ||
| T52 | Caycen Auble | LND | ||
| T53 | Treven Otero | HOLC | ||
| 54 | Xzephren Donner Q | RS | ||
| T55 | Boede Porter | BT | ||
| T56 | Cooper Eck | GP | ||
| T57 | Brayden Williams | CIMAR | ||
| T58 | Peyton Gibson Q | RS | ||
| 59 | Angelo Otero | HOLC | ||
| 60 | Corbin Sammons | PHB | ||
| T61 | Owen Miller | PHB | ||
| T62 | Bryan Contreras | LKN | ||
| T63 | Cash Tubbs Q | CLB | ||
| T64 | Jace Holopirek | LND | ||
| T65 | Sean Wederski Q | CLB | ||
| T66 | Kelcie Jacobs | PHB | ||
| T67 | Isaac Bain | SCC | ||
| T68 | Brenden Thille | BT | ||
| T69 | Koby Lang | LND | ||
| T70 | Kade John | SCC | ||
| 71 | Brett Bonjour | CIMAR | ||
| 72 | Dillon Bortzer | CIMAR |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Goodland - Varsity Q | |
| 2 | Russell - Varsity Q | |
| 3 | Colby - Varsity Q | |
| 4 | Lakin - Varsity | |
| 5 | Beloit - Varsity | |
| 6 | Garden Plain - Varsity | |
| 7 | Norton - Varsity | |
| 8 | Scott Community - Varsity | |
| 9 | Phillipsburg - Varsity | |
| 10 | Holcomb - Varsity | |
| 11 | Larned - Varsity | |
| 12 | Cimarron - Varsity | |
| - |
Southwestern Heights
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.8 | +1.8 | 520 |
| 2 | 3 | 4.1 | +1.1 | 150 |
| 3 | 5 | 6.4 | +1.4 | 507 |
| 4 | 4 | 4.9 | +0.9 | 320 |
| 5 | 4 | 5.3 | +1.3 | 345 |
| 6 | 4 | 6.2 | +2.2 | 417 |
| 7 | 3 | 4.3 | +1.3 | 163 |
| 8 | 4 | 5.7 | +1.7 | 416 |
| 9 | 4 | 5.0 | +1.0 | 260 |
| 10 | 5 | 6.7 | +1.7 | 534 |
| 11 | 3 | 4.5 | +1.5 | 206 |
| 12 | 5 | 7.2 | +2.2 | 540 |
| 13 | 4 | 5.5 | +1.5 | 391 |
| 14 | 4 | 5.0 | +1.0 | 355 |
| 15 | 4 | 6.2 | +2.2 | 430 |
| 16 | 3 | 4.5 | +1.5 | 180 |
| 17 | 4 | 5.6 | +1.6 | 425 |
| 18 | 4 | 5.0 | +1.0 | 310 |
| Total | 72 | 98.9 | +26.9 | 6469 |