NCKL 2026
✓ Final Results
Rolling Meadows Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6410
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Regan Kueker | WAM | ||
| 2 🥈 | Eli Sedlaeck | MVL | ||
| 3 🥉 | Breckin Miller | WAM | ||
| 4 | Eli Neff | WAM | ||
| 5 | Hudson Edelman | RC | ||
| 6 | Evan Elliott | ABI | ||
| 7 | Harper Sandmann | MVL | ||
| 8 | Joel Schiel | WAM | ||
| 9 | Tate Winter | WAM | ||
| 10 | Presley Borgerding | CC | ||
| 11 | Grady Theurer | CC | ||
| 12 | Aaron Prell | MVL | ||
| 13 | Oakley Sly | WAM | ||
| 14 | Sam Holland | ABI | ||
| 15 | Joe McFall | RC | ||
| 16 | Declan Mckinney | RC | ||
| 17 | Chace Kissinger | CC | ||
| 18 | Wyatt Bathurst | ABI | ||
| 19 | Nolin Hartman | ABI | ||
| 20 | Baylor Knox | CON | ||
| 21 | Jayce McAsey | ABI | ||
| 22 | Cooper Lobaugh | RC | ||
| 23 | Max Meysenburg | ABI | ||
| 24 | Zephry Landoll | MVL | ||
| 25 | Connor Lee | MVL | ||
| 26 | Brandon Abeldt | MVL | ||
| 27 | Grayson Farha | CON | ||
| 28 | Thomas Randle | CHAP | ||
| 29 | Drew Floersch | CC | ||
| 30 | Owen Prather | RC | ||
| 31 | Kade Young | CC | ||
| 32 | Logan Jackson | CON | ||
| 33 | Lucas Hood | CC | ||
| 34 | Coleman Plymesser | CON | ||
| 35 | Karson Stroda | CHAP | ||
| 36 | Easton Knox | CON | ||
| 37 | Logan Klingenberg | RC | ||
| 38 | Bryson Sorensen | CON | ||
| 39 | Brayden Johnson | CHAP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wamego - Varsity | |
| 2 | Marysville - Varsity | |
| 3 | Rock Creek - Varsity | |
| 4 | Abilene - Varsity | |
| 5 | Clay Center - Varsity | |
| 6 | Concordia - Varsity | |
| - |
Chapman
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.1 | +1.1 | 475 |
| 2 | 3 | 4.6 | +1.6 | 160 |
| 3 | 4 | 5.8 | +1.8 | 395 |
| 4 | 4 | 5.3 | +1.3 | 390 |
| 5 | 4 | 5.0 | +1.0 | 340 |
| 6 | 5 | 6.2 | +1.2 | 570 |
| 7 | 4 | 5.3 | +1.3 | 390 |
| 8 | 3 | 3.9 | +0.9 | 160 |
| 9 | 4 | 5.2 | +1.2 | 365 |
| 10 | 5 | 5.9 | +0.9 | 460 |
| 11 | 4 | 5.3 | +1.3 | 360 |
| 12 | 4 | 4.9 | +0.9 | 350 |
| 13 | 3 | 3.9 | +0.9 | 160 |
| 14 | 4 | 5.0 | +1.0 | 395 |
| 15 | 3 | 4.1 | +1.1 | 175 |
| 16 | 4 | 4.5 | +0.5 | 370 |
| 17 | 4 | 4.9 | +0.9 | 400 |
| 18 | 5 | 5.8 | +0.8 | 495 |
| Total | 72 | 91.7 | +19.7 | 6410 |