2026 6A Regional-Manhattan
✓ Final Results
Manhattan Country Club
Date:
05/19/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6361
Rating:
70.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Eli Platz Q | MV | ||
| 2 🥈 | Charlie Haney Q | MAN | ||
| 3 🥉 | Liam Dolan Q | MV | ||
| 4 | Cameron Siebert Q | MAN | ||
| 5 | Sam Busenitz Q | SMNW | ||
| 6 | Will Carpenter Q | MAN | ||
| 7 | Cade Cochran Q | MAN | ||
| 8 | Cooper Graham Q | MAN | ||
| 9 | Ian Field Q | MV | ||
| 10 | Higgins Hawks Q | WR | ||
| 11 | Keaton Stoner Q | WR | ||
| 12 | Jack Mellott Q | MV | ||
| 13 | Harvey Lister Q | MAN | ||
| 14 | Wyatt Dean Q | WR | ||
| 15 | Hayes Henderson Q | MV | ||
| 16 | Camden Ismert Q | WR | ||
| 17 | Kyle Thomas Q | SMNW | ||
| 18 | Talen Nasone Q | WE | ||
| 19 | Harrison Brown Q | MV | ||
| 20 | Ian Murdock Q | SMNW | ||
| 21 | Michael Wilson Q | WR | ||
| 22 | Carter Mitchell Q | SMNW | ||
| 23 | Luke Albertson | SMNW | ||
| 24 | Peyton Goehring Q | WR | ||
| 25 | Corey Jefferson | WH | ||
| 26 | Kyran Shane | WE | ||
| 27 | Kai Walsh | JC | ||
| 28 | Cole Harmon | JC | ||
| 29 | Will Fandel | SMNW | ||
| 30 | Sean McKone | JC | ||
| 31 | Toler, Edric | WN | ||
| 32 | Carter Anderson | WH | ||
| 33 | Canyon Tartler | WE | ||
| 34 | Savion Yeager | JC | ||
| 35 | Jhett Haberly | WN | ||
| 36 | Parker Beall | WN | ||
| 37 | Collin Harmon | JC | ||
| 38 | Alec Gatzulis | WE | ||
| 39 | Donovan Myers | JC | ||
| 40 | Reese Heiser | WH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity Q | |
| 2 | Mill Valley - Varsity Q | |
| 3 | Washburn Rural - Varsity Q | |
| 4 | Shawnee Mission Northwest - Varsity | |
| 5 | Wichita East - Varsity | |
| 6 | Junction City - Varsity | |
| 7 | Wichita Heights - Varsity | |
| 8 | Wichita North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 395 |
| 2 | 4 | 5.1 | +1.1 | 283 |
| 3 | 4 | 5.2 | +1.2 | 418 |
| 4 | 4 | 5.3 | +1.3 | 398 |
| 5 | 4 | 5.2 | +1.2 | 354 |
| 6 | 4 | 5.2 | +1.2 | 404 |
| 7 | 3 | 4.1 | +1.1 | 193 |
| 8 | 5 | 5.9 | +0.9 | 518 |
| 9 | 4 | 5.0 | +1.0 | 417 |
| 10 | 3 | 4.0 | +1.0 | 198 |
| 11 | 4 | 5.1 | +1.1 | 330 |
| 12 | 4 | 5.6 | +1.6 | 433 |
| 13 | 3 | 4.2 | +1.2 | 200 |
| 14 | 5 | 5.6 | +0.6 | 549 |
| 15 | 4 | 5.2 | +1.2 | 394 |
| 16 | 4 | 4.7 | +0.7 | 347 |
| 17 | 3 | 3.7 | +0.7 | 141 |
| 18 | 4 | 5.3 | +1.3 | 389 |
| Total | 70 | 89.8 | +19.8 | 6361 |