Jaguar Invitational
✓ Final Results
Oakwood Country Club
Date:
04/01/2024
Format:
Varsity | 18 holes
Tees:
Green
Par:
72
Yards:
6618
Rating:
73.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T42 | Lucas Herthel | SHL | ||
| T42 | Coleman Campbell | OS | ||
| T42 | Carter Coughlin | SMS | ||
| T42 | Michael Orr | OTT | ||
| T42 | A.J. Allen | LSG | ||
| T42 | Jacob Pahls | GE | ||
| T48 | Pierce Krehbiel | DS | ||
| T48 | Brian Lewis | LAW | ||
| T50 | Nick Woolington | GE | ||
| T50 | Porter White | MV | ||
| T50 | Will Beach | DS | ||
| T50 | Lou Elsten | LAW | ||
| T50 | Joshua Audiss | OTT | ||
| T50 | Grant Hautman | BVN | ||
| T56 | Parker Hill | BSP | ||
| T56 | Tyler Stecklein | SHL | ||
| T56 | Jason Edwards | LSG | ||
| T56 | Jackson Cook | PIP | ||
| T56 | Brody Cook | PIP | ||
| T61 | Luke Spellman | OS | ||
| T61 | Landon Bragg | BSP | ||
| T61 | Devin Murrell | DS | ||
| T61 | Evan Murray | LAW | ||
| T65 | Kyle Burnett | BL | ||
| T65 | Brody Augustine | DS | ||
| T67 | Sawyer Noyce | SMS | ||
| T67 | Carter Coup | MV | ||
| T67 | Ryan Handy | MV | ||
| T67 | Gavin Reischman | TNG | ||
| T67 | Lachlan McRae | TNG | ||
| T67 | Sam Bull | LSG | ||
| T73 | Brayden Repp | MV | ||
| T73 | Austin Charron | LSG | ||
| T73 | Andrew Romero-Tingle | BSP | ||
| T76 | Davis Hammerbacher | BSP | ||
| T76 | Dalton Evans | OTT | ||
| T76 | Evan Vielhauer | BL | ||
| 80 | Jackson Dissmeyer | PIP | ||
| 81 | Levi Sorenson | PIP | ||
| 82 | Wesley Johnson | TNG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Olathe East - Varsity | |
| 2 | Blue Valley North - Varsity | |
| 3 | Basehor-Linwood - Varsity | |
| 4 | Shawnee Mission South - Varsity | |
| 5 | Olathe South - Varsity | |
| 6 | Lawrence - Varsity | |
| 7 | Spring Hill - Varsity | |
| 8 | Ottawa - Varsity | |
| 9 | Mill Valley - Varsity | |
| 9 | De Soto - Varsity | |
| 9 | Gardner-Edgerton - Varsity | |
| 12 | Tonganoxie - Varsity | |
| 13 | Lansing - Varsity | |
| 14 | Bonner Springs - Varsity | |
| 15 | Piper - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 351 |
| 2 | 5 | - | -5.0 | 563 |
| 3 | 3 | - | -3.0 | 189 |
| 4 | 4 | - | -4.0 | 371 |
| 5 | 4 | - | -4.0 | 348 |
| 6 | 5 | - | -5.0 | 527 |
| 7 | 3 | - | -3.0 | 140 |
| 8 | 4 | - | -4.0 | 415 |
| 9 | 4 | - | -4.0 | 358 |
| 10 | 5 | - | -5.0 | 469 |
| 11 | 3 | - | -3.0 | 205 |
| 12 | 4 | - | -4.0 | 392 |
| 13 | 4 | - | -4.0 | 403 |
| 14 | 3 | - | -3.0 | 201 |
| 15 | 5 | - | -5.0 | 519 |
| 16 | 3 | - | -3.0 | 188 |
| 17 | 5 | - | -5.0 | 554 |
| 18 | 4 | - | -4.0 | 425 |
| Total | 72 | 0.0 | -72.0 | 6618 |