Andover
AVCTL II
Andover
AVCTL II
Address:
Class: 5A
Girls Rank: #2 of 26 (339.0) Boys Rank: N/A
Ryan Harshaw (Head Coach)
Ryan Harshaw (Head Coach)
Address:
Class: 5A
Girls Rank: #2 of 26 (339.0)
Boys Rank: N/A
Ryan Harshaw (Head Coach)
Ryan Harshaw (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | 🥈 2nd | 692 (+124) | |
| Oct 13 | Shawnee Country Club | Varsity | 🥇 1st | 342 (+50) | |
| Oct 7 | Hesston Golf Course | Varsity | 🥇 1st | 316 (+32) | |
| Oct 3 | Emporia Golf Course | Varsity | 🥇 1st | 341 (+57) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 🥈 2nd | 321 (+33) | |
| Sep 24 | Auburn Hills Golf Course | Varsity | 🥇 1st | 174 (+30) | |
| Sep 23 | Hesston Golf Course | JV | 🥈 2nd | 217 (+81) | |
| Sep 22 | Auburn Hills Golf Course | JV | 🥇 1st | 199 (+55) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 🥉 3rd | 315 (+31) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥇 1st | 178 (+62) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 🥇 1st | 276 (+44) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 4 | Augusta Country Club | Varsity | 6th | 241 (+97) | |
| Sep 3 | Eureka Country Club | Varsity | 5th | 276 (+132) | |
| Sep 2 | Crestview Country Club | Varsity | 🥉 3rd | 355 (+67) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |