AVCTL Division II Boys Varsity Tournament
✓ Final Results
Salina Municipal Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6511
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Colt Farrow | ANC | ||
| 2 🥈 | Cohen Museousky | GD | ||
| 3 🥉 | Seth Benjamin | AND | ||
| 4 | Luke Springer | GDE | ||
| 5 | Tatum Ford | AND | ||
| 6 | Xayden Garcia | ANC | ||
| 7 | Brody Fox | AND | ||
| 8 | Rocco Ramos | NEW | ||
| 9 | Tommy Barbour | ANC | ||
| 10 | Jackson Loomis | GDE | ||
| 11 | Isaac Wright | GDE | ||
| 12 | Thomas Payne | SCN | ||
| 13 | Jackson Friesen | ANC | ||
| 14 | Ethan Babb | ANC | ||
| 15 | Tyler Charles | GDE | ||
| 16 | Grant Ostmeyer | SCN | ||
| 17 | Nic Tonnessen | GDE | ||
| 18 | Caden Fletcher | AND | ||
| 19 | Tyler Reed | AND | ||
| 20 | Ethan Gragg | SCN | ||
| 21 | Ely Creach | GDE | ||
| 22 | Chase Norwood | ARK | ||
| 23 | Logan Pelz | GD | ||
| 24 | Gannon Cole | SCN | ||
| 25 | Carson Finan | SCN | ||
| 26 | Colin Rupe | SCN | ||
| 27 | Brecken Von Merveldt | ANC | ||
| 28 | Tyler Veatch | AND | ||
| 29 | Brody Pinion | ARK | ||
| 30 | Nick Miller | GD | ||
| 31 | Brody Brumley | ARK | ||
| 32 | Wyatt Paton | ARK | ||
| 33 | Braxton Sheehy | ARK | ||
| 34 | Jack Richardson | ARK | ||
| 35 | Mason Alexander | NEW | ||
| 36 | Remington Burke | NEW | ||
| 37 | Braxton Bergquist | NEW | ||
| 38 | Brexton Madden | GD | ||
| 39 | Kinnick Frey | NEW | ||
| 40 | Brody Cole | GD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover Central - Varsity | |
| 2 | Andover - Varsity | |
| 3 | Goddard-Eisenhower - Varsity | |
| 4 | Salina Central - Varsity | |
| 5 | Goddard - Varsity | |
| 6 | Arkansas City - Varsity | |
| 7 | Newton - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.2 | +1.2 | 418 |
| 2 | 3 | 3.6 | +0.6 | 136 |
| 3 | 5 | 6.4 | +1.4 | 595 |
| 4 | 3 | 4.1 | +1.1 | 180 |
| 5 | 4 | 4.9 | +0.9 | 432 |
| 6 | 4 | 4.9 | +0.9 | 381 |
| 7 | 5 | 5.1 | +0.1 | 502 |
| 8 | 3 | 4.0 | +1.0 | 180 |
| 9 | 4 | 5.0 | +1.0 | 456 |
| 10 | 5 | 5.8 | +0.8 | 522 |
| 11 | 3 | 3.7 | +0.7 | 179 |
| 12 | 4 | 5.4 | +1.4 | 416 |
| 13 | 4 | 4.9 | +0.9 | 432 |
| 14 | 4 | 4.9 | +0.9 | 406 |
| 15 | 3 | 3.9 | +0.9 | 157 |
| 16 | 4 | 5.1 | +1.1 | 424 |
| 17 | 3 | 3.7 | +0.7 | 166 |
| 18 | 5 | 5.2 | +0.2 | 529 |
| Total | 70 | 85.8 | +15.8 | 6511 |