Newton
AVCTL I
Newton
AVCTL I
Address:
Class: 5A
Girls Rank: #8 of 26 (393.7) Boys Rank: N/A
Matthew Koontz (Head Coach)
Matthew Koontz (Head Coach)
Address:
Class: 5A
Girls Rank: #8 of 26 (393.7)
Boys Rank: N/A
Matthew Koontz (Head Coach)
Matthew Koontz (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Salina Municipal Golf Course | Varsity | 🥈 2nd | 384 (+104) | |
| Oct 7 | Hesston Golf Course | Varsity | 5th | 429 (+145) | |
| Oct 2 | Carey Park Golf Course | Varsity | 13th | 423 (+139) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 29 | Valley Point Golf Course | JV | N/A | N/A | |
| Sep 26 | Hesston Golf Course | Varsity | 15th | 421 (+145) | |
| Sep 23 | Hesston Golf Course | JV | N/A | N/A | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 8th | 427 (+147) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 7th | 379 (+95) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 9 | Salina Municipal Golf Course | Varsity | 4th | 361 (+81) | |
| Sep 2 | Derby Golf & Country Club | Varsity | 6th | 236 (+92) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |