Newton Invitational
✓ Final Results
Sand Creek Station Golf Course
Date:
04/16/2026
Format:
Varsity | 18 holes
Tees:
Medal
Par:
72
Yards:
6103
Rating:
70.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kaden Leivian | BC | ||
| 2 🥈 | Joe Binger | MZS | ||
| 3 🥉 | Conrad Parkhurst | MZS | ||
| 4 | Brayden Walter | GC | ||
| 5 | Braeden Masterson | BC | ||
| 6 | Koen Ewertz | MZS | ||
| 7 | Max Farber | BC | ||
| 8 | Talen Nasone | WE | ||
| 9 | Cohen Hageman | BC | ||
| 10 | Thomas Payne | SCN | ||
| 11 | Jackson Taylor | DC | ||
| 12 | Travis Black | MZS | ||
| 13 | Christian Fowler | VC | ||
| 14 | Cole Cooper | MP | ||
| 15 | Cooper Bishop | MZS | ||
| 16 | Kale Miller | LIB | ||
| 17 | Tate England | HTC | ||
| 18 | Drake Timson | MP | ||
| 19 | Grant Ostmeyer | SCN | ||
| 20 | Mason Price | WNF | ||
| 21 | Lincoln Tucker | DBY | ||
| 22 | Colin Rupe | SCN | ||
| 23 | Ethan Somers | GB | ||
| 24 | Connor Kippes | DC | ||
| 25 | Alec Premer | GB | ||
| 26 | Ty Presley | DC | ||
| 27 | Cal Schartz | GB | ||
| 28 | Preston Merchant | MZ | ||
| 29 | Ledger Michel | SSO | ||
| 30 | Ethan Gragg | SCN | ||
| 31 | Cru Lembright | DC | ||
| 32 | Remington Burke | NEW | ||
| 33 | Hudson Krehbiel | MP | ||
| 34 | Logan Cornish | GC | ||
| 35 | Paxton Ingels | MP | ||
| 36 | Walker Buckley | MZ | ||
| 37 | Kyran Shane | WE | ||
| 38 | Nash Lindberg | GB | ||
| 39 | Chayse Sullivan | MZ | ||
| 40 | Alex Haas | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Bishop Carroll - Varsity | |
| 2 | Maize South - Varsity | |
| 3 | Salina Central - Varsity | |
| 4 | Dodge City - Varsity | |
| 5 | McPherson - Varsity | |
| 6 | Great Bend - Varsity | |
| 7 | Garden City - Varsity | |
| 8 | Maize - Varsity | |
| 9 | Valley Center - Varsity | |
| 10 | Winfield - Varsity | |
| 11 | Hutchinson - Varsity | |
| 12 | Derby - Varsity | |
| 13 | Wichita East - Varsity | |
| 14 | Salina South - Varsity | |
| 15 | Newton - Varsity | |
| 16 | Liberal - Varsity | |
| 17 | Campus - Varsity | |
| 18 | Arkansas City - Varsity | |
| 19 | Wichita North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.1 | +1.1 | 393 |
| 2 | 5 | 6.4 | +1.4 | 530 |
| 3 | 3 | 3.8 | +0.8 | 109 |
| 4 | 5 | 5.7 | +0.7 | 521 |
| 5 | 4 | 5.1 | +1.1 | 300 |
| 6 | 4 | 5.5 | +1.5 | 379 |
| 7 | 3 | 4.0 | +1.0 | 173 |
| 8 | 4 | 5.2 | +1.2 | 407 |
| 9 | 4 | 5.1 | +1.1 | 294 |
| 10 | 5 | 6.8 | +1.8 | 555 |
| 11 | 4 | 5.0 | +1.0 | 316 |
| 12 | 4 | 4.8 | +0.8 | 354 |
| 13 | 3 | 3.9 | +0.9 | 157 |
| 14 | 4 | 4.8 | +0.8 | 395 |
| 15 | 4 | 4.8 | +0.8 | 289 |
| 16 | 5 | 6.1 | +1.1 | 480 |
| 17 | 3 | 3.9 | +0.9 | 115 |
| 18 | 4 | 5.3 | +1.3 | 336 |
| Total | 72 | 91.3 | +19.3 | 6103 |