Derby
AVCTL I
Derby
AVCTL I
Address:
Class: 6A
Girls Rank: #17 of 30 (428.5) Boys Rank: N/A
Tim Herrs (Head Coach)
Tim Herrs (Head Coach)
Address:
Class: 6A
Girls Rank: #17 of 30 (428.5)
Boys Rank: N/A
Tim Herrs (Head Coach)
Tim Herrs (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Mariah Hills Golf Course | Varsity | 4th | 430 (+138) | |
| Oct 6 | Carey Park Golf Course | Varsity | 🥈 2nd | 195 (+51) | |
| Oct 2 | Carey Park Golf Course | Varsity | 11th | 413 (+129) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 29 | Valley Point Golf Course | JV | 4th | 226 (+110) | |
| Sep 24 | Auburn Hills Golf Course | Varsity | 🥉 3rd | 214 (+70) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 7th | 414 (+134) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Pine Bay Golf Course | Varsity | 🥇 1st | 203 (+63) | |
| Sep 9 | Salina Municipal Golf Course | Varsity | 6th | 388 (+108) | |
| Sep 9 | Derby Golf & Country Club | JV | 🥈 2nd | 205 (+61) | |
| Sep 2 | Derby Golf & Country Club | Varsity | 🥈 2nd | 204 (+60) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |