6A Sub-State at Sycamore Ridge 2026
✓ Final Results
Sycamore Ridge Golf Club
Date:
05/19/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6465
Rating:
72.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lukas Nelson Q | BVW | ||
| 2 🥈 | Jack Butterbaugh Q | ONW | ||
| 3 🥉 | Connor MacGee Q | BV | ||
| 4 | Jamison Lenz Q | BVW | ||
| 5 | Kyle Elliott Q | ONW | ||
| 6 | Jack Jerwick Q | BVW | ||
| 7 | Kieran Myers Q | SMS | ||
| 8 | Hampton Keller Q | BV | ||
| 9 | Michael Wong Q | BV | ||
| 10 | Will Holtzman Q | ONW | ||
| 11 | Liam Dietz Q | BVW | ||
| 12 | Luke Gonzalez Q | BV | ||
| 13 | Hayes Stueve Q | BV | ||
| 14 | Maverick Cordray Q | GE | ||
| 15 | Collin Bruson Q | SMN | ||
| 16 | Parker Bennett Q | BVW | ||
| 17 | Becker Sliva Q | ONW | ||
| 18 | McClain Smith Q | BV | ||
| 19 | Bennett Martz Q | SMN | ||
| 20 | Jones Tuttle Q | BVW | ||
| 21 | Drew Conley Q | ONW | ||
| 22 | Brody Lewis Q | GE | ||
| 23 | Zach Lai Q | DBY | ||
| 24 | Kaden Miller Q | GE | ||
| 25 | Layton Chanvitayapongs | SMS | ||
| 26 | Nick Robinson | GE | ||
| 27 | Cooper Burnett Q | ONW | ||
| 28 | Grayson Chanvitayapongs | SMS | ||
| 29 | Zaden Seele | GE | ||
| 30 | Tripp Holtzinger | DBY | ||
| 31 | Reed Kirby | SMS | ||
| 32 | Ryker Emerson | CAM | ||
| 33 | Heath Oetken | DBY | ||
| 34 | Lincoln Tucker | DBY | ||
| 35 | Hunter Roniger | CAM | ||
| 36 | Greyson Rolfs | GE | ||
| 37 | Brayden Phu | DBY | ||
| 38 | Alex Rodriguez | SMS | ||
| 39 | Nathan Stigers | SMN | ||
| 40 | Frank Purcell | SMS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley West - Varsity Q | |
| 2 | Olathe Northwest - Varsity Q | |
| 3 | Blue Valley - Varsity Q | |
| 4 | Gardner-Edgerton - Varsity | |
| 5 | Shawnee Mission South - Varsity | |
| 6 | Derby - Varsity | |
| 7 | Shawnee Mission North - Varsity | |
| 8 | Campus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 445 |
| 2 | 5 | 6.0 | +1.0 | 511 |
| 3 | 4 | 4.9 | +0.9 | 328 |
| 4 | 3 | 3.8 | +0.8 | 204 |
| 5 | 4 | 4.7 | +0.7 | 377 |
| 6 | 4 | 4.8 | +0.8 | 359 |
| 7 | 5 | 6.1 | +1.1 | 545 |
| 8 | 3 | 3.7 | +0.7 | 170 |
| 9 | 4 | 5.2 | +1.2 | 416 |
| 10 | 4 | 5.1 | +1.1 | 420 |
| 11 | 5 | 5.8 | +0.8 | 503 |
| 12 | 3 | 4.0 | +1.0 | 191 |
| 13 | 4 | 4.5 | +0.5 | 310 |
| 14 | 3 | 3.9 | +0.9 | 150 |
| 15 | 5 | 5.8 | +0.8 | 511 |
| 16 | 4 | 5.0 | +1.0 | 369 |
| 17 | 3 | 4.1 | +1.1 | 177 |
| 18 | 5 | 5.7 | +0.7 | 479 |
| Total | 72 | 88.7 | +16.7 | 6465 |