AVCTL Div 1 League Tournament
✓ Final Results
Salina Municipal Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6511
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Alex Burroughs | MZS | ||
| 2 🥈 | Joe Binger | MZS | ||
| 3 🥉 | Christian Fowler | VC | ||
| 4 | Conrad Parkhurst | MZS | ||
| 5 | Travis Black | MZS | ||
| 6 | Preston Merchant | MZ | ||
| 7 | Ledger Michel | SSO | ||
| 8 | Maks Dreiling | HTC | ||
| 9 | Tripp Holtzinger | DBY | ||
| 10 | Marcus Chavez | SSO | ||
| 11 | Cooper Bishop | MZS | ||
| 12 | Brickston Bowman | VC | ||
| 13 | Jacob Kline | VC | ||
| 14 | Chayse Sullivan | MZ | ||
| 15 | Zach Lai | DBY | ||
| 16 | Ryker Emerson | CAM | ||
| 17 | Alex Haas | HTC | ||
| 18 | Lincoln Tucker | DBY | ||
| 19 | Parker Wright | VC | ||
| 20 | Gauge Guinn | MZS | ||
| 21 | Brayden Phu | DBY | ||
| 22 | Parker Burch | SSO | ||
| 23 | Caden Hess | VC | ||
| 24 | Michael Elliot | DBY | ||
| 25 | Adrian Sanchez | MZ | ||
| 26 | Sawyer Harris | SSO | ||
| 27 | Marvin Walker | CAM | ||
| 28 | Tyler Albright | CAM | ||
| 29 | Jay Carroll | MZ | ||
| 30 | Walker Buckley | MZ | ||
| 31 | John Sheridan | MZ | ||
| 32 | Kye Reneau | HTC | ||
| 33 | Kale Dreiling | HTC | ||
| 34 | Nik Stoppel | SSO | ||
| 35 | Teagan England | HTC | ||
| 36 | Grayson Schwanke | VC | ||
| 37 | Jax Reece | CAM | ||
| 38 | Nate Mincks | SSO | ||
| 39 | Hunter Roniger | CAM | ||
| 40 | Garrett Craft | CAM |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Valley Center - Varsity | |
| 3 | Derby - Varsity | |
| 4 | Salina South - Varsity | |
| 5 | Maize - Varsity | |
| 6 | Hutchinson - Varsity | |
| 7 | Campus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 418 |
| 2 | 3 | 3.6 | +0.6 | 136 |
| 3 | 5 | 6.3 | +1.3 | 595 |
| 4 | 3 | 4.2 | +1.2 | 180 |
| 5 | 4 | 5.0 | +1.0 | 432 |
| 6 | 4 | 4.9 | +0.9 | 381 |
| 7 | 5 | 5.1 | +0.1 | 502 |
| 8 | 3 | 4.1 | +1.1 | 180 |
| 9 | 4 | 5.0 | +1.0 | 456 |
| 10 | 5 | 6.0 | +1.0 | 522 |
| 11 | 3 | 3.9 | +0.9 | 179 |
| 12 | 4 | 5.3 | +1.3 | 416 |
| 13 | 4 | 5.5 | +1.5 | 432 |
| 14 | 4 | 5.2 | +1.2 | 406 |
| 15 | 3 | 4.2 | +1.2 | 157 |
| 16 | 4 | 5.5 | +1.5 | 424 |
| 17 | 3 | 3.9 | +0.9 | 166 |
| 18 | 5 | 5.4 | +0.4 | 529 |
| Total | 70 | 88.1 | +18.1 | 6511 |