Valley Center
AVCTL II
Valley Center
AVCTL II
Address:
Class: 5A
Girls Rank: #24 of 26 (509.0) Boys Rank: N/A
Joey McDowell (Head Coach)
Michelle Lange (Head Coach)
Address:
Class: 5A
Girls Rank: #24 of 26 (509.0)
Boys Rank: N/A
Joey McDowell (Head Coach)
Michelle Lange (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Tex Consolver Golf Course | Varsity | 7th | 493 (+205) | |
| Oct 6 | Carey Park Golf Course | Varsity | 6th | 259 (+115) | |
| Oct 2 | Carey Park Golf Course | Varsity | 17th | 473 (+189) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 29 | Rolling Hills Country Club | Varsity | 9th | 491 (+203) | |
| Sep 29 | Valley Point Golf Course | JV | 🥉 3rd | 223 (+107) | |
| Sep 23 | Hesston Golf Course | JV | 9th | 267 (+131) | |
| Sep 22 | Auburn Hills Golf Course | JV | 6th | 290 (+146) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 12th | 475 (+191) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Sierra Hills Golf Club | JV | 7th | 212 (+96) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 13th | 436 (+204) | |
| Sep 9 | Derby Golf & Country Club | JV | 9th | 253 (+109) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 4 | Augusta Country Club | Varsity | 8th | 260 (+116) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |